Feb. 15, 2003
USA Track and Field Open - 2/14/2003 to 2/15/2003
SIU Student Rec Center--Carbondale, Ill.
Results
Event 2 Women Weight Throw
===================================================================================
Track Record: 60-03.25 1997 Talise Branch, Illinois State
NCAA Prov: 60-08.50
NCAA Auto: 64-11.50
Name Year School Seed Finals
===================================================================================
1 Williams, Venisha Southern Ill 16.00m 17.09m 56-01.00
2 Ritten, Katy Southern Ill 15.91m 16.78m 55-00.75
3 Greenley, Tiffany Eastern Illi 16.91m 16.19m 53-01.50
4 Jenkins, Heather SE Missouri 17.08m 16.15m 53-00.00
5 Campbell, Vensherrie Vanderbilt 16.64m 15.96m 52-04.50
6 Youse, Megan SE Missouri 14.93m 15.85m 52-00.00
7 Sams, Jessica Eastern Illi 15.84m 15.81m 51-10.50
8 Nurnberger, Jamie Murray State 15.84m 15.33m 50-03.50
9 Woods, Heidi Eastern Illi 14.93m 14.63m 48-00.00
10 Lawary, Danielle Southern Ill 16.42m 14.32m 46-11.75
11 Griffin, Georgia Eastern Illi 13.84m 13.79m 45-03.00
12 Mickey, Sarah Lindenwood U 13.85m 13.57m 44-06.25
13 Cenkush, Megan Southern Ill 12.32m 13.30m 43-07.75
14 Batchelor, Janine Southern Ill 13.18m 13.19m 43-03.25
15 Hill, Carla Southern Ill 13.07m 42-10.75
16 Webster, Jenny Arkansas Sta 13.84m 12.96m 42-06.25
17 Portell, Nichole SE Missouri 12.83m 12.94m 42-05.50
18 Perriguey, Katie SE Missouri 13.10m 12.81m 42-00.50
19 Mirgliotta, Katie Tennessee-Ma 12.46m 12.80m 42-00.00
20 Hussey, Sandra Eastern Illi 13.71m 12.58m 41-03.25
21 Noller, Holly Siue 10.57m 11.91m 39-01.00
22 Powell, Stephanie Troy State 11.43m 11.88m 38-11.75
23 Rinker, Abigail Murray State 12.24m 11.51m 37-09.25
24 Rader, Emily Murray State 12.95m 10.36m 34-00.00
25 Wisham, Kesha Troy State 9.11m 10.00m 32-09.75
26 Schweiker, Rebecca Murray State 9.27m 9.49m 31-01.75
27 Ream, Virginia Lindenwood U 12.89m 9.33m 30-07.50
-- Perez, Vanessa Siue 11.36m FOUL
Event 3 Women Long Jump
===================================================================================
Track Record: 21-08.25 1995 Vonetta Jeffery, UAB
NCAA Prov: 20-04.50
NCAA Auto: 21-00
Name Year School Seed Finals
===================================================================================
1 Turevsky, Inna Southern Ill 5.73m 5.76m 18-10.75
2 Greene, Meleisa SE Missouri 5.79m 5.61m 18-05.00
3 Meyr, Lindsey SE Missouri 5.63m 5.49m 18-00.25
4 Andrews, Andrea Vanderbilt 5.46m 5.43m 17-09.75
5 Semenova, Darina Arkansas Sta 5.19m 5.33m 17-06.00
5 Hahn, Josie Vanderbilt 5.18m 5.33m 17-06.00
7 Helman, Mindy Louisville 5.05m 5.22m 17-01.50
8 Nuckolls, Lexie Eastern Illi 5.00m 5.15m 16-10.75
9 Fowlkes, Katie Murray State 4.59m 5.04m 16-06.50
10 Clarke, Latoya Lindenwood U 4.93m 4.89m 16-00.50
11 Jones, Sherie Arkansas Sta 4.78m 4.82m 15-09.75
12 George, Candice Southern Ill 4.71m 15-05.50
13 Walker, Auburn Missouri-Rol 4.74m 4.39m 14-05.00
14 Baima, Stacey Siue 4.45m 4.29m 14-01.00
-- Graham-Hyatt, Khalilah McKendree 5.78m SCR
-- Cozier, Natelie Lindenwood U 5.30m SCR
-- Brown, Alicia Arkansas Sta SCR
-- Nisbett, Stephanie Lindenwood U 5.55m SCR
-- Nicole, Bonner Slcc Floriss 4.91m SCR
-- Markisha, Busch Slcc Floriss 4.53m SCR
-- Graves, LaToya Arkansas Sta SCR
Event 5 Women Shot Put
===================================================================================
Track Record: 58-02 1996 Connie Price-Smith, Unattached
NCAA Prov: 49-10.50
NCAA Auto: 53-09.75
Name Year School Seed Finals
===================================================================================
1 Jenkins, Heather SE Missouri 14.64m 14.19m 46-06.75
2 Ritten, Katy Southern Ill 13.08m 14.08m 46-02.50
3 Lawary, Danielle Southern Ill 14.85m 13.73m 45-00.50
4 Cenkush, Megan Southern Ill 13.08m 12.92m 42-04.75
5 Greenley, Tiffany Eastern Illi 12.80m 12.41m 40-08.75
6 Batchelor, Janine Southern Ill 11.90m 11.85m 38-10.50
7 Noller, Holly Siue 10.98m 11.83m 38-09.75
8 Nurnberger, Jamie Murray State 12.19m 11.79m 38-08.25
9 Webster, Jenny Arkansas Sta 11.63m 11.77m 38-07.50
10 Perez, Vanessa Siue 10.42m 11.58m 38-00.00
11 Youse, Megan SE Missouri 13.10m 11.41m 37-05.25
12 Woods, Heidi Eastern Illi 11.90m 11.28m 37-00.25
13 Dafermou, Ioanna Troy State 10.97m 11.20m 36-09.00
14 Sauer, Megan William Jewell 11.58m 11.04m 36-02.75
15 Perriguey, Katie SE Missouri 12.49m 10.91m 35-09.50
16 Rinker, Abigail Murray State 11.68m 10.87m 35-08.00
17 Mirgliotta, Katie Tennessee-Ma 10.95m 10.80m 35-05.25
18 Van Pelt, Kari William Jewell 11.58m 10.62m 34-10.25
19 Tracy, Christy Tennessee-Ma 10.34m 10.52m 34-06.25
20 Faber, Kelly Una-Louisvil 9.91m 10.41m 34-02.00
21 Mickey, Sarah Lindenwood U 10.36m 10.40m 34-01.50
21 Schweiker, Rebecca Murray State 10.36m 10.40m 34-01.50
23 Helman, Mindy Louisville 9.53m 10.20m 33-05.75
24 Gaskins, Charon Georgia Stat 10.03m 9.87m 32-04.75
25 Hill, Carla Southern Ill 9.70m 31-10.00
26 Powell, Stephanie Troy State 9.08m 9.52m 31-03.00
27 Ream, Virginia Lindenwood U 10.67m 8.12m 26-07.75
-- Portell, Nichole SE Missouri 13.10m FOUL
-- Russell, Tabitha Memphis 8.79m SCR
-- Campbell, Vensherrie Vanderbilt 13.56m SCR
-- Nelson, Monique Memphis 13.32m SCR
-- Hollingsworth, Cherishe Memphis 10.11m SCR
Event 6 Women Pole Vault
===================================================================================
Track Record: 13-07.25 1999 Kelly Suttle, Bell Athletics
NCAA Prov: 12-09.50
NCAA Auto: 13-09.25
Name Year School Seed Finals
===================================================================================
1 Sweeten, Amanda Arkansas Sta 3.65m 3.65m 11-11.75
2 Zambrana, Andrea Arkansas Sta 3.74m 3.65m 11-11.75
3 Roberts, Paige Vanderbilt 3.50m 3.35m 10-11.75
4 Wood, Mary Eastern Illi 3.36m 3.20m 10-06.00
5 Jett, Michelle SE Missouri 3.20m 3.20m 10-06.00
6 Adams, Lindsey Arkansas Sta 3.14m 3.05m 10-00.00
7 Sarantakis, Lori SE Missouri 3.04m 3.05m 10-00.00
7 Rosenkoetter, Megan SE Missouri 3.05m 3.05m 10-00.00
7 Cline, Madeline William Jewell 3.20m 3.05m 10-00.00
10 Zigler, Shanah Murray State 2.94m 2.90m 9-06.25
10 Herzog, Renee SE Missouri 2.89m 2.90m 9-06.25
12 Brown, Jennifer Arkansas Sta 3.04m 2.90m 9-06.25
12 Thompson, Michelle Troy State 2.74m 2.90m 9-06.25
14 Komerech, Becky SE Missouri 3.04m 2.75m 9-00.25
15 Carey, Erin Missouri-Rol 2.75m 2.75m 9-00.25
16 Miller, Laura Vanderbilt 3.04m 2.75m 9-00.25
-- Komoto, Sara MidAmerica N 2.59m NH
-- Ramirez, Jennifer MidAmerica N 2.54m NH
-- Legatt, Michelle Arkansas Sta 4.00m NH
-- Brewer, Dana Troy State 2.30m NH
-- Tarasiewicz, Lisa Eastern Illi 3.20m SCR
Event 9 Women Triple Jump
===================================================================================
Track Record: 42-00.50 1994 Andrea Daniel, Georgia Tech
NCAA Prov: 41-06
NCAA Auto: 43-01.75
Name Year School Seed Finals
===================================================================================
1 Turevsky, Inna Southern Ill 12.19m 12.33m 40-05.50
2 Semenova, Darina Arkansas Sta 11.77m 11.94m 39-02.25
3 Taylor, Sherion Troy State 12.11m 11.90m 39-00.50
4 Adams, Shawnette Vanderbilt 11.50m 11.34m 37-02.50
5 Poux, Kristl Troy State 10.65m 10.97m 36-00.00
6 Malcolm, Terry Troy State 10.86m 10.90m 35-09.25
7 Brewer, Katrina Vanderbilt 10.97m 10.61m 34-09.75
8 Clarke, Latoya Lindenwood U 10.61m 10.54m 34-07.00
9 Jones, Sherie Arkansas Sta 10.40m 10.43m 34-02.75
10 Brewer, Dana Troy State 10.16m 10.42m 34-02.25
11 Morgan, Shanel Murray State 10.97m 10.26m 33-08.00
-- Fowlkes, Katie Murray State 10.82m FOUL
-- Hyman, Lisa-Marie Memphis 12.22m SCR
-- Whittick, Petra MidAmerica N 11.53m SCR
-- Nisbett, Stephanie Lindenwood U 11.00m SCR
-- Cowan, Tiffany Murray State 10.10m SCR
-- Walker, Auburn Missouri-Rol 10.28m SCR
Event 11 Women High Jump
===================================================================================
Track Record: 6-00 1995 Victoria Sereguina, Unattached
NCAA Prov: 5-09.75
NCAA Auto: 6-00.50
Name Year School Seed Finals
===================================================================================
1 Hahn, Josie Vanderbilt 1.72m 1.70m 5-07.00
2 Gray, Latrice Southern Ill 1.68m 1.65m 5-05.00
2 Pace, Kristen Georgia Stat 1.75m 1.65m 5-05.00
4 Whittick, Petra MidAmerica N 1.62m 1.65m 5-05.00
5 C ade, Lindsay Memphis 1.57m 1.60m 5-03.00
6 Hogg, Jennifer Troy State 1.52m 1.55m 5-01.00
7 Brown, Alicia Arkansas Sta 1.60m 1.50m 4-11.00
7 Zigler, Shanah Murray State 1.52m 1.50m 4-11.00
9 Malcolm, Terry Troy State 1.52m 1.50m 4-11.00
-- Baima, Stacey Siue 1.49m NH
-- Cowan, Tiffany Murray State 1.52m NH
-- Johnson, Monique Troy State 1.67m NH
-- Cozier, Natelie Lindenwood U 1.52m SCR
-- Hollingsworth, Cherishe Memphis 1.47m SCR
-- Nicole, Bonner Slcc Floriss 1.63m SCR
-- Graves, LaToya Arkansas Sta SCR
-- Durham, Robbi SE Missouri 1.47m SCR
Event 13 Women 55 Meter Dash
============================================================================
Track Record: 6.74 1994 Holli Hyche, Indiana State
NCAA Prov: 6.94
NCAA Auto: 6.80
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Gibson, Keenan Memphis 7.11 7.16q 3
2 Brown, Shandria Lincoln (Mo) 7.10 7.21q 1
2 Dunbar, Korto Southern Ill 7.26 7.21q 8
4 Dunn, Chanel Memphis 7.41 7.24q 4
5 Toussiant, Kelsey Southern Ill 7.16 7.26q 6
6 Rose, Tarjatta Georgia Stat 7.29 7.29q 7
6 George, Simmy Lincoln (Mo) 7.12 7.29q 4
8 Lewis, LaToya Troy State 7.24 7.33q 9
9 Fortenberry, Natalie SE Missouri 7.25 7.35q 9
10 Curtis, Chantal Murray State 7.36 7.37q 1
10 Fulton, Rose SE Missouri 7.19 7.37q 7
12 Webb, Jamie Missouri-Rol 7.42 7.39q 6
13 Mullins-Hall, Amanda Vanderbilt 7.50 7.40 8
14 Davis, Tanisha Troy State 7.39 7.41 2
15 Johnson, Zapora Georgia Stat 7.35 7.43 2
16 Nuckolls, Lexie Eastern Illi 7.37 7.44 1
17 Reeves, Leah Eastern Illi 7.30 7.46 6
17 Appiah-Kubi, Marian Southern Ill 7.20 7.46 8
19 Brooks, Josetta Memphis 7.49 7.47 9
20 Smith, Alicia Georgia Stat 7.30 7.49 5
21 Taylor, Sherion Troy State 7.57 7.51 5
22 Barnes, Terri Missouri-Rol 7.44 7.57 7
23 Fowlkes, Katie Murray State 7.40 7.59 3
23 Hayes, Elaine Eastern Illi 7.63 7.59 2
25 Liggins, Caressa Vanderbilt 8.00 7.62 7
26 Johnson, Monique Troy State 7.42 7.65 5
26 Teaberry, LaShanta Missouri-Rol 7.61 7.65 1
28 Lettman, Joan Murray State 7.59 7.70 4
29 Smith, Sherese Tennessee-Ma 7.77 7.74 4
30 Lightbourne, Reneika Lindenwood U 7.54 7.75 7
31 Rice, Yahshi Siue 7.45 7.83 8
32 Way, Lindsey William Jewell 7.88 7.88 8
32 Johnson, Alexis Tennessee-Ma 7.97 7.88 8
32 Russell, Tabitha Memphis 7.61 7.88 2
35 Berry, Brittany MidAmerica N 7.89 7.89 9
36 Walker, Theresa Eastern Illi 7.85 8.00 7
37 Ponce, Nicole Eastern Illi 7.85 8.05 6
38 Thomas, Reenesha Tennessee-Ma 8.09 8.09 5
39 Gray, Latrice Southern Ill 7.90 8.10 9
40 Grimes, Karin MidAmerica N 7.62 8.20 1
41 Baker, Candace Tennessee-Ma 8.17 8.21 4
-- Andrews, Andrea Vanderbilt 7.80 DQ 5
-- Greene, Meleisa SE Missouri 7.15 DQ 5
-- Nagy, Zsofia Memphis 7.55 SCR 6
-- Shegog, Shavon Siue 7.32 SCR 3
-- Ellen, Garrison Slcc Floriss 7.10 SCR 2
-- Clark, Sheena Arkansas Sta 7.72 SCR 3
-- Nisbett, Stephanie Lindenwood U 7.60 SCR 3
-- Carey, Erin Missouri-Rol 8.07 SCR 6
Event 13 Women 55 Meter Dash
============================================================================
Track Record: 6.74 1994 Holli Hyche, Indiana State
NCAA Prov: 6.94
NCAA Auto: 6.80
Name Year School Prelims Finals H#
============================================================================
Finals
1 Gibson, Keenan Memphis 7.16 7.08 1
2 Dunbar, Korto Southern Ill 7.21 7.11 1
3 Brown, Shandria Lincoln (Mo) 7.21 7.11 1
4 Toussiant, Kelsey Southern Ill 7.26 7.16 1
5 Dunn, Chanel Memphis 7.24 7.21 1
6 George, Simmy Lincoln (Mo) 7.29 7.24 2
7 Lewis, LaToya Troy State 7.33 7.25 2
8 Fortenberry, Natalie SE Missouri 7.35 7.32 2
9 Fulton, Rose SE Missouri 7.37 7.33 2
10 Curtis, Chantal Murray State 7.37 7.38 2
11 Webb, Jamie Missouri-Rol 7.39 7.38 2
-- Rose, Tarjatta Georgia Stat 7.29 SCR 1
Event 15 Women 55 Meter Hurdles
============================================================================
Track Record: 7.66 1998 Andria King, Georgia Tech
NCAA Prov: 7.90
NCAA Auto: 7.64
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Dunbar, Korto Southern Ill 8.04 7.99q 1
2 Thompson, Kareecia MidAmerica N 8.21 8.18q 4
3 Rose, Tarjatta Georgia Stat 8.10 8.35q 3
4 Brooks, Josetta Memphis 8.55 8.40q 1
5 Mullins-Hall, Amanda Vanderbilt 8.09 8.46q 2
6 Stevenson, Lyndsey SE Missouri 8.32 8.49q 4
7 Faber, Kelly Una-Louisvil 8.53 8.52q 2
8 Hahn, Josie Vanderbilt 8.50 8.56q 3
9 Myers, Michelle MidAmerica N 8.75 8.77q 3
10 Garrity, Megan Eastern Illi 8.59 8.87q 1
11 Poux, Kristl Troy State 9.14 9.10q 4
12 Greene, Meleisa SE Missouri 9.40q 2
13 Clark, Sheena Arkansas Sta 9.17 9.57 4
14 Helman, Mindy Louisville 9.67 9.79 1
15 Brown, Alicia Arkansas Sta 9.87 9.82 2
16 Hogg, Jennifer Troy State 9.57 9.89 2
17 Bagger, Wendy Murray State 9.80 9.92 1
18 Baima, Stacey Siue 10.30 10.47 4
-- Johns, Latoshua Tennessee-Ma 11.00 SCR 4
-- Demmings, RaChelle Slcc Floriss 9.20 SCR 3
-- Graves, LaToya Arkansas Sta SCR 3
-- Hollingsworth, Cherishe Memphis 8.63 SCR 2
Event 15 Women 55 Meter Hurdles
============================================================================
Track Record: 7.66 1998 Andria King, Georgia Tech
NCAA Prov: 7.90
NCAA Auto: 7.64
Name Year School Prelims Finals H#
============================================================================
Finals
1 Dunbar, Korto Southern Ill 7.99 7.93 1
2 Thompson, Kareecia MidAmerica N 8.18 8.02 1
3 Mullins-Hall, Amanda Vanderbilt 8.46 8.12 1
4 Rose, Tarjatta Georgia Stat 8.35 8.19 1
5 Stevenson, Lyndsey SE Missouri 8.49 8.36 1
6 Hahn, Josie Vanderbilt 8.56 8.39 2
7 Faber, Kelly Una-Louisvil 8.52 8.46 2
8 Brooks, Josetta Memphis 8.40 8.50 1
9 Myers, Michelle MidAmerica N 8.77 8.64 2
10 Garrity, Megan Eastern Illi 8.87 8.78 2
11 Greene, Meleisa SE Missouri 9.40 9.07 2
12 Poux, Kristl Troy State 9.10 9.27 2
Event 17 Women Distance Medley
=========================================================================
Track Record: 11:41.20 1994 , Alabama
NCAA Prov: 11:38.00
NCAA Auto: 11:21.00
School Seed Finals
=========================================================================
1 Vanderbilt 'A' 12:10.00 12:33.78
1) Cotter, Alisa 2) Campbell, Cicely
3) Morgan, Anna-Laura 4) Parker, Joy
2 Georgia State 'A' 12:16.33 12:56.68
1) Burke, Lauren 2) Marble, Zanta
3) 4) Smith, Andrea
3 Southern Illinois-Edwardsville 'A' 12:36.18 13:00.35
1) Ewersman, Maria 2) Zipparro, Heather
3) Witte, Mary 4) Carducci, Carrie
4 Eastern Illinois 'A' 13:12.00 13:10.43
1) Carr, Jaylee 2) Ponce, Nicole
3) Peach, Jessica 4) Springer, Katie
5 MidAmerica Nazarene 'A' 13:50.79 13:58.37
1) Broughton, Kristi 2) Berry, Brittany
3) Hammontree, Keely 4) Owensby, Jackie
-- Southern Illinois 'A' 12:36.18 SCR
Event 19 Women 5000 Meter Run
=========================================================================
Track Record: 17:06.95 1994 L. Conway-Reed, Unattached
NCAA Prov: 16:46.55
NCAA Auto: 16:21.55
Name Year School Seed Finals
=========================================================================
1 Simone, Angie Eastern Illi 18:10.00 18:04.38
2 Wachsman, Jackie Vanderbilt 19:05.00 18:27.99
3 Phaup, Shalaine Tennessee-Ma 18:56.06 18:40.09
4 Rainville, Megan Murray State 19:50.00 19:01.58
5 Nicoll, Stephanie MidAmerica N 19:50.36 19:08.01
6 Merse, Cyndy Vanderbilt 20:00.00 19:18.49
7 Rapacki, Lauren Una-Eastern 19:40.00 19:36.95
8 McMullen, Erin Siue 19:59.80 19:40.63
9 Zimmerman, Emily Billiken Track C 19:15.00 19:49.10
10 Brinnigar, Ashley SE Missouri 19:15.00 19:49.44
11 Kiser, Sheri Arkansas Sta 19:51.01
12 Vincent, Heather Murray State 19:30.10 20:33.23
13 Nemere, Nora Memphis 20:30.02 20:33.54
14 Zimmermann, Emily SE Missouri 19:51.00 20:52.16
15 Lyle, Jamie MidAmerica N 21:16.41 21:18.28
16 Ogelsby, Melissa Siue 22:54.40 22:27.58
17 Woolls, Heather Memphis 22:46.23 24:31.60
Event 21 Women 1 Mile Run
=========================================================================
Track Record: 4:50.98 1995 Jennie Horner, Southern Illinois
NCAA Prov: 4:49.00
NCAA Auto: 4:43.20
Name Year School Seed Finals
=========================================================================
1 Beitler, Noa Southern Ill 4:53.54 5:10.82
2 Marshall, Kelly Lincoln (Mo) 4:56.20 5:12.96
3 Shannon, Catlin Vanderbilt 5:07.00 5:13.67
4 Steffens, Breanne Siue 5:07.40 5:15.58
5 Byrne, Colleen Una-Vanderbi 5:08.00 5:19.37
6 Humber, Nadiyah Vanderbilt 5:20.00 5:21.04
7 Doud, Erin Troy State 5:26.13 5:26.38
8 Wilson, Lauren Murray State 5:32.42 5:32.60
9 Kennedy, Laura William Jewell 5:35.00 5:34.52
10 Verseman, Anna SE Missouri 5:30.11 5:37.62
11 Burke, Colleen SE Missouri 5:30.00 5:39.04
12 Anaya, Stephanie Arkansas Sta 5:25.67 5:42.29
13 McCormack, Michelle Tennessee-Ma 5:40.00 5:45.21
14 Zipparro, Heather Siue 5:16.63 5:47.26
15 Bourland, Jill William Jewell 5:48.00 5:48.95
16 Jones, Jenny Georgia Stat 5:41.57 5:49.54
17 Green, Deborah MidAmerica N 5:20.14 5:50.95
18 Freeman, Hayley Georgia Stat 6:09.21 6:01.60
19 Broughton, Kristi MidAmerica N 5:58.19 6:01.98
20 Edgecomb, Nicole Southern Ill 5:55.00 6:07.92
21 Banks, Cindy Billiken Track C 5:44.00 6:09.05
-- Cotter, Alisa Vanderbilt 5:30.00 SCR
-- Cione, Angeline Vanderbilt 5:35.00 SCR
-- Parker, Joy Vanderbilt 5:25.00 SCR
-- Burke, Lauren Georgia Stat 5:15.99 SCR
-- Carducci, Christen Siue 5:09.86 SCR
-- Springer, Katie Eastern Illi 5:35.00 SCR
-- Brooks, Karin Memphis 6:20.38 SCR
-- Ragle, Wendy Memphis 5:01.69 SCR
-- Schneble, Erika Vanderbilt 5:07.00 SCR
Event 23 Women 400 Meter Dash
============================================================================
Track Record: 55.09 1997 Verneta Lesforis, Southwest Missouri State
NCAA Prov: 54.80
NCAA Auto: 53.80
Name Year School Seed Finals H#
============================================================================
1 Stuckenschneider, Hannah Una-Se Misso 58.00 56.73 1
2 Appiah-Kubi, Marian Southern Ill 57.17 57.52 1
3 Andrews, LaQuita SE Missouri 56.60 57.66 1
4 Jaquez, Jenny Siue 57.11 58.02 1
5 VanHoevelaak, Laura Una-Se Misso 58.01 58.18 2
6 Williams, Genna Lindenwood U 58.88 58.77 2
7 Bolen, Jeanna SE Missouri 1:00.94 59.35 4
8 Scipio, Sasha MidAmerica N 59.11 59.71 2
9 Bowen, Sue Ann Memphis 59.64 1:00.16 2
10 Canady, Ciji Georgia Stat 56.12 1:00.39 1
11 Campbell, Cicely Vanderbilt 59.70 1:00.72 3
12 Nauman, Ashley Lindenwood U 59.97 1:00.99 3
13 Durham, Robbi SE Missouri 1:00.88 1:01.00 4
14 Whittle, Titian Rose Memphis 1:01.98 1:01.20 4
15 Shye, April Arkansas Sta 1:02.46 1:01.80 5
16 Volek, Cassidy Missouri-Rol 1:02.28 1:01.97 5
17 Williams, LaShanta Siue 59.46 1:02.11 2
18 Curtis, Trista Murray State 1:01.50 1:03.79 4
19 Rice, Yahshi Siue 1:00.17 1:04.04 3
20 Halfacre, Jeanette Tennessee-Ma 1:03.90 1:04.57 5
21 Washington, Erica Tennessee-Ma 1:04.16 1:04.86 6
22 Mathews, Alisha MidAmerica N 1:03.59 1:04.93 5
23 Grimes, Karin MidAmerica N 1:06.45 1:05.56 6
24 Grafton, Laura Southern Ill 1:05.89 6
25 Johns, Latoshua Tennessee-Ma 1:07.14 1:06.29 6
26 Kroening, Amber Siue 1:02.12 1:07.51 5
27 Berry, Brittany MidAmerica N 1:04.22 1:08.81 6
28 Morgan, Shanel Murray State 1:01.50 1:09.96 4
-- Baldwin, Mary Vanderbilt 59.90 SCR 3
-- Meyr, Lindsey SE Missouri 1:01.00 SCR 4
-- Johnson, Taneshia Arkansas Sta 1:08.08 SCR 6
-- Garrity, Megan Eastern Illi 1:00.00 SCR 3
Event 25 Women 800 Meter Run
=========================================================================
Track Record: 2:06.70 2002 Sheena Gooding, Austin Peay
NCAA Prov: 2:09.40
NCAA Auto: 2:06.60
Name Year School Seed Finals
=========================================================================
1 Marshall, Kelly Lincoln (Mo) 2:14.00 2:14.19
2 Woodruff, Brooke SE Missouri 2:14.00 2:14.95
3 Davis, Ty-Nica Southern Ill 2:14.00 2:15.04
4 Simms, Lileith Lincoln (Mo) 2:12.00 2:15.15
5 James, Felicia Slcc Floriss 2:16.74 2:17.39
6 Bryant, Latisha Vanderbilt 2:24.00 2:20.41
7 Pilcher, Kaci SE Missouri 2:16.00 2:20.46
8 Lagios, Vanessa Vanderbilt 2:21.00 2:22.57
9 Baldwin, Mary Vanderbilt 2:22.00 2:23.27
10 Carr, Jaylee Eastern Illi 2:21.00 2:23.94
11 Lumpkin, LeUrsula Troy State 2:23.79 2:24.29
12 Gracian, Angelina Tennessee-Ma 2:31.88 2:24.40
13 Lomax, Lee Ann Siue 2:19.24 2:24.79
14 Davenport, Elizabeth Arkansas Sta 2:27.45 2:27.10
15 Miller, Julia Troy State 2:29.31 2:28.43
16 Dyess, Amanda Troy State 2:32.85 2:29.32
17 Ledwell, Sheree Southern Ill 2:31.00 2:29.33
18 Martin, Rebecca MidAmerica N 2:29.32 2:30.43
18 Witte, Mary Siue 2:22.98 2:30.43
20 Campos, Lindsey Southern Ill 2:24.00 2:31.43
21 Cotter, Alison William Jewell 2:27.49 2:31.44
22 Burke, Colleen SE Missouri 2:32.00 2:34.54
23 Curtis, Trista Murray State 2:31.02 2:34.81
24 Owensby, Jackie MidAmerica N 2:30.10 2:35.71
25 Hammontree, Keely MidAmerica N 2:30.21 2:36.34
26 Orlich, Julie Missouri-Rol 2:38.27 2:37.33
27 Burke, Lauren Georgia Stat 2:22.61 2:38.94
28 Verseman, Anna SE Missouri 2:31.00 2:39.11
28 Joannes, Alicia Missouri-Rol 2:38.22 2:39.11
30 Christopher, Courtney William Jewell 2:45.00 2:47.53
30 Anaya, Stephanie Arkansas Sta 2:47.53
-- Green, Deborah MidAmerica N 2:25.21 SCR
-- Carducci, Christen Siue 2:21.44 SCR
-- Cooper, Christy Troy State 2:36.22 SCR
-- Schmitt, MaryBeth Eastern Illi 2:28.50 SCR
-- Springer, Katie Eastern Illi 2:25.00 SCR
Event 27 Women 200 Meter Dash
============================================================================
Track Record: 23.27 1994 Holli Hyche, Indiana State
NCAA Prov: 24.20
NCAA Auto: 23.70
Name Year School Seed Finals H#
============================================================================
1 Marble, Zanta Georgia Stat 23.92 24.71 1
2 Toussiant, Kelsey Southern Ill 25.80 25.27 3
3 Dunbar, Korto Southern Ill 25.90 25.28 3
4 Rose, Tarjatta Georgia Stat 24.20 25.39 1
5 Fortenberry, Natalie SE Missouri 26.18 25.76 4
6 Nicole, Bonner Slcc Floriss 25.91 25.78 3
7 Ellen, Garrison Slcc Floriss 25.19 25.80 1
8 Appiah-Kubi, Marian Southern Ill 25.71 25.86 2
9 Lettman, Joan Murray State 25.50 25.95 2
10 Stuckenschneider, Hannah Una-Se Misso 26.25 26.08 4
11 Reeves, Leah Eastern Illi 25.10 26.09 1
12 Andrews, LaQuita SE Missouri 25.85 26.13 2
13 Canady, Ciji Georgia Stat 24.78 26.15 1
14 Williams, Genna Lindenwood U 25.69 26.21 2
15 VanHoevelaak, Laura Una-Se Misso 26.51 26.28 5
16 Curtis, Chantal Murray State 26.30 26.36 5
17 Hayes, Elaine Eastern Illi 25.90 26.44 3
18 Bolen, Jeanna SE Missouri 26.99 26.54 8
19 Johnson, Zapora Georgia Stat 25.45 26.65 2
20 Jaquez, Jenny Siue 25.74 26.67 2
21 Lightbourne, Reneika Lindenwood U 26.58 26.72 6
22 Fleming, Meila Lindenwood U 26.26 26.78 5
23 Webb, Jamie Missouri-Rol 26.42 27.05 5
24 Liggins, Caressa Vanderbilt 26.60 27.09 6
25 Smith, Alicia Georgia Stat 25.99 27.11 3
25 Davis, Tanisha Troy State 26.94 27.11 7
27 Whittle, Titian Rose Memphis 26.73 27.19 7
28 Brewer, Katrina Vanderbilt 26.50 27.21 5
29 Nuckolls, Lexie Eastern Illi 26.00 27.23 4
29 Bowen, Sue Ann Memphis 26.32 27.23 5
31 Teaberry, LaShanta Missouri-Rol 27.31 27.35 8
32 Shye, April Arkansas Sta 27.65 27.44 9
33 Walker, Theresa Eastern Illi 27.62 27.52 9
34 Williams, LaShanta Siue 26.66 27.58 7
35 Barnes, Terri Missouri-Rol 26.65 27.59 6
36 Faber, Kelly Una-Louisvil 26.54 27.63 6
37 Rice, Yahshi Siue 26.99 27.75 8
38 Clark, Sheena Arkansas Sta 27.90 11
39 Grafton, Laura Southern Ill 29.05 27.96 10
40 Ponce, Nicole Eastern Illi 29.10 28.27 10
41 Smith, Sherese Tennessee-Ma 28.39 28.28 9
42 Baker, Candace Tennessee-Ma 28.20 28.33 9
43 Russell, Tabitha Memphis 27.22 28.47 8
44 Grimes, Karin MidAmerica N 27.91 28.55 9
45 Carey, Erin Missouri-Rol 28.61 28.62 10
46 Way, Lindsey William Jewell 27.55 28.63 8
47 Johnson, Alexis Tennessee-Ma 29.31 29.24 10
48 Kroening, Amber Siue 28.55 29.70 10
49 Thompson, Michelle Troy State 30.94 30.83 11
-- Gibson, Keenan Memphis 25.26 SCR 1
