Feb. 8, 2003
Licensed to Indiana University Track & Field Hy-Tek's Meet Manager 2/8/2003
Indiana Invitational - 2/7/2003 to 2/8/2003
Bloomington, IN
Results
Event 15 Women 60 Meter Dash
===================================================================
NCAA Auto: A 7.30
NCAA Prov: P 7.44
Indiana: # 7.25 2002 Rachelle Boone
Track: T 7.40 2001 Lorraine Dunlop, Indiana
Name Year School Prelims H#
===================================================================
Preliminaries
1 61 Boone, Rachelle Indiana T 7.39Q 3
2 62 Carruthers, Daniel Indiana 7.46Q 2
3 102 Towns, Ara Indiana 7.57Q 6
4 82 Marshall, Karla Indiana 7.63Q 4
5 39 Shores, Latavia Chattanooga 7.79Q 1
6 124 Barrow, Kerry MTSU 7.88Q 5
7 110 Jagoe, LaToya ISU 7.62Q 6
8 118 Sutton, LaToyia ISU 7.79Q 3
9 243 Mestelle, Alanna UL 7.80Q 4
10 170 Dunbar, Korto SIU 7.84Q 1
11 7 Daniels, Maricia Arkansas St. 7.91Q 2
12 225 Vakleperas, Laura CINN 7.95Q 5
13 257 Gibson, Keenan Memphis 7.74q 6
14 227 Wilhelm, Ashley CINN 7.86q 1
15 293 Gentry, Cassie WCU 7.87q 1
16 30 Foster, Candace Chattanooga 7.92q 2
17 148 Harris, LaShauna Purdue 7.93 2
18 180 Fortenberry, Nasha SMS 7.96 1
19 267 Andrews, Andrea VAND 7.97 6
20 52 Reeves, Leah EIU 7.97 5
21 247 Shannon, Lissette UL 7.98 4
22 33 Johnson, Shamieka Chattanooga 7.99 3
23 294 Harris, Shameka WCU 7.99 2
24 21 Johnson, Sherlonda Austin Peay St 8.03 5
25 182 Greene, Mo SMS 8.03 4
26 162 Stewart, Shanette Purdue 8.06 3
27 22 Key, Linnett Austin Peay St 8.06 4
28 24 Mintlow, Shetika Austin Peay St 8.07 6
28 239 Jackson, Dartavia UL 8.07 3
30 49 Nuckolls, Lexie EIU 8.08 2
31 64 Chesnut, Lauren Indiana 8.19 1
32 279 Liggins, Caressa VAND 8.20 5
33 321 Smith, Leah WKU 8.24 3
34 300 Potts, Kumata WCU 8.24 2
35 242 McDonald, Marian UL 8.25 6
36 6 Clark, Sheena Arkansas St. 8.36 5
37 315 Jarrett, Melissa WKU 8.38 6
Event 15 Women 60 Meter Dash
===================================================================
NCAA Auto: A 7.30
NCAA Prov: P 7.44
Indiana: # 7.25 2002 Rachelle Boone
Track: T 7.40 2001 Lorraine Dunlop, Indiana
Name Year School Semis H#
===================================================================
Semi-Finals
1 61 Boone, Rachelle Indiana A 7.26Q 2
2 62 Carruthers, Daniel Indiana T 7.37Q 1
3 102 Towns, Ara Indiana 7.51Q 1
4 82 Marshall, Karla Indiana 7.62Q 2
5 110 Jagoe, LaToya ISU 7.60q 1
6 118 Sutton, LaToyia ISU 7.65q 2
7 257 Gibson, Keenan Memphis 7.72q 2
8 124 Barrow, Kerry MTSU 7.72q 1
9 243 Mestelle, Alanna UL 7.73 2
10 39 Shores, Latavia Chattanooga 7.74 2
11 170 Dunbar, Korto SIU 7.77 1
12 293 Gentry, Cassie WCU 7.79 1
13 30 Foster, Candace Chattanooga 7.88 2
14 7 Daniels, Maricia Arkansas St. 7.93 1
15 227 Wilhelm, Ashley CINN 7.96 1
16 225 Vakleperas, Laura CINN 8.01 2
Event 15 Women 60 Meter Dash
================================================================
NCAA Auto: A 7.30
NCAA Prov: P 7.44
Indiana: # 7.25 2002 Rachelle Boone
Track: T 7.40 2001 Lorraine Dunlop, Indiana
Name Year School Finals
================================================================
Finals
1 61 Boone, Rachelle Indiana 7.27A
2 62 Carruthers, Daniel Indiana 7.47
3 102 Towns, Ara Indiana 7.58
4 110 Jagoe, LaToya ISU 7.58
5 82 Marshall, Karla Indiana 7.67
6 118 Sutton, LaToyia ISU 7.79
7 124 Barrow, Kerry MTSU 7.85
8 257 Gibson, Keenan Memphis 7.86
Event 16 Women 60 Meter Hurdles
===================================================================
NCAA Auto: A 8.17
NCAA Prov: P 8.43
Indiana: # 7.92 2002 Danielle Carruthers
Track: T 8.27 2001 Danielle Carruthers, Indiana
Name Year School Prelims H#
===================================================================
Preliminaries
1 62 Carruthers, Daniel Indiana P 8.28Q 3
2 170 Dunbar, Korto SIU 8.65Q 1
3 281 Mullins-Hall, Aman VAND 8.75Q 2
4 136 McClorin, Jerkita MTSU 8.89Q 4
5 140 Robertson, Candace MTSU 9.09Q 4
6 38 Sain, Elisabeth Chattanooga 9.09Q 1
7 227 Wilhelm, Ashley CINN 9.10Q 3
8 217 Hill, Candice CINN 9.24Q 2
9 121 Wells, Kia ISU 9.13q 4
10 307 Velez, Michelle WCU 9.19q 1
11 134 Howard, Rolanda MTSU 9.20q 1
12 32 Harden, Dawn Chattanooga 9.20q 4
13 125 Brown, Toya MTSU 9.21q 3
14 211 Carpenter, Shintar CINN 9.25q 2
15 276 Hahn, Josie VAND 9.26q 2
16 13 Neilson, Chantalle Arkansas St. 9.26q 3
17 225 Vakleperas, Laura CINN 9.31 1
18 151 Jones, Desiree' Purdue 9.32 3
19 45 Garrity, Megan EIU 9.33 4
20 77 Jackson, Susan Indiana 9.39 4
21 93 Schaffer, Jean Indiana 9.48 1
22 252 Brooks, Josetta Memphis 9.53 1
23 299 Nelson, Shantal WCU 9.61 2
24 10 Hogg, Ashley Arkansas St. 9.64 2
25 99 Tecklenburg, Lisa Indiana 9.76 2
26 6 Clark, Sheena Arkansas St. 9.95 3
27 4 Brown, Alicia Arkansas St. 10.29 3
28 236 Helman, Mindy UL 10.63 4
29 103 Veenstra, Jessica Indiana 10.74 4
Event 16 Women 60 Meter Hurdles
===================================================================
NCAA Auto: A 8.17
NCAA Prov: P 8.43
Indiana: # 7.92 2002 Danielle Carruthers
Track: T 8.27 2001 Danielle Carruthers, Indiana
Name Year School Semis H#
===================================================================
Semi-Finals
1 170 Dunbar, Korto SIU 8.54Q 2
2 136 McClorin, Jerkita MTSU 8.84Q 1
3 281 Mullins-Hall, Aman VAND 8.81Q 2
4 32 Harden, Dawn Chattanooga 8.97Q 1
5 227 Wilhelm, Ashley CINN 8.98q 2
6 121 Wells, Kia ISU 9.10q 1
7 276 Hahn, Josie VAND 9.10q 2
8 38 Sain, Elisabeth Chattanooga 9.12q 2
9 211 Carpenter, Shintar CINN 9.24 2
10 125 Brown, Toya MTSU 9.28 1
11 140 Robertson, Candace MTSU 9.35 1
12 134 Howard, Rolanda MTSU 9.38 2
13 217 Hill, Candice CINN 9.39 1
14 13 Neilson, Chantalle Arkansas St. 9.54 1
15 62 Carruthers, Daniel Indiana 9.84 1
-- 307 Velez, Michelle WCU DNF 2
Event 16 Women 60 Meter Hurdles
================================================================
NCAA Auto: A 8.17
NCAA Prov: P 8.43
Indiana: # 7.92 2002 Danielle Carruthers
Track: T 8.27 2001 Danielle Carruthers, Indiana
Name Year School Finals
================================================================
Finals
1 170 Dunbar, Korto SIU 8.60
2 281 Mullins-Hall, Aman VAND 8.60
3 136 McClorin, Jerkita MTSU 8.79
4 121 Wells, Kia ISU 9.03
5 276 Hahn, Josie VAND 9.07
6 227 Wilhelm, Ashley CINN 9.09
7 32 Harden, Dawn Chattanooga 9.16
Event 17 Women 200 Meter Dash
===================================================================
NCAA Auto: A 23.70
NCAA Prov: P 24.20
Indiana: # 22.99 2002 Rachelle Boone
Track: T 23.24 1993 Holli Hyche, Indiana State
Name Year School Prelims H#
===================================================================
Preliminaries
1 61 Boone, Rachelle Indiana P 23.85Q 8
2 62 Carruthers, Daniel Indiana 24.65Q 2
3 102 Towns, Ara Indiana 24.80Q 7
4 206 Turner, Tiffany Univ Indpls 25.18Q 4
5 257 Gibson, Keenan Memphis 25.36Q 6
6 82 Marshall, Karla Indiana 25.36Q 5
7 22 Key, Linnett Austin Peay St 25.61Q 3
8 148 Harris, LaShauna Purdue 25.78Q 1
9 33 Johnson, Shamieka Chattanooga 25.26q 4
10 218 Jackson, Jammie CINN 25.60q 6
11 175 Toussiant, Kelsey SIU 25.75q 2
12 124 Barrow, Kerry MTSU 25.80q 5
13 7 Daniels, Maricia Arkansas St. 25.93 8
14 9 Goodrich, Erica Arkansas St. 25.96 3
15 281 Mullins-Hall, Aman VAND 25.98 1
16 297 Little, Ashelyn WCU 26.22 6
17 180 Fortenberry, Nasha SMS 26.23 7
18 225 Vakleperas, Laura CINN 26.26 1
19 32 Harden, Dawn Chattanooga 26.29 1
20 255 Dunn, Chanel Memphis 26.32 2
21 217 Hill, Candice CINN 26.37 4
22 39 Shores, Latavia Chattanooga 26.47 2
23 52 Reeves, Leah EIU 26.48 2
24 145 Carter, Shanna Purdue 26.69 4
25 162 Stewart, Shanette Purdue 26.75 5
26 299 Nelson, Shantal WCU 26.79 4
27 293 Gentry, Cassie WCU 26.81 8
28 21 Johnson, Sherlonda Austin Peay St 26.88 7
29 267 Andrews, Andrea VAND 26.95 4
30 48 Hayes, Elaine EIU 26.98 6
31 321 Smith, Leah WKU 27.04 8
32 242 McDonald, Marian UL 27.16 5
33 279 Liggins, Caressa VAND 27.34 7
34 294 Harris, Shameka WCU 27.40 7
35 235 Hedgepeth, Brittan UL 27.55 1
36 108 Fairley, Melanie ISU 27.70 3
37 300 Potts, Kumata WCU 27.75 5
38 315 Jarrett, Melissa WKU 28.34 6
-- 165 Appiah-Kubi, Maria SIU DQ 5
Event 17 Women 200 Meter Dash
===================================================================
NCAA Auto: A 23.70
NCAA Prov: P 24.20
Indiana: # 22.99 2002 Rachelle Boone
Track: T 23.24 1993 Holli Hyche, Indiana State
Name Year School Finals H#
===================================================================
Finals
1 61 Boone, Rachelle Indiana 23.91P 1
2 206 Turner, Tiffany Univ Indpls 25.19 1
3 33 Johnson, Shamieka Chattanooga 25.23 3
4 82 Marshall, Karla Indiana 25.34 2
5 22 Key, Linnett Austin Peay St 25.75 2
6 218 Jackson, Jammie CINN 25.75 3
7 148 Harris, LaShauna Purdue 25.91 2
8 124 Barrow, Kerry MTSU 25.92 3
-- 102 Towns, Ara Indiana DNF 1
Event 18 Women 400 Meter Dash
===================================================================
NCAA Auto: A 53.80
NCAA Prov: P 54.80
Indiana: # 53.32 2002 Tia Trent
Track: T 53.90 1985 Lillie Leatherwood, Alabama
Name Year School Prelims H#
===================================================================
Preliminaries
1 138 Okafor, Rosemary MTSU P 54.59Q 6
2 86 Ndubisi, Chjoma Indiana 56.99Q 3
3 47 Harris, Alicia EIU 57.04Q 2
4 131 George, Kishara MTSU 57.21Q 5
5 218 Jackson, Jammie CINN 57.79Q 7
6 38 Sain, Elisabeth Chattanooga 58.09Q 1
7 298 Martin, Leslie WCU 58.30Q 4
8 67 Comfort, Jessica Indiana 57.98q 5
9 175 Toussiant, Kelsey SIU 58.26q 7
10 113 Miller, Alicia ISU 58.30q 5
11 135 Jarrett, N. Colett MTSU 58.37q 2
12 206 Turner, Tiffany Univ Indpls 58.44q 6
13 9 Goodrich, Erica Arkansas St. 58.74 2
14 149 Harvey, Ragina Purdue 58.76 3
15 106 Dalton, Stevia ISU 58.89 1
16 132 Gray, Lanora MTSU 59.04 3
17 219 Klug, Amanda CINN 59.16 7
18 178 Andrews, Quita SMS 59.22 7
19 251 Bowen, Sue Ann Memphis 59.85 4
20 304 Spivey, Jennifer WCU 1:00.28 3
21 22 Key, Linnett Austin Peay St 1:00.38 1
22 153 Kemp, Ashley Purdue 1:00.66 6
23 150 Jackson, Ina Purdue 1:00.75 2
24 179 Bolen, Jeanna SMS 1:01.25 6
25 324 Wilson, Shanea WKU 1:01.48 4
26 15 Shye, April Arkansas St. 1:01.78 3
27 188 Meyr, Lindsey SMS 1:02.48 5
28 231 Cartwright, Andrea UL 1:02.97 2
29 230 Besser, Carrie UL 1:03.84 4
30 269 Baldwin, Mary VAND 1:03.94 7
-- 80 Maddox, Charlene Indiana DNF 6
-- 278 Lagios, Vanessa VAND DNF 5
-- 165 Appiah-Kubi, Maria SIU DQ 1
Event 18 Women 400 Meter Dash
===================================================================
NCAA Auto: A 53.80
NCAA Prov: P 54.80
Indiana: # 53.32 2002 Tia Trent
Track: T 53.90 1985 Lillie Leatherwood, Alabama
Name Year School Finals H#
===================================================================
Finals
1 138 Okafor, Rosemary MTSU 54.53P 1
2 86 Ndubisi, Chjoma Indiana 55.79 1
3 47 Harris, Alicia EIU 56.32 1
4 113 Miller, Alicia ISU 57.25 3
5 218 Jackson, Jammie CINN 57.39 2
6 298 Martin, Leslie WCU 57.63 2
7 67 Comfort, Jessica Indiana 57.71 2
8 38 Sain, Elisabeth Chattanooga 58.51 2
9 175 Toussiant, Kelsey SIU 58.62 3
10 135 Jarrett, N. Colett MTSU 59.16 3
-- 206 Turner, Tiffany Univ Indpls DNF 3
Event 19 Women 600 Meter Dash
===================================================================
Indiana: # 1:30.05 1997 Hilary Bruening
Track: T 1:29.46 1992 Celeste Halliday, Nike
Name Year School Prelims H#
===================================================================
Preliminaries
1 205 Tolbert, Ryan Unattached 1:35.51Q 3
2 169 Davis, Ty-Nica SIU 1:36.90Q 4
3 159 McNeilly, Meghan Purdue 1:37.07Q 5
4 36 Pointer, Tiffany Chattanooga 1:37.70Q 1
5 34 Lemon, Channel Chattanooga 1:39.22Q 2
6 91 Ray, LaDonna Indiana 1:37.14q 3
7 69 Florida, Dena Indiana 1:37.94q 5
8 81 Magley, Stephanie Indiana 1:39.49q 4
9 311 Carmack, Cheyenne WKU 1:39.61q 2
10 272 Bryant, Latisha VAND 1:39.68q 2
11 63 Cassell, Jessica Indiana 1:40.07q 3
12 88 Overton, Larra Indiana 1:40.63q 2
13 78 Kallner, Kristin Indiana 1:41.34 2
14 60 Beckort, Brook Indiana 1:41.35 1
15 280 Morgan, Anna VAND 1:42.84 3
16 251 Bowen, Sue Ann Memphis 1:43.77 4
17 244 Moore, Allissa UL 1:44.99 2
18 264 Whittle, Titian Memphis 1:46.05 5
19 223 Shipman, Adrienne CINN 1:51.40 1
-- 26 Smotherman, Tanika Austin Peay St DNF 5
-- 999 Bratton, Mahealani Indiana DNF 3
-- 249 Wooten, Stefanie UL DNF 1
-- 44 Cowan, Jennifer EIU DQ 4
-- 116 Schlabach, Renee' ISU DQ 1
-- 87 O'Connor, Katie Indiana DQ 5
Event 19 Women 600 Meter Dash
===================================================================
Indiana: # 1:30.05 1997 Hilary Bruening
Track: T 1:29.46 1992 Celeste Halliday, Nike
Name Year School Finals H#
===================================================================
Finals
1 205 Tolbert, Ryan Unattached 1:32.36 1
2 169 Davis, Ty-Nica SIU 1:34.78 1
3 91 Ray, LaDonna Indiana 1:36.54 1
4 159 McNeilly, Meghan Purdue 1:37.78 1
5 69 Florida, Dena Indiana 1:38.10 2
6 88 Overton, Larra Indiana 1:38.39 2
7 311 Carmack, Cheyenne WKU 1:38.49 2
8 63 Cassell, Jessica Indiana 1:38.69 2
9 36 Pointer, Tiffany Chattanooga 1:39.03 1
10 34 Lemon, Channel Chattanooga 1:39.18 1
11 272 Bryant, Latisha VAND 1:39.56 2
12 81 Magley, Stephanie Indiana 1:40.55 2
Event 20 Women 800 Meter Run
================================================================
NCAA Auto: A 2:06.60
NCAA Prov: P 2:09.40
Indiana: # 2:07.21 1988 Colette Goudreau
Track: T 2:05.36 1992 Celeste Halliday, Nike
Name Year School Prelims
================================================================
Preliminaries
1 200 Ferrara, Krista Unattached 2:11.18Q
2 152 Jordan, Kim Purdue 2:14.27Q
3 316 Nichols, Cara WKU 2:17.84Q
4 90 Peterson, Mindy Indiana 2:16.13Q
5 273 Campbell, Cicely VAND 2:17.01Q
6 1 Motl, Susie American Running 2:19.65Q
7 164 Van Abeele, Kelly Purdue 2:16.63q
8 72 Giesler, Audrey Indiana 2:17.46q
9 282 Parker, Joy VAND 2:18.18q
10 292 Edmonds, Tonya WCU 2:19.50
11 119 Tafllinger, Ashley ISU 2:20.02
12 263 Ragle, Wendy Memphis 2:20.53
13 193 Woodruff, Brooke SMS 2:20.56
14 73 Glover, Megan Indiana 2:21.69
15 241 McCrae, Corryn UL 2:22.47
16 318 Pike, Janette WKU 2:22.86
17 303 Signoretti, Becky WCU 2:23.03
18 85 Miller, Amber Indiana 2:23.50
19 41 White, Brittany Chattanooga 2:23.66
20 215 Gibson, Jocelyn CINN 2:23.66
21 275 Cotter, Alisa VAND 2:24.97
22 8 Davenport, Elizabe Arkansas St. 2:27.77
23 111 Linneweber, Carol ISU 2:28.01
24 232 Daunhauer, Emily UL 2:28.19
25 306 Ulander, Tammy WCU 2:28.56
26 54 Schmitt, Mary Beth EIU 2:28.94
27 23 Lockett, Joel'Lon Austin Peay St 2:34.21
28 222 Reader, Janeisa CINN 2:38.06
29 295 Kellogg, Megan WCU 2:38.19
-- 79 Kharun, Irina Indiana DNF
Event 20 Women 800 Meter Run
================================================================
NCAA Auto: A 2:06.60
NCAA Prov: P 2:09.40
Indiana: # 2:07.21 1988 Colette Goudreau
Track: T 2:05.36 1992 Celeste Halliday, Nike
Name Year School Finals
================================================================
Finals
1 200 Ferrara, Krista Unattached 2:09.28P
2 90 Peterson, Mindy Indiana 2:12.80
3 316 Nichols, Cara WKU 2:13.35
4 164 Van Abeele, Kelly Purdue 2:14.33
5 273 Campbell, Cicely VAND 2:16.28
6 282 Parker, Joy VAND 2:16.39
7 72 Giesler, Audrey Indiana 2:18.09
8 1 Motl, Susie American Running 2:20.20
Event 21 Women 1 Mile Run
================================================================
NCAA Auto: A 4:43.20
NCAA Prov: P 4:49.00
Indiana: # 4:38.07 1988 Kim Betz
Track: T 4:31.37 1986 Andre Everett, Purdue
Name Year School Prelims
================================================================
Preliminaries
1 167 Beitler, Noa SIU 4:53.54Q
2 29 Doolittle, Amy Chattanooga 5:11.64Q
3 71 Gall, Jessica Indiana 5:10.18Q
4 189 Pilcher, Kaci SMS 5:13.23Q
5 95 Siefker, Kelly Indiana 5:10.61Q
6 317 Paul, Bonita WKU 5:13.71Q
7 285 Shannon, Catlin VAND 5:11.26Q
8 74 Hammond, Allyson Indiana 5:14.36Q
9 155 Lahey, Kara Purdue 5:14.85q
10 76 Higginbotham, Jaim Indiana 5:18.90q
11 296 Kulesz, Deanna WCU 5:20.53q
12 229 Bell, Amanda UL 5:24.06q
13 302 Short, Alissa WCU 5:25.20
14 238 Ingwersen, Marea UL 5:25.29
15 50 Peach, Jessica EIU 5:30.32
16 107 Detrich, Malia ISU 5:30.99
17 104 Chase, Carolyn ISU 5:36.06
18 210 Butcher, Emily CINN 5:36.94
19 56 Springer, Katie EIU 5:39.21
20 295 Kellogg, Megan WCU 5:44.29
21 23 Lockett, Joel'Lon Austin Peay St 5:45.21
22 253 Brooks, Karin Memphis 6:32.38
Event 21 Women 1 Mile Run
================================================================
NCAA Auto: A 4:43.20
NCAA Prov: P 4:49.00
Indiana: # 4:38.07 1988 Kim Betz
Track: T 4:31.37 1986 Andre Everett, Purdue
Name Year School Finals
================================================================
Finals
1 167 Beitler, Noa SIU 5:01.59
2 71 Gall, Jessica Indiana 5:04.71
3 317 Paul, Bonita WKU 5:04.94
4 285 Shannon, Catlin VAND 5:07.03
5 95 Siefker, Kelly Indiana 5:07.51
6 29 Doolittle, Amy Chattanooga 5:08.12
7 74 Hammond, Allyson Indiana 5:14.81
7 76 Higginbotham, Jaim Indiana 5:14.81
9 189 Pilcher, Kaci SMS 5:18.52
10 296 Kulesz, Deanna WCU 5:23.00
11 229 Bell, Amanda UL 5:28.64
Event 22 Women 3000 Meter Run
================================================================
NCAA Auto: A 9:20.80
NCAA Prov: P 9:35.80
Indiana: # 9:10.6h 1988 Colette Goudreau
Track: T 9:08.42 1986 Stephanie Herbst, Wisconsin
Name Year School Finals
================================================================
1 43 Wommach, Shannon Chattanooga 10:01.25
2 1 Motl, Susie American Running 10:03.45
3 284 Schneble, Erika VAND 10:12.91
4 37 Recher, Gina Chattanooga 10:12.92
5 220 Limo, Ruth CINN 10:13.08
6 94 Shields, Julie Indiana 10:13.48
7 142 Bahler, Christan Purdue 10:17.90
8 28 Davis, Ellen Chattanooga 10:23.70
9 263 Ragle, Wendy Memphis 10:25.28
10 147 Farley, Laura Purdue 10:29.25
11 144 Cappel, Kaleena Purdue 10:34.52
12 277 Humber, Nadiyah VAND 10:49.37
13 224 Titus, Missy CINN 10:49.70
14 286 Wachsman, Jackie VAND 10:51.35
15 234 Hamman, Laine UL 10:53.83
16 248 Went, Beth UL 10:59.56
17 309 Woods, Whitney WCU 10:59.84
18 109 Hartmann, Jordan ISU 11:02.31
19 270 Bishop, Anna VAND 11:06.60
20 3 Anaya, Stephanie Arkansas St. 11:23.89
21 262 Nereme, Nora Memphis 11:32.05
Event 23 Women Long Jump
================================================================
NCAA Auto: A 6.40m
NCAA Prov: P 6.20m
Indiana: # 6.32m 1989 DeDee Nathan
Track: T 6.25m 1989 Menka Scott, Tennessee
Name Year School Finals
================================================================
1 92 Richmond, Rose Indiana 6.02m
2 70 Foster, Tandra Indiana 5.88m
3 225 Vakleperas, Laura CINN 5.75m
4 40 Smith, Kasda Chattanooga 5.74m
5 227 Wilhelm, Ashley CINN 5.50m
6 130 Freeman, Kim MTSU 5.48m
7 20 Davis, Portia Austin Peay St 5.40m
8 182 Greene, Mo SMS 5.38m
8 300 Potts, Kumata WCU 5.38m
8 96 Smith, Michelle Indiana 5.38m
11 128 Eady, Letitia MTSU 5.37m
12 66 Cobbina, Jennifer Indiana 5.34m
13 289 Bowden, Ledea WCU 5.31m
14 294 Harris, Shameka WCU 5.26m
14 146 Eichenauer, Jan Purdue 5.26m
16 176 Turevsky, Inna SIU 5.25m
17 267 Andrews, Andrea VAND 5.23m
18 134 Howard, Rolanda MTSU 5.19m
19 247 Shannon, Lissette UL 5.17m
19 127 Deckard, Keke MTSU 5.17m
21 30 Foster, Candace Chattanooga 5.13m
22 44 Cowan, Jennifer EIU 5.11m
23 10 Hogg, Ashley Arkansas St. 5.05m
24 77 Jackson, Susan Indiana 5.04m
25 123 Wright, Yolanda ISU 4.99m
25 136 McClorin, Jerkita MTSU 4.99m
27 14 Semenova, Darina Arkansas St. 4.95m
28 27 Sullivan, Cicely Austin Peay St 4.87m
29 65 Clinton, Brittiny Indiana 4.84m
30 324 Wilson, Shanea WKU 4.71m
31 258 Hollingsworth, Che Memphis 4.68m
32 315 Jarrett, Melissa WKU 4.42m
-- 235 Hedgepeth, Brittan UL FOUL
-- 287 Young, Michelle VAND FOUL
Event 24 Women High Jump
================================================================
NCAA Auto: A 1.84m
NCAA Prov: P 1.77m
Indiana: # 1.81m 1997 Natalie Belfort
Track: T 1.87m 1993 Connie Teaberry, Goldwin TC
Name Year School Finals
================================================================
1 276 Hahn, Josie VAND 1.73m
2 115 Reinhardt, Melyssa ISU J1.73m
3 171 Gray, Latrice SIU 1.69m
3 183 Haman, Courtney SMS 1.69m
3 93 Schaffer, Jean Indiana 1.69m
6 157 Long, Carrie Purdue 1.65m
6 208 Bollinger, Amber CINN 1.65m
6 122 Wendell, Brittany ISU 1.65m
9 227 Wilhelm, Ashley CINN 1.61m
9 163 Stier, Laura Purdue 1.61m
11 254 Cade, Lindsay Memphis 1.57m
11 236 Helman, Mindy UL 1.57m
11 129 Forrester, Amanda MTSU 1.57m
11 4 Brown, Alicia Arkansas St. 1.57m
11 99 Tecklenburg, Lisa Indiana 1.57m
16 19 Addison, Lisa Austin Peay St 1.53m
16 268 Avacoto, Lindsay VAND 1.53m
16 243 Mestelle, Alanna UL 1.53m
-- 103 Veenstra, Jessica Indiana NH
-- 125 Brown, Toya MTSU NH
-- 211 Carpenter, Shintar CINN NH
Event 25 Women Triple Jump
================================================================
NCAA Auto: A 13.15m
NCAA Prov: P 12.65m
Indiana: # 12.60m 2002 Lauren Chesnut
Track: T 13.00m 1997 Tonia Lounge, Michigan
Name Year School Finals
================================================================
1 64 Chesnut, Lauren Indiana 12.53m
2 128 Eady, Letitia MTSU 12.12m
3 259 Hyman, Lisa Marie Memphis 12.11m
4 176 Turevsky, Inna SIU 11.77m
5 289 Bowden, Ledea WCU 11.72m
6 134 Howard, Rolanda MTSU 11.59m
7 14 Semenova, Darina Arkansas St. 11.56m
8 211 Carpenter, Shintar CINN 11.29m
9 10 Hogg, Ashley Arkansas St. 11.00m
10 266 Adams, Shawnette VAND 10.95m
11 44 Cowan, Jennifer EIU 10.91m
12 27 Sullivan, Cicely Austin Peay St 10.75m
13 21 Johnson, Sherlonda Austin Peay St 10.67m
14 300 Potts, Kumata WCU 10.55m
15 294 Harris, Shameka WCU 10.45m
16 216 Hall, Courtney CINN 10.18m
17 65 Clinton, Brittiny Indiana 10.03m
-- 127 Deckard, Keke MTSU FOUL
-- 130 Freeman, Kim MTSU FOUL
-- 123 Wright, Yolanda ISU FOUL
-- 271 Brewer, Katrina VAND FOUL
Event 26 Women Shot Put
================================================================
NCAA Auto: A 16.40m
NCAA Prov: P 15.20m
Indiana: # 16.33m 2000 Jennifer Brown
Track: T 17.90m 1997 Connie Price-Smith, Unattached
Name Year School Finals
================================================================
1 68 Dalla Rosa, Andrea Indiana 15.50mP
2 186 Jenkins, Heather SMS 14.64m
3 143 Britten, Tiffany Purdue 14.35m
4 172 Lauary, Danielle SIU 13.92m
5 98 Taylor, Jaclyn Indiana 13.69m
6 117 Stevens, Amy ISU 13.58m
7 174 Ritten, Katy SIU 13.08m
8 195 Youse, Megan SMS 12.90m
9 126 Byrd, Meghan MTSU 12.89m
10 240 Kost, Emily UL 12.63m
11 168 Cenkush, Megan SIU 12.61m
12 261 Nelson, Monique Memphis 12.42m
13 313 Gruenke, Erin WKU 12.31m
14 12 Mendoza, Isela Arkansas St. 12.25m
15 213 Craver, April CINN 12.24m
16 228 Young, Jo CINN 12.17m
17 114 Price, Felicia ISU 11.97m
18 25 Scruggs, Mandy Austin Peay St 11.90m
19 190 Portel, Nichole SMS 11.82m
-- 276 Hahn, Josie VAND ND
-- 314 Hair, Misty WKU ND
-- 141 Nurnberger, Jamie MSU ND
-- 59 Woods, Heidi EIU ND
-- 258 Hollingsworth, Che Memphis ND
-- 308 Williams, Kineta WCU FOUL
-- 221 Myers, Jennifer CINN FOUL
-- 17 Webster, Jenny Arkansas St. FOUL
-- 291 Dunston, Quiletta WCU FOUL
-- 46 Greenley, Tiffany EIU FOUL
Event 27 Women Weight Throw
================================================================
NCAA Auto: A 19.80m
NCAA Prov: P 18.50m
Indiana: # 19.39m 2000 Jennifer Brown
Track: T 19.39m 2000 Jennifer Brown, Indiana
Name Year School Finals
================================================================
1 83 McKinney, Kelley Indiana 18.16m
2 186 Jenkins, Heather SMS 17.08m
3 12 Mendoza, Isela Arkansas St. 16.94m
4 143 Britten, Tiffany Purdue 16.21m
5 46 Greenley, Tiffany EIU 16.06m
6 291 Dunston, Quiletta WCU 16.00m
7 141 Nurnberger, Jamie MSU 15.78m
8 177 Williams, Venisha SIU 15.73m
9 158 Magnuson, Courtney Purdue 15.36m
10 117 Stevens, Amy ISU 15.35m
11 308 Williams, Kineta WCU 15.21m
12 114 Price, Felicia ISU 14.65m
12 174 Ritten, Katy SIU 14.65m
14 228 Young, Jo CINN 14.59m
15 213 Craver, April CINN 14.48m
16 240 Kost, Emily UL 14.38m
17 172 Lauary, Danielle SIU 14.35m
18 59 Woods, Heidi EIU 14.32m
19 221 Myers, Jennifer CINN 14.09m
20 195 Youse, Megan SMS 13.85m
21 53 Sams, Jessica EIU 13.19m
22 314 Hair, Misty WKU 13.13m
-- 166 Batchelor, Janine SIU ND
