Feb. 1, 2002
Licensed to Indiana University Track & Field
Hy-Tek's Meet Manager 2/1/2002 09:27 PM
Indiana Relays - 2/1/2002 to 2/2/2002
Bloomington, IN
Results
Women 60 Meter Dash
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Boone, Rachelle IND 7.36 7.32q 1
2 Carruthers, Danielle IND 7.44 7.43q 2
3 Olupona, Toyin TENN 7.56 7.46q 2
4 Stewart, Tambra BSU 7.66 7.59q 1
5 Marshall, Karla TENN 7.65 7.59q 1
6 Towns, Ara IND 7.68 7.60q 2
7 Garcia, Erica UCF 7.82 7.68q 1
8 Hearne, Aoife TENN 7.75 7.69q 2
9 Smith, Autumn VAND 7.75 7.70 1
10 Ray, Charlyn CINN 7.71 7.72 2
11 Eady, Letitia MTSU 7.83 7.84 2
12 Stone, Kandace Unattached 7.85 7.92 1
13 Toussiant, Kelsey SIU 7.79 8.05 1
Women 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Boone, Rachelle IND 7.30 7.36q 1
2 Carruthers, Danielle IND 7.40 7.44q 1
3 Olupona, Toyin TENN 7.36 7.56q 1
4 Marshall, Karla TENN 7.49 7.65q 1
5 Stewart, Tambra BSU 7.60 7.66q 2
6 Towns, Ara IND 7.50 7.68q 1
7 Ray, Charlyn CINN 7.71 7.71q 2
8 Okafor, Rosemary MTSU 7.59 7.72q 1
9 Smith, Autumn VAND 7.60 7.75q 2
10 Hearne, Aoife TENN 7.57 7.75q 1
11 Foster, Tandra IND 7.75 7.76q 3
12 Toussiant, Kelsey SIU 7.72 7.79q 2
13 Garcia, Erica UCF 7.90 7.82q 4
14 Eady, Letitia MTSU 7.75 7.83q 3
15 Jagoe, LaToya ISU 7.55 7.84q 1
16 Stone, Kandace Unattached 7.80 7.85q 4
17 McDonald, Marian UL 7.74 7.85 2
18 Smith, Theresa UAB 7.90 7.85 5
19 Andelcio-O'Neil, Crystal MARQ 7.72 7.87 2
20 Dennie, Jennifer BSU 7.70 7.88 2
21 Cobbina, Jennifer IND 7.80 7.88 4
22 Sutton, LaToyia ISU 7.68 7.89 2
23 Andrews, Lqauita SMS 7.77 7.91 3
24 Mestelle, Alanna UL 7.90 7.93 5
25 Andrews, Andrea VAND 7.79 7.96 3
26 Deckard, Kiki MTSU 7.81 7.97 4
27 Greene, Meleisa SMS 7.76 7.98 3
28 Freeman, Kim MTSU 7.76 8.01 3
29 Pedigo, Keisha BSU 7.89 8.04 4
30 Hayes, Elaine EIU 7.92 8.04 5
31 Reeves, Leah EIU 7.77 8.07 3
31 Dunbar, Shanekque CINN 7.80 8.07 4
33 Foster, Candace UTC 7.84 8.08 4
34 Nuckolls, Lexie EIU 7.97 8.11 5
35 Smith, Kasola UTC 7.79 8.11 3
36 Hunter, Crystal UAB 8.05 8.17 6
37 McKenzie, Normanie UAB 8.01 8.20 6
38 Hannan, Darla SMS 8.00 8.23 5
39 Roloff, Kelly UCF 7.90 8.27 4
40 Farris, Tiffany Unattached 7.95 8.36 5
41 Turvesky, Inna SIU 8.48 8.53 6
Women 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Boone, Rachelle IND 23.90 23.89q 7
2 Trotter, De'Hashia TENN 24.26 24.61q 4
3 Okafor, Rosemary MTSU 24.67 24.68q 5
4 Stewart, Tambra BSU 24.80 25.13q 1
5 Towns, Ara IND 24.50 25.29q 6
6 Ray, Charlyn CINN 25.76 25.41q 4
7 Smith, Autumn VAND 25.01 25.42q 5
8 Danner, Mary CINN 25.85 25.59q 2
9 Morris, Angka BSU 25.00 25.61q 6
10 Toussiant, Kelsey SIU 25.50 25.65q 4
11 Andrews, Lqauita SMS 25.20 25.71q 6
12 Andelcio-O'Neil, Crystal MARQ 25.79 26.04q 3
13 Billings, Christina TENN 25.12 26.05 3
14 Apputh-Kubi, Marian SIU 25.77 26.05 2
15 Dennie, Jennifer BSU 24.96 26.13 2
16 Miller, Doella UAB 25.90 26.13 8
17 Roloff, Kelly UCF 25.04 26.21 7
18 McKenzie, Normanie UAB 25.80 26.28 1
19 Jarrett, Nicolette MTSU 24.82 26.29 3
20 Garcia, Erica UCF 25.48 26.32 3
21 Reeves, Leah EIU 25.62 26.35 7
22 Harden, Dawn UTC 25.87 26.42 6
23 McDonald, Marian UL 26.63 26.45 7
24 Hayes, Elaine EIU 25.85 26.50 8
25 Pedigo, Keisha BSU 25.82 26.50 5
26 Smith, Kasola UTC 25.38 26.55 5
27 Pew, Jamie UCF 25.50 26.59 8
28 Kennedy, Lashon MTSU 25.03 26.69 1
29 Brewer, Katrina VAND 26.42 26.87 3
30 Sain, Elisabeth UTC 25.60 26.89 1
31 Hannan, Darla SMS 26.00 26.96 1
32 Dunbar, Korto SIU 26.83 27.14 5
33 Bilderback, Tiffany MARQ 26.69 27.22 2
34 Shannon, Lissette UL 26.80 27.36 6
35 Nuckolls, Lexie EIU 25.98 27.38 4
36 Gaddy, Tiffany ISU 26.81 27.47 1
37 Farris, Tiffany Unattached 25.60 27.50 7
38 Grafton, Laura SIU 27.89 28.27 8
39 Rleford, Ranette WKU 27.00 28.80 2
Women 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Trotter, De'Hashia TENN 55.28 55.50q 2
2 Smith, Le'Gretta Ind Inv 55.47 56.48q 3
3 Trent, Tia IND 53.90 56.67q 4
4 Ndubisi, Chiama IND 57.20 56.90q 2
5 Maddox, Charlene IND 56.90 57.23q 5
6 George, Kishara MTSU 56.57 57.55q 3
7 Morris, Angka BSU 56.10 57.57q 4
8 Danner, Mary CINN 57.68 57.59q 6
9 Gorham, Antoinette TENN 54.32 57.69q 1
10 Pointer, Tiffany UTC 58.80 57.94q 1
11 Jarrett, Nicolette MTSU 56.83 58.06q 5
12 Vanttoevelak, Laura SMS 58.11 58.10q 1
13 Thomas, Danielle ISU 58.77 58.49 3
14 Toussiant, Kelsey SIU 58.72 58.67 4
15 Miller, Doella UAB 58.80 58.89 5
16 Gray, Lanora MTSU 56.81 58.95 5
17 Miller, Alicia ISU 58.24 59.10 4
18 Batie, Jeannette MARQ 58.69 59.26 1
19 Dalton, Stevia ISU 59.12 59.30 5
20 Wesolowski, Julianna MARQ 59.73 59.60 2
21 Kennedy, Lashon MTSU 1:00.52 6
22 Kohorst, Farrah VAND 58.76 1:00.53 1
23 Coulson, Samantha TENN 56.24 1:00.67 4
24 Croxton, Alysa CINN 59.80 1:00.95 6
25 Comfort, Jessica IND 57.50 1:00.98 3
26 Bilderback, Tiffany MARQ 59.37 1:01.08 5
27 Harris, Alicia EIU 58.11 1:01.20 6
28 Minnifield, Elace UAB 59.00 1:01.39 2
29 Patterson, Korinth BSU 58.23 1:02.42 1
30 Blander, Tori MTSU 56.97 1:02.79 2
31 Shead, Veronica VAND 59.98 1:03.01 3
32 Galvin, Amanda EIU 59.15 1:04.27 2
-- Wooten, Stefanie UL 1:02.59 DNF 3
-- Apputh-Kubi, Marian SIU 56.40 DQ 6
Women 600 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Cook, Nicole TENN 1:31.00 1:30.73q 4
2 Bennett, Kameisha TENN 1:32.81 1:32.27q 1
3 Gregory, Tara VAND 1:33.00 1:36.42q 4
4 Campbell, Cicely VAND 1:33.00 1:36.63q 5
5 Parker, Coleen MTSU 1:34.50 1:36.90q 5
6 Stuckenschniede, Hannah SMS 1:32.30 1:36.97q 3
7 Roundtree, Julia SIU 1:37.44 1:37.36q 1
8 Wellerding, Aimee WKU 1:38.43 1:38.51q 1
9 Lemon, Charnel UTC 1:41.00 1:38.65q 3
10 Holmes, Bromeka MTSU 1:32.50 1:38.69q 2
11 Pucke, Donna UAB 1:37.11 1:38.76q 2
12 Klug, Amanda CINN 1:38.94q 2
13 Haro, Jamie MARQ 1:36.30 1:38.95 2
14 Schlabach, Renee' ISU 1:39.00 1:39.14 3
15 Fondow, Sandy MARQ 1:37.60 1:39.93 5
16 Stevenson, Lyndsey SMS 1:36.60 1:40.03 1
17 Carmack, Cheyenne WKU 1:40.77 1:40.17 1
18 Gottfried, Danielle CINN 1:41.37 5
19 Wells, Kia ISU 1:41.07 1:41.54 1
20 Smith, Sarah BSU 1:40.80 1:43.01 5
21 Baldwin, Mary VAND 1:37.00 1:43.84 3
22 Duke, Adrienne UAB 1:41.20 1:44.02 5
23 Williams, Mallorie UTC 1:43.00 1:44.22 2
24 Lampton, Samantha EIU 1:41.06 1:44.60 4
25 McKenzie, Nicole BSU 1:40.55 1:45.18 4
26 Bratton, Mahealani IND 1:38.00 1:45.65 3
27 Morrison, Michell CINN 1:46.88 4
-- O'Connor, Katie IND 1:37.00 DQ 4
Women 1 Mile Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Barth, Susan MARQ 5:03.20 5:07.37Q
2 Dahm, Brianna MARQ 4:54.50 5:09.93Q
3 Pilcher, Kaci SMS 5:11.16 5:07.90Q
4 Kownurko, Kylene VAND 5:04.17 5:12.24Q
5 Swan, Jessie MARQ 4:56.70 5:08.01Q
6 Kist, Angie CINN 5:00.96 5:12.37Q
7 Shannon, Jill WKU 5:08.51 5:08.39Q
8 Peterson, Mindy IND 5:01.00 5:13.28Q
9 Cavender, Alicia UL 5:20.00 5:10.42q
10 Baird, Christy TENN 5:01.89 5:11.94q
11 Theriautt, Jocelyn VAND 5:12.15 5:11.96q
12 Miller, Amber IND 5:13.00 5:13.50q
13 Doolittle, Amy UTC 5:07.00 5:14.56
14 Higginbotham, Jaime IND 5:16.00 5:15.57
15 Machalinski, Anne VAND 5:09.14 5:15.70
16 Pittman, Alyssa ISU 5:08.25 5:16.54
17 Humber, Nadiyah VAND 5:12.41 5:19.00
18 Huddleston, Sarah BSU 5:15.00 5:20.53
19 Carduci, Christen SIU 5:36.99 5:22.81
20 Stebbins, Linda BSU 5:12.80 5:25.41
21 Butcher, Emily CINN 5:23.00 5:26.58
22 Crum, Kelly CINN 5:25.00 5:27.63
23 Verseman, Anna SMS 5:16.30 5:31.88
24 Kelly, Carla UAB 5:35.00 5:36.82
25 Remeto, Kacie UAB 6:03.95
Women 800 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Martin, Angie Unattached 2:06.19 2:17.00q
2 Byrne, Colleen VAND 2:17.60 2:17.40q
3 Giesler, Audrey IND 2:15.00 2:17.42q
4 Kist, Angie CINN 2:15.00 2:17.49q
5 Beitler, Noa SIU 2:10.80 2:18.50q
6 Groth, Ashley IND 2:17.00 2:18.58q
7 Crocker, Dara VAND 2:15.77 2:18.61q
8 Lothery, Natasha BSU 2:11.02 2:19.62q
9 Kirvan, Rachel MARQ 2:18.90 2:19.88q
10 Bell, Courtney IND 2:12.00 2:19.89
11 Milici, Nicole EIU 2:16.34 2:21.08
12 Burke, Jen SMS 2:20.61 2:21.09
13 Overton, Larra Unattached 2:17.00 2:21.65
14 Sexton, Brandi BSU 2:21.00 2:22.17
15 Linneweber, Carol ISU 2:25.59 2:22.35
16 Stephens, Amy MARQ 2:20.70 2:22.45
17 Gaughran, Kelly BSU 2:22.15 2:22.66
18 Werner, Karen UAB 2:18.07 2:23.38
19 Martinez, Valery UCF 2:12.10 2:23.58
20 Taflinger, Ashley ISU 2:26.01 2:26.51
21 McCumber, Mandy CINN 2:20.00 2:29.88
22 Rieder, Janessa CINN 2:25.00 2:34.54
23 Pike, Janette WKU 2:16.45 2:35.01
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Shedden, Sonja UCF 17:04.97 16:48.07
2 Beatty, Amy Unattached 17:00.00 17:21.66
3 Swan, Jackie MARQ 17:57.80 17:43.28
4 Meehan, Katie SIU 18:04.03 18:04.75
5 Tygrett, Deb EIU 18:53.21 18:36.30
6 Rapacki, Lauren EIU 18:19.14 18:36.34
7 Meeks, Crystal BSU 18:20.00 18:51.84
8 Woolf, Kris SMS 18:36.50 18:53.19
9 Hennessy, Terri WKU 18:55.00 18:54.74
10 Owens, Carmen SMS 18:56.00 18:56.88
11 Peters, Krissy EIU 18:57.63
12 Daunhauer, Emily UL 19:00.00 18:59.86
13 Gauvin, Tanya CINN 19:17.28
14 Ingwersen, Marea UL 19:10.00 19:23.99
15 Sanford, Rebecca WKU 19:10.35 19:35.56
16 Nichols, Rachel CINN 20:20.00 19:55.96
17 Hibbs, Jennifer WKU 19:35.64 20:47.95
Women 60 Meter Hurdles
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Carruthers, Danielle IND 8.21 8.17q 1
2 Smith, Le'Gretta Ind Inv 8.42 8.44q 2
3 Smith, Kelley MTSU 8.77 8.75q 2
4 Wells, Kia ISU 8.96 8.93q 1
5 Smith, Theresa UAB 9.16 8.94q 2
6 Dunbar, Korto SIU 8.96 8.98q 1
7 Howard, Rolanda MTSU 9.23 9.01q 1
8 Valdsperas, Laura CINN 9.10 9.03q 1
9 Harden, Dawn UTC 9.06 9.03 2
10 Pew, Jamie UCF 9.11 9.05 1
11 Parman, Kim BSU 9.27 9.20 2
12 Dunbar, Shanekque CINN 9.28 9.23 2
13 Batie, Jeannette MARQ 9.17 9.23 2
14 Hahn, Josie VAND 9.19 9.31 1
15 Lile, Carmon BSU 9.29 9.33 1
Women 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Carruthers, Danielle IND 8.20 8.21q 1
2 Smith, Le'Gretta Ind Inv 8.30 8.42q 1
3 Smith, Kelley MTSU 8.61 8.77q 1
4 Wells, Kia ISU 8.92 8.96q 2
5 Dunbar, Korto SIU 8.85 8.96q 1
6 Stone, Kandace Unattached 8.50 8.99q 1
7 Harden, Dawn UTC 8.90 9.06q 2
8 Valdsperas, Laura CINN 8.89 9.10q 2
9 Pew, Jamie UCF 9.11q 4
10 Smith, Theresa UAB 8.75 9.16q 1
11 Batie, Jeannette MARQ 8.85 9.17q 1
12 Hahn, Josie VAND 8.98 9.19q 3
13 Howard, Rolanda MTSU 8.88 9.23q 2
14 Parman, Kim BSU 9.20 9.27q 3
15 Dunbar, Shanekque CINN 8.96 9.28q 2
16 Lile, Carmon BSU 9.22 9.29q 3
17 Hodgen, Asiah VAND 9.10 9.37 3
18 Fuese, Alison UTC 9.27 9.39 4
19 Faber, Kelly UL 9.36 9.41 4
20 Collins, JC MTSU 8.91 9.52 2
21 Rleford, Ranette WKU 9.05 9.60 3
22 Blander, Tori MTSU 8.93 9.63 2
23 Wilder, Holly WKU 9.25 9.85 3
24 Kohorst, Farrah VAND 9.12 9.99 3
25 Veenstra, Jessica IND 9.50 10.73 4
26 Bratton, Mahealani IND 9.50 11.02 4
27 Sheppard, Judy UAB 8.90 12.55 2
-- Sain, Elisabeth UTC 8.77 FS 1
Women High Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Archibald, Christine IND 1.73m 1.73m
2 Cofield, Celeste CINN 1.72m 1.69m
2 Drury, Lesley UL 1.57m 1.69m
2 Gray, Latrice SIU 1.76m 1.69m
4 Gilles, Ashley BSU 1.77m J1.69m
5 Bush, Erin CINN 1.67m J1.69m
6 Hahn, Josie VAND 1.72m J1.69m
7 Reinhardt, Melyssa ISU 1.72m J1.64m
8 Hamman, Courtney SMS 1.67m 1.64m
9 Bollinger, Amber CINN 1.67m J1.64m
10 Guffey, Kathleen BSU 1.72m J1.64m
11 Pew, Jamie UCF 1.67m J1.64m
12 Wilder, Holly WKU 1.62m J1.64m
13 Ewing, Kyshia VAND 1.65m J1.61m
14 Fuese, Alison UTC 1.65m 1.61m
14 Roloff, Kelly UCF 1.72m 1.61m
16 Forrester, Amanda MTSU 1.65m J1.57m
17 Brown, Toya MTSU 1.65m 1.57m
17 Zukosky, Erin BSU 1.63m 1.57m
17 Flowers, Kelly TENN 1.67m 1.57m
20 Wendell, Brittany ISU 1.60m J1.57m
20 Larsen, Ann UCF 1.77m J1.57m
21 Helman, Mindy UL 1.57m J1.57m
22 Foor, Sara BSU 1.64m J1.53m
22 Duke, Adrienne UAB 1.57m J1.53m
-- Terry, Devon MSU 1.65m NH
Women Pole Vault
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Serrano, Paula Ind Inv 3.90m 3.95m
2 Elwin, Christie TENN 3.86m 3.80m
3 Tharpe, Emily IND 3.65m J3.80m
4 Sergent, Randalene UL 3.35m 3.65m
5 Hughes, Jacey UL 3.50m 3.50m
6 Ullenbruch, Melissa ISU 3.55m J3.50m
7 Tinsley, Lauren VAND 3.50m 3.35m
7 Tipton, Ellison IND 3.20m 3.35m
8 Roberts, Paige VAND 3.60m J3.20m
8 Bergey, Mandy TENN 3.35m J3.20m
9 Kaznica, Sara SMS 3.35m J3.05m
10 Pribyl, Jenny MARQ 3.20m J3.05m
11 Smith, Melissa BSU 3.20m 3.05m
12 Rhyne, Kendra TENN 3.25m J3.05m
13 Wood, Mary EIU 3.35m J3.05m
16 Paul, Abigail IND 3.20m 2.90m
16 Tarasiewics, Lisa EIU 3.04m 2.90m
18 Howard, Jennifer MTSU 3.08m 2.75m
-- Monaghan, Cindy CINN 2.43m NH
Women Long Jump
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Richmond, Rose IND 6.08m 6.09m
2 Foster, Tandra IND 6.10m 5.90m
3 Phelps, Jada Ind Inv 6.32m J5.90m
4 Cobbina, Jennifer IND 5.80m 5.71m
5 Howard, Rolanda MTSU 5.83m 5.59m
6 Eady, Letitia MTSU 5.93m J5.59m
7 Reid, Stephany MTSU 5.77m 5.55m
8 Soman, Patricia BSU 5.85m J5.55m
9 Freeman, Kim MTSU 5.84m J5.44m
9 Dennie, Jennifer BSU 5.70m 5.47m
10 Schopf, Carolin IND 5.80m J5.44m
10 Smith, Michelle Unattached 5.40m 5.45m
13 Hedgepeth, Brittany UL 5.53m 5.43m
14 Chin, Diana UCF 5.74m 5.42m
15 Smith, Kasola UTC 5.61m 5.40m
16 Ahuna, Mariann SIU 5.42m 5.37m
17 Cofield, Celeste CINN 5.41m 5.25m
18 Andrews, Andrea VAND 5.51m 5.14m
-- Parker, Anna UAB 5.30m FOUL
-- Payne, Sylvia BSU 5.50m FOUL
-- Thomas, La'Kisha ISU 5.29m FOUL
-- Sheppard, Judy UAB 5.45m FOUL
-- Foster, Candace UTC 5.43m FOUL
-- Veenstra, Jessica IND 5.00m FOUL
-- Valdsperas, Laura CINN 5.63m FOUL
-- Cowan, Jennifer EIU 5.41m FOUL
-- Collins, JC MTSU 5.76m FOUL
-- Turvesky, Inna SIU 5.28m FOUL
-- Greene, Meleisa SMS 5.86m FOUL
-- Rebella, Jamie TENN 4.86m FOUL
-- Billings, Christina TENN 5.53m FOUL
-- Deckard, Kiki MTSU 5.81m FOUL
Women Shot Put
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kadiri, Shola UL 14.45m 14.71m
2 Brown, Jennifer Unattached 15.50m 14.48m
3 Colyer, Heather IND 15.10m 14.21m
4 Jenkins, Heather SMS 13.38m 14.03m
5 Slinden, Diane TENN 14.33m 13.80m
6 Cope, Amanda BSU 13.49m 13.63m
7 Leklem, Emily MARQ 13.00m 13.32m
8 Stevens, Amy ISU 13.84m 13.19m
9 Campbell, Vensherrie VAND 13.34m 12.88m
10 Sorrentino, Julie MARQ 13.18m 12.71m
11 Fowler, Michelle ISU 12.73m 12.70m
12 Langhorne, Janee BSU 13.90m 12.61m
12 Taylor, Jaclyn IND 13.20m 12.61m
14 Ritten, Katy SIU 12.84m 12.59m
15 Craver, April CINN 12.59m 12.16m
16 Kharun, Irina IND 13.00m 12.15m
17 Ewing, Kyshia VAND 11.58m 12.09m
18 Greenley, Tiffany EIU 13.00m 12.03m
19 Beth, Cheryl BSU 12.20m 11.92m
20 Youse, Megan SMS 13.30m 11.90m
21 Perriguey, Katie SMS 13.10m 11.80m
22 Young, Jo CINN 12.24m 11.74m
23 McFarland, Lindsey TENN 12.42m 11.66m
24 Hair, Misty WKU 11.43m 11.37m
25 Kohorst, Farrah VAND 12.11m 11.30m
-- Thanos, Alexandra WKU 10.31m FOUL
-- Hill, Carla SIU 10.40m FOUL
-- Strunk, Laura UAB 10.90m FOUL
-- Williams, Venisha SIU 10.50m FOUL