LOU vs Vanderbilt (Mar 17, 2010)
| Summary |
|
LOU (4-2) vs. Vanderbilt (4-3) Date: Mar 17, 2010 Attendance: 114 Weather: Cloudy 50 |
| SCORE BY PERIOD | 1 | 2 | Total |
| LOU | 8 | 5 | 13 |
| Vanderbilt | 8 | 12 | 20 |
|
LOU SCORING: GOALS: Foley, Bergan 7; Dashiell, Emily 3; Oliverio, Katie 2;
Bobal, Lianne 1.
ASSISTS: Dashiell, Emily 1; Oliverio, Katie 1.
Vanderbilt SCORING: GOALS: Ally Carey 4; Carter Foote 4; Sarah Downing 3; Emily Franke 3; Hannah Clark 2; Kendall Pittinger 1; Katherine Denkler 1; Anastasia Adam 1; Kacie Connors 1. ASSISTS: Sarah Downing 3; Ally Carey 2; Anastasia Adam 1; Hannah Clark 1; Katherine Denkler 1; Carter Foote 1; Allie Frank 1; Emily Franke 1; Kendall Pittinger 1. PENALTIES - LOU 0/0:00; Vanderbilt 0/0:00. Officials: John Singleton; Katleen Sacco; Bridget Rothera. Scorer: Greg McMillin. |
| Vanderbilt |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 1 | Alex Mundy | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| M | 2 | Ally Carey | 4 | 2 | 6 | 1 | 1 | 3 | 0-0 | - |
| D | 4 | Catherine Mitchell | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| G | 7 | Natalie Wills | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| D | 10 | Claire Leonard | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - |
| A | 18 | Sarah Downing | 3 | 3 | 5 | 1 | 2 | 3 | 0-0 | - |
| A | 19 | Allie Frank | 0 | 1 | 1 | 0 | 2 | 1 | 0-0 | - |
| M | 20 | Laura Keenan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 21 | Kacie Connors | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| A | 23 | Katherine Denkler | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 24 | Carter Foote | 4 | 1 | 4 | 1 | 2 | 1 | 0-0 | - |
| M | 33 | Anastasia Adam | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| 3 | Courtney Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Emily Franke | 3 | 1 | 5 | 1 | 2 | 0 | 0-0 | - | |
| 12 | Alex Priddy | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 13 | Catherine Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Kendall Pittinger | 1 | 1 | 3 | 1 | 0 | 2 | 0-0 | - | |
| 16 | Hannah Clark | 2 | 1 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 17 | Taylor Lange | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Kelly Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Carly Linthicum | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 12 | 34 | 17 | 15 | 20 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Natalie Wills | 60:00 | 13 | W | 6 |
| LOU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 5 | Foley, Bergan | 7 | 0 | 14 | 2 | 4 | 0 | 0-0 | - |
| M | 6 | Dashiell, Emily | 3 | 1 | 5 | 4 | 6 | 3 | 0-0 | - |
| M | 7 | Bobal, Lianne | 1 | 0 | 5 | 0 | 2 | 1 | 0-0 | - |
| D | 9 | King, Ashley | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| M | 11 | Oliverio, Katie | 2 | 1 | 3 | 1 | 5 | 0 | 0-0 | - |
| M | 15 | Ward, Jamie | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| M | 17 | Ryan, Meghan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| D | 19 | Nevin, Colleen | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 23 | Allen, Sammy | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| G | 24 | Pawliw, Danielle | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 34 | Dixon, Aimee | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 35 | Lovejoy, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Wah, Abigail | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Devine, Ruby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Ward, Lyndsay | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Falk, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Campbell, Brooke | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 33 | Zoeller, Katie | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 2 | 27 | 18 | 23 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Pawliw, Danielle | 54:52 | 19 | L | 11 |
| 33 | Zoeller, Katie | 05:08 | 1 | 1 | |
| 24 | Pawliw, Danielle | 54:52 | 19 | L | 11 |
| 33 | Zoeller, Katie | 05:08 | 1 | 1 | |
| 24 | Pawliw, Danielle | 54:52 | 19 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| LOU | 15 | 12 | 27 |
| Vanderbilt | 13 | 21 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| LOU | 4 | 8 | 12 |
| Vanderbilt | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| LOU | 13 | 5 | 18 |
| Vanderbilt | 7 | 10 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| LOU | 10 | 13 | 23 |
| Vanderbilt | 10 | 5 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| LOU | 0-0 | 0-0 | 0-0 |
| Vanderbilt | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| LOU | 5-6 | 5-5 | 10-11 |
| Vanderbilt | 5-5 | 5-5 | 10-10 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| LOU | 0-0 | 0-0 | 0-0 |
| Vanderbilt | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:57 | VANDY | EVEN | Sarah Downing | Free position shot | 1-0 |
| 2. | 24:58 | VANDY | EVEN | Katherine Denkler | Allie Frank | 2-0 | |
| 3. | 24:38 | VANDY | EVEN | Ally Carey | Free position shot | 3-0 | |
| 4. | 23:13 | VANDY | EVEN | Carter Foote | Sarah Downing | 4-0 | |
| 5. | 16:39 | LOU | EVEN | BOBAL, Lianne | Unassisted | 4-1 | |
| 6. | 15:59 | VANDY | EVEN | Hannah Clark | Ally Carey | 5-1 | |
| 7. | 14:59 | VANDY | EVEN | Sarah Downing | Carter Foote | 6-1 | |
| 8. | 14:13 | LOU | EVEN | DASHIELL, Emily | Unassisted | 6-2 | |
| 9. | 13:13 | VANDY | EVEN | Ally Carey | Sarah Downing | 7-2 | |
| 10. | 12:43 | LOU | EVEN | FOLEY, Bergan | Unassisted | 7-3 | |
| 11. | 11:32 | LOU | EVEN | DASHIELL, Emily | Unassisted | 7-4 | |
| 12. | 8:21 | LOU | EVEN | FOLEY, Bergan | Unassisted | 7-5 | |
| 13. | 7:27 | LOU | EVEN | FOLEY, Bergan | Free position shot | 7-6 | |
| 14. | 6:30 | LOU | EVEN | FOLEY, Bergan | DASHIELL, Emily | 7-7 | |
| 15. | 3:48 | VANDY | EVEN | Sarah Downing | Unassisted | 8-7 | |
| 16. | 2:10 | LOU | EVEN | FOLEY, Bergan | Unassisted | 8-8 | |
| 17. | 2nd | 26:00 | VANDY | EVEN | Hannah Clark | Free position shot | 9-8 |
| 18. | 25:45 | VANDY | EVEN | Kacie Connors | Ally Carey | 10-8 | |
| 19. | 25:05 | VANDY | EVEN | Anastasia Adam | Sarah Downing | 11-8 | |
| 20. | 23:06 | VANDY | EVEN | Carter Foote | Unassisted | 12-8 | |
| 21. | 17:40 | VANDY | EVEN | Carter Foote | Emily Franke | 13-8 | |
| 22. | 14:00 | LOU | EVEN | FOLEY, Bergan | OLIVERIO, Katie | 13-9 | |
| 23. | 11:45 | VANDY | EVEN | Emily Franke | Katherine Denkler | 14-9 | |
| 24. | 10:38 | VANDY | EVEN | Carter Foote | Anastasia Adam | 15-9 | |
| 25. | 9:35 | LOU | EVEN | FOLEY, Bergan | Unassisted | 15-10 | |
| 26. | 8:09 | VANDY | EVEN | Ally Carey | Unassisted | 16-10 | |
| 27. | 6:45 | VANDY | EVEN | Emily Franke | Unassisted | 17-10 | |
| 28. | 6:05 | LOU | EVEN | OLIVERIO, Katie | Unassisted | 17-11 | |
| 29. | 5:11 | VANDY | EVEN | Ally Carey | Free position shot | 18-11 | |
| 30. | 2:07 | LOU | EVEN | OLIVERIO, Katie | Unassisted | 18-12 | |
| 31. | 2:07 | LOU | EVEN | DASHIELL, Emily | Free position shot | 18-13 | |
| 32. | 1:42 | VANDY | EVEN | Emily Franke | Kendall Pittinger | 19-13 | |
| 33. | 0:39 | VANDY | EVEN | Kendall Pittinger | Hannah Clark | 20-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:13 | LOU | 35 | Lovejoy, Liz | N/A | YELLOW CARD | |
| 00:00 | VANDY | 10 | Claire Leonard | N/A | YELLOW CARD | ||
| 2nd | 26:30 | LOU | 5 | Foley, Bergan | N/A | YELLOW CARD | |
| 20:33 | LOU | TM | TEAM | N/A | YELLOW CARD | ||
| 15:30 | VANDY | 1 | Alex Mundy | N/A | YELLOW CARD | ||
| 15:30 | LOU | 7 | Bobal, Lianne | N/A | YELLOW CARD | ||
| 10:51 | LOU | 7 | Bobal, Lianne | N/A | YELLOW CARD |