Dec. 20, 2003
Official Basketball Box Score
Louisville vs Detroit Titans
12/20/03 2:07 p.m. at Calihan Hall (Detroit, MI)
--------------------------------------------------------------------------------
VISITORS: Louisville 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Olson, Katie........ f 4-9 2-3 0-0 1 3 4 2 10 1 3 0 1 31
12 Covington, Jazz..... c 3-8 0-1 5-6 3 6 9 4 11 0 1 1 2 32
10 Graham, Kim......... g 2-6 0-1 2-2 0 3 3 0 6 1 0 0 0 16
14 Nord, Sara.......... g 6-9 4-5 2-2 0 2 2 2 18 7 2 0 3 38
21 Bradley, Angel...... g 2-10 0-0 4-6 1 3 4 0 8 0 3 1 0 31
11 Parham, Nee Nee..... 1-3 1-2 0-0 1 1 2 0 3 0 0 0 2 9
22 Huggins, Jessica.... 0-1 0-1 2-2 0 1 1 1 2 1 0 0 0 19
23 Neal, Connie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 NORMAN, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
34 Lemnus, Jenna....... 2-2 0-0 0-0 2 2 4 3 4 0 0 1 0 15
55 Stewart, Lauren..... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
TEAM................ 1 1 2 1
Totals.............. 21-50 7-13 15-18 9 22 31 12 64 10 11 3 8 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 11-27 40.7% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 5-9 55.6% Game: 53.8% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 8-10 80.0% Game: 83.3% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Detroit Titans 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Wild, Lori.......... f 4-15 0-0 0-0 3 2 5 3 8 1 1 1 2 33
32 Harakas, Melissa.... f 0-4 0-3 0-0 1 5 6 3 0 2 2 0 1 22
24 Anaejionu, Nicole... c 1-4 0-0 0-0 1 4 5 4 2 0 5 0 0 14
11 Solner, Katie....... g 2-8 1-3 0-0 2 0 2 0 5 3 2 0 0 29
31 Pasquinzo, Lindsey.. g 2-5 2-4 0-0 1 3 4 4 6 0 4 0 0 20
10 Goddard, Caitie..... 1-6 0-3 1-3 2 2 4 2 3 2 0 0 0 23
12 Gaither, Kristen.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Howse, Kelli........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 McGee, Jennifer..... 2-5 2-3 0-0 0 0 0 0 6 0 0 0 0 11
23 Jaskot, Kelly....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
30 Cooper, Joanna...... 3-5 0-0 0-0 3 1 4 1 6 0 5 0 2 29
33 Krzyzek, Elizabeth.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
43 Savalli, April...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 2
51 Cobbs, Stacy........ 0-1 0-0 4-4 0 0 0 1 4 0 1 0 0 5
Team................ 3 4 7 2
Totals.............. 15-54 5-16 5-7 16 21 37 18 40 8 22 1 6 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 5-26 19.2% Game: 27.8% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-9 22.2% Game: 31.3% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 5-6 83.3% Game: 71.4% 1
--------------------------------------------------------------------------------
Officials: Ron Dressander, Dennis Mayer, Cary McGehee
Technical fouls: Louisville-None. Detroit Titans-None.
Attendance: 218
Score by Periods 1st 2nd Total
Louisville.................... 29 35 - 64
Detroit Titans................ 23 17 - 40