Recap
2012 NCAA Southeast Regional Championships
Charlotte, North Carolina
Race Scored by Timing Inc. - Your Automated Timing Solutions
November 9th, 2012
----------------------------------------------------------------------------
College Men Team Results
----------------------------------------------------------------------------
1. 64 Virginia (30:16.67 151:23.35 0:55.49)
==========================================
1 4 Zach Gates M SR 29:43.08
2 10 Kyle King M FR 30:02.13
3 14 Thomas Porter M SO 30:24.73
4 17 Mark Amirault M SR 30:34.84
5 19 Drew Paisley M SO 30:38.57
6 ( 54) Jack St. Marie M FR 31:26.49
2. 75 Eastern Kentucky (30:16.81 151:24.08 1:32.39)
==========================================
1 1 Soufiane Bouchikhi M JR 29:32.37
2 11 Thijs Nijhuis M SO 30:08.15
3 13 Wade Meddles M JR 30:08.89
4 15 Ben Toroitich M SO 30:29.91
5 35 Amos Kosgey M FR 31:04.76
6 ( 37) Yosi Goasdoue M JR 31:06.53
7 ( 41) Ole Hesselbjerg M SO 31:08.82
3. 102 North Carolina St. (30:26.83 152:14.18 1:29.88)
==========================================
1 3 Andrew Colley M JR 29:39.68
2 9 Matt Sonnenfeldt M SR 29:58.54
3 16 Edward Crawford M FR 30:31.24
4 31 Patrick Campbell M SR 30:55.16
5 43 Michael Mansy M SO 31:09.56
6 ( 70) Robert Andrews M JR 31:44.91
7 (116) Brian Himelright M SR 32:37.94
4. 150 Virginia Tech (30:48.32 154:01.63 1:22.89)
==========================================
1 7 William Mulherin M SR 29:52.51
2 22 Michael Hammond M SR 30:44.33
3 30 Leoule Degfae M JR 30:54.66
4 45 Brian Welch M JR 31:14.73
5 46 Kevin Dowd M JR 31:15.40
6 ( 69) Brayden Burleigh M SO 31:44.52
7 (202) Thomas Curtin M SO 35:07.08
5. 201 Duke (31:08.05 155:40.27 0:32.60)
==========================================
1 27 Mike Moverman M JR 30:50.63
2 32 Dominick Robinson M SR 31:00.44
3 39 Shaun Thompson M SO 31:07.87
4 50 Christian Britto M JR 31:18.10
5 53 Brian Atkinson M JR 31:23.23
6 ( 63) Lucas Talavan-Becker M JR 31:38.66
7 (118) James Kostelnik M SR 32:39.08
6. 202 George Mason (31:09.76 155:48.84 0:57.68)
==========================================
1 23 Robert Reynolds M SR 30:44.84
2 24 Everett Hackett M SR 30:46.39
3 33 John Holt M JR 31:02.08
4 57 Alex Ott M JR 31:33.01
5 65 Stuart Crowell M SO 31:42.52
6 ( 91) Sean Nestor M SR 32:17.24
7 (179) Andrew McGreal M SR 34:09.61
7. 257 Liberty (31:22.43 156:52.18 1:30.52)
==========================================
1 26 N'Getich Kipchirchir M FR 30:48.17
2 38 Caleb Edmonds M JR 31:06.62
3 48 David Ricksecker M SR 31:17.71
4 52 Jeremie Bourget M FR 31:20.99
5 93 Will Templeton M FR 32:18.69
6 ( 99) Nate Jones M SO 32:25.36
7 (156) Zach Barker M JR 33:38.13
8. 271 William And Mary (31:25.13 157:05.67 1:56.43)
==========================================
1 18 Alex McGrath M SR 30:36.97
2 25 Josh Hardin M JR 30:46.95
3 49 John Muller M JR 31:17.96
4 74 Joshua Mercado-Reigh M SO 31:50.39
5 105 Joseph Lorusso M SR 32:33.40
6 (109) Ryan Gousse M FR 32:35.99
7 (126) Radford Gunzenhauser M SO 32:47.98
9. 288 Wake Forest (31:31.48 157:37.41 1:02.99)
==========================================
1 29 Garret Drogosch M SR 30:52.37
2 58 Nate Guthals M SR 31:33.88
3 59 Alex Rose M SO 31:34.07
4 64 Kent Garrett M FR 31:41.73
5 78 Tom Finneran M SR 31:55.36
6 ( 96) Jake Graham M SR 32:20.12
7 (175) Connor Crowley M SO 33:57.72
10. 328 Louisville (31:39.89 158:19.47 1:33.74)
==========================================
1 28 Ernest Kibet M FR 30:51.58
2 51 Japhet Kipkoech M FR 31:18.53
3 75 Mattias Wolter M JR 31:51.62
4 76 Edwin Kibichiy M FR 31:52.42
5 98 Gordon Dooley M SR 32:25.32
6 (148) Ryan Eaton M JR 33:25.55
7 (150) Evan Hibbs M SR 33:28.78
11. 335 North Carolina (31:41.93 158:29.68 1:31.48)
==========================================
1 36 Scott Morgan M SO 31:05.29
2 47 Pat Schellberg M JR 31:16.90
3 60 Ryan Walling M SO 31:34.71
4 79 Jack Driggs M SO 31:56.01
5 113 John Raneri M JR 32:36.77
6 (130) Isaac Presson M JR 32:56.05
12. 335 Kentucky (31:39.35 158:16.78 2:09.82)
==========================================
1 12 Luis Orta M SR 30:08.32
2 67 Walter Luttrell M SR 31:43.45
3 77 Adam Kahleifeh M JR 31:53.00
4 87 Stacey Eden M JR 32:13.87
5 92 MacKay Wilson M SO 32:18.14
6 (140) Matt Hillenbrand M JR 33:14.67
7 (190) James Brown M FR 34:24.71
13. 394 Appalachian State (31:59.40 159:57.01 1:20.79)
==========================================
1 44 Sean Soderman M SR 31:11.55
2 66 Mike Lilley M SR 31:42.84
3 84 Kyle McFoy M SO 32:08.77
4 97 James Howard -Smith M SR 32:21.51
5 103 Josh Cox M JR 32:32.34
6 (129) Mitchell McLeod M FR 32:54.68
7 (132) Brian Graves M SR 32:58.19
14. 399 Unc-Greensboro (31:43.22 158:36.11 4:12.25)
==========================================
1 2 Paul Chelimo M JR 29:36.51
2 5 Paul Katam M SO 29:43.62
3 73 Abraham Kemboi M JR 31:49.35
4 155 Tyron Alston M JR 33:37.87
5 164 Taylor Day M SR 33:48.76
6 (186) Brandon Cain M SO 34:21.75
7 (187) Josh Crawford M FR 34:22.26
15. 417 Usc Upstate (31:53.17 159:25.85 3:05.87)
==========================================
1 6 Gilbert Kemboi M SR 29:47.31
2 72 Cameron Thomas M SR 31:47.83
3 94 Davey Dennison M SR 32:18.94
4 117 Ross Oden M JR 32:38.59
5 128 Christian Ritacco M SR 32:53.18
6 (153) Andrew Kipchumba M JR 33:33.77
7 (195) Mark Rennix M SO 34:44.02
16. 427 Clemson (32:05.17 160:25.87 1:59.09)
==========================================
1 21 Aaron Ramirez M SO 30:40.81
2 88 Marty Maloney M SR 32:14.31
3 89 Kevin Ketner M FR 32:14.69
4 110 Travis Christenberry M FR 32:36.16
5 119 Roland Hakes M FR 32:39.90
6 (133) Sam McGill M FR 32:59.56
7 (203) Tim Tyler M SO 35:11.04
17. 432 High Point (32:06.79 160:33.98 0:52.34)
==========================================
1 68 Jeff Lacoste M SO 31:43.97
2 71 Patrick Crawford M JR 31:46.24
3 81 Jacob Smith M SR 31:59.83
4 101 Benji Szalai M FR 32:27.63
5 111 Reese Ayers M SO 32:36.31
6 (137) Paddy Grandinali M FR 33:08.50
7 (138) Chris Colo M SO 33:10.61
18. 435 Furman (32:06.96 160:34.80 2:50.75)
==========================================
1 20 Wilkerson Given M SR 30:39.98
2 34 Tripp Hurt M SO 31:04.05
3 107 Jack Klecker M JR 32:34.84
4 123 Tyler Greathouse M JR 32:45.20
5 151 Jack Morgan M SO 33:30.73
6 (157) Bradley Gossett M FR 33:38.73
19. 446 Davidson (32:10.68 160:53.40 1:28.14)
==========================================
1 42 Demetrios Pagonis M SR 31:09.17
2 86 Vincent Weir M SR 32:12.47
3 95 Grayam Sailor-Tynes M JR 32:19.11
4 108 Sal Del Giudice M SO 32:35.34
5 115 Daniel Samet M FR 32:37.31
6 (122) Wes Reynolds M SR 32:44.52
20. 509 Va. Military Institute (32:24.88 162:04.42 2:09.96)
==========================================
1 40 Andrey Dmitriev M SR 31:07.88
2 90 Cabell Willis M JR 32:16.03
3 112 Hartnel Paultre M SO 32:36.57
4 124 Sean Helmke M FR 32:46.10
5 143 Steven Trayer M SO 33:17.84
6 (162) Booth Hornsby M JR 33:46.33
7 (208) Jason Thorpe M SR 35:33.82
21. 510 Richmond (32:25.25 162:06.26 1:29.63)
==========================================
1 62 Chris York M SR 31:35.86
2 82 Ryan Lee M SO 32:03.40
3 106 Matthew Groff M SO 32:34.52
4 125 Andrew Valenski M SO 32:46.99
5 135 Conor Phelan M SR 33:05.49
6 (146) Adam Owens M JR 33:21.60
7 (159) Jordan Chavez M FR 33:42.02
22. 603 Western Carolina (32:52.15 164:20.77 2:56.48)
==========================================
1 56 Josey Weaver M SR 31:32.13
2 100 Travis Alfaro M SO 32:26.44
3 114 Nolan Clark M SR 32:37.04
4 142 Chase Fisher M SR 33:16.55
5 191 Perry Cabean M FR 34:28.61
6 (205) Ryan Johnson M FR 35:15.69
23. 620 Elon (32:51.95 164:19.76 2:13.45)
==========================================
1 61 Luis Vargas M SO 31:35.37
2 127 Ben Perron M JR 32:51.33
3 131 Ari Rothschild M SO 32:57.64
4 136 Adam Bernstein M SO 33:06.60
5 165 James Stevenson M JR 33:48.82
6 (192) Sean Martyn M SR 34:29.13
7 (197) Ryan Gwaltney M FR 34:49.47
24. 624 Morehead State (32:56.92 164:44.64 2:06.23)
==========================================
1 83 Chase Ratliff M JR 32:05.78
2 102 Gary Monroe M SO 32:32.12
3 120 Zach Elliott M JR 32:42.83
4 139 Desmond Bell M SO 33:11.90
5 180 Joe Kirtner M FR 34:12.01
6 (193) Evan Childers M FR 34:41.26
7 (218) Jesse Moreno M FR 37:31.09
25. 674 Western Kentucky (33:42.29 168:31.47 7:46.52)
==========================================
1 8 Joseph Chebet M SR 29:55.23
2 85 David Mokone M SO 32:11.29
3 161 Sean Hurd M SO 33:45.64
4 201 Aaron Stevens M FR 34:57.56
5 219 Lucas Somers M SR 37:41.75
26. 717 Charlotte (33:19.55 166:37.78 1:54.57)
==========================================
1 80 Zach Greth M SO 31:58.21
2 144 Chris Anderson M FR 33:18.42
3 154 Cody Hodgins M SR 33:36.07
4 169 Getisso Dentamo M FR 33:52.30
5 170 Ben Sterett M SO 33:52.78
6 (183) John Felts M FR 34:16.22
7 (189) Eleazar Garcia M JR 34:23.89
27. 755 Winthrop (33:29.67 167:28.38 1:31.72)
==========================================
1 121 Gabe Holguin M SO 32:43.77
2 145 Ryan McCann M FR 33:19.13
3 147 Ellis Coe M SO 33:24.71
4 160 Sammy Livingston M JR 33:45.28
5 182 Colby Coulter M FR 34:15.49
6 (200) Braxton Sheriff M SO 34:55.99
28. 802 Unc-Asheville (33:44.33 168:41.67 1:50.01)
==========================================
1 104 Kevin Paradise M SO 32:32.87
2 158 Skyler Winchester M FR 33:41.39
3 174 Jeremy Gower M FR 33:55.98
4 178 Andy Thornburg M FR 34:08.55
5 188 David Ryland M FR 34:22.88
6 (213) Elliot Pahel-Short M SO 36:38.56
29. 816 Coastal Carolina (34:00.26 170:01.30 3:41.59)
==========================================
1 55 Evan Niciphor M SO 31:29.63
2 167 Joseph Keitt M SO 33:50.71
3 194 Kyle Kling M SR 34:43.51
4 196 Tyler Cummings M SO 34:46.23
5 204 Cameron Wells M JR 35:11.22
6 (206) Spencer Lange M SR 35:24.59
7 (214) Ryan Beckley M JR 36:38.69
30. 824 Unc-Wilmington (33:50.87 169:14.35 1:52.97)
==========================================
1 134 John Riemer M JR 33:02.59
2 149 Mike Parsons M SO 33:26.59
3 166 Dylan Skinner M JR 33:50.64
4 176 Cole Vaughn M SO 33:58.97
5 199 Ryan O'Connor M SO 34:55.56
6 (209) Tommy Schotzinger M FR 35:36.93
7 (211) Josh Drew M JR 36:12.69
31. 875 Longwood (34:04.79 170:23.96 0:47.74)
==========================================
1 152 Sean Flynn M SR 33:33.32
2 173 Adam Link M FR 33:55.87
3 181 Seth Taylor M FR 34:14.06
4 184 Trey Thomas M SO 34:19.65
5 185 Russell Reed M SO 34:21.06
6 (207) Nick Reed M SO 35:29.31
32. 895 Col. Of Charleston (34:34.30 172:51.54 3:28.24)
==========================================
1 163 Christian Bailey M SR 33:47.15
2 168 Manning Miller M SR 33:52.10
3 171 Adam Seften M SO 33:54.26
4 177 Mackenzie Johnston M SO 34:02.64
5 216 Matthew Couch M FR 37:15.39
33. 1012 Wofford (35:50.80 179:14.03 3:34.16)
==========================================
1 172 Ryan Doyle M FR 33:55.49
2 198 Russell Baker M SR 34:54.22
3 210 Alex Michaels M FR 35:53.76
4 215 Hunter McGahee M SO 37:00.91
5 217 Justin Whitaker M SO 37:29.65
34. 1016 N. Carolina A&t (37:10.34 185:51.73 5:41.42)
==========================================
1 141 Saeed Jones M SO 33:15.67
2 212 Christian Harrison M SO 36:26.34
3 220 Paris Simmons M SR 38:31.56
4 221 Neegbeah Reeves M FR 38:41.07
5 222 Robert Dula M FR 38:57.09