May 1, 2004
Delta Timing Group
Jesse Owens Track Classic - 4/30/2004 to 5/1/2004
Jesse Owens Memorial Stadium
Event 33 Men 200 Meter Dash
================================================================================
Name Year School Seed Finals Points
================================================================================
Section 4 Wind: 1.7
3 Campbell, Cedric Central State 21.62 22.20
4 Lett, Derrick BG Track Club 21.90 22.38
-- Edwards, Braylon Michigan 21.60 DNS
-- Clark, Ben Unattached 21.58 DNS
-- Card, Liam Unattached 21.60 DNS
-- Hemphill, Trevar Claflin University 21.60 DNS
-- Stewart, Jody Ashland University 21.58 DNS
Section 5 Wind: 1.2
1 Edwards, LeShaunte RoosTC 20.55 20.42
2 Brown, Joel Ohio State 20.90 20.74
3 Stevens, Kendall Findlay 20.54 20.96
4 Braimah, Tanko unattached 20.89 21.44
5 Parker, Rondrick Claflin University 21.40 21.88
Section 1 Wind: 3.1
1 Cutler, Chris Otterbein College 22.91 22.46
2 Neal, Kevin Ohio State 23.00 22.90
3 Hardison, Jason Ashland University 22.97 23.11
-- Dangerfield, John Central State 23.80 DNS
-- Cummings, Brent Michigan 22.95 DNS
-- Romain, Mike Tiffin University 23.36 DNS
Section 2 Wind: 1.9
1 Prince, Dominique Michigan State 22.69 22.37
2 Baisden, James Ohio State 22.50 22.53
3 Jones, Rich Unattached 22.20 22.68
4 Childress, John Michigan State 22.34 22.78
5 LeGasse, Francis Michigan 22.75 23.02
6 Wolff, Dennis Louisville 22.91 23.73
7 Mendez, Dajue Findlay 22.42 23.77
-- Lattimore, Mark Lattimer Track Club 22.00 DNS
Section 3 Wind: NWI
2 Barbarie, Daniel Toronto 22.10 21.97
3 Morris, John Ohio State 21.60 22.16
4 Taylor, Nathan Michigan 22.12 22.41
5 Burchfield, Nicholas Kentucky 22.00 22.73
6 Shadoan, Dustin Findlay 22.04 22.97
7 Griffin, Gerald Ohio State 22.10 25.49
-- Young, Jeff Unnatached 22.15 DNS
-- Manders, Pat Tiffin University 22.12 DNS
Section 4 Wind: 1.7
1 Alexander, Carlos Michigan State 21.63 21.72
2 Ross, Sanchez Findlay 21.56 22.09
Section 5 Wind: 1.2
6 Hawkins, Kirk Central State 21.40 21.91
-- Mallard, Milton Usa High Perform 20.50 DNS
-- McLennan, Justin Unattached 20.91 DNS
-- Latham, Clayton U-Unattached 20.66 DNS
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
Finals
1 Edwards, LeShaunte RoosTC 20.55 20.42 1.2 5
2 Brown, Joel Ohio State 20.90 20.74 1.2 5
3 Stevens, Kendall Findlay 20.54 20.96 1.2 5
4 Braimah, Tanko unattached 20.89 21.44 1.2 5
5 Alexander, Carlos Michigan State 21.63 21.72 1.7 4
6 Parker, Rondrick Claflin University 21.40 21.88 1.2 5
7 Hawkins, Kirk Central State 21.40 21.91 1.2 5
8 Barbarie, Daniel Toronto 22.10 21.97 NWI 3
9 Ross, Sanchez Findlay 21.56 22.09 1.7 4
10 Morris, John Ohio State 21.60 22.16 NWI 3
11 Campbell, Cedric Central State 21.62 22.20 1.7 4
12 Prince, Dominique Michigan State 22.69 22.37 1.9 2
13 Lett, Derrick BG Track Club 21.90 22.38 1.7 4
14 Taylor, Nathan Michigan 22.12 22.41 NWI 3
15 Cutler, Chris Otterbein College 22.91 22.46 3.1 1
16 Baisden, James Ohio State 22.50 22.53 1.9 2
17 Jones, Rich Unattached 22.20 22.68 1.9 2
18 Burchfield, Nicholas Kentucky 22.00 22.73 NWI 3
19 Childress, John Michigan State 22.34 22.78 1.9 2
20 Neal, Kevin Ohio State 23.00 22.90 3.1 1
21 Shadoan, Dustin Findlay 22.04 22.97 NWI 3
22 LeGasse, Francis Michigan 22.75 23.02 1.9 2
23 Hardison, Jason Ashland University 22.97 23.11 3.1 1
24 Wolff, Dennis Louisville 22.91 23.73 1.9 2
25 Mendez, Dajue Findlay 22.42 23.77 1.9 2
26 Griffin, Gerald Ohio State 22.10 25.49 NWI 3
-- Edwards, Braylon Michigan 21.60 DNS 4
-- Lattimore, Mark Lattimer Track Club 22.00 DNS 2
-- Manders, Pat Tiffin University 22.12 DNS 3
-- Mallard, Milton Usa High Perform 20.50 DNS 5
-- Cummings, Brent Michigan 22.95 DNS 1
-- Hemphill, Trevar Claflin University 21.60 DNS 4
-- Young, Jeff Unnatached 22.15 DNS 3
-- Card, Liam Unattached 21.60 DNS 4
-- Clark, Ben Unattached 21.58 DNS 4
-- Stewart, Jody Ashland University 21.58 DNS 4
-- Latham, Clayton U-Unattached 20.66 DNS 5
-- Dangerfield, John Central State 23.80 DNS 1
-- McLennan, Justin Unattached 20.91 DNS 5
-- Romain, Mike Tiffin University 23.36 DNS
Event 25 Men 400 Meter Dash
================================================================================
Name Year School Seed Finals Points
================================================================================
Section 1
1 Jones, Rich Unattached 49.50 49.96
2 Chambers, Rodney Ohio State 49.50 50.19
3 Neal, Kevin Ohio State 50.00 50.26
4 Perkins, Bryant Central State 51.20 50.30
5 Burchfield, Nicholas Kentucky 50.00 50.38
6 Hardison, Jason Ashland University 53.35 52.19
-- Zarif, Farhad Farhad Fitness 52.13 DNS
-- White, Nicholas Findlay 51.00 DNS
Section 2
1 Freeman, Anthony Michigan State 48.89 47.66
2 Mack, Marquise Claflin University 48.50 49.03
3 Jordan, Jeffery Claflin University 49.10 49.37
4 Weber, Aaron Findlay 48.82 49.41
5 Manders, Pat Tiffin University 49.18 49.43
6 Shadoan, Dustin Findlay 48.62 49.85
7 Johansson, Kaj Michigan 49.43 50.08
8 Wolff, Dennis Louisville 49.23 50.90
9 Strectchen, Valencess Claflin University 48.70 57.47
Section 3
1 Reid, Hugh Unattached 47.53 48.51
2 D'Arcy, John Michigan 48.03 48.90
3 Baisden, James Ohio State 48.00 49.22
4 Griffin, Gerald Ohio State 48.50 50.17
5 gosa, duane Team Ohio Track 48.30 51.23
-- Ross, Sanchez Findlay 48.00 DNS
-- Blackwell, Darryl unattached 47.93 DNS
-- Walker, Justin unattached 47.90 DNS
-- Card, Liam Unattached 47.90 DNS
Section 4
1 Minor, Deon Usa High Perform 45.00 46.76
2 Pride, Jabari Usa High Perform 46.00 47.19
3 Waithe, Stann Michigan 47.01 47.28
4 Sperle, Jamey Indiana Invaders 47.00 48.06
5 Morris, John Ohio State 47.98 48.21
6 Hemphill, Trevar Claflin University 47.60 48.33
-- Cross, Reginald Indianapolis 47.21 DNS
-- Herring, Godfrey Usa High Perform 46.00 DNS
-- Gearing, Tom Usa High Perform 46.00 DNS
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Minor, Deon Usa High Perform 45.00 46.76 4
2 Pride, Jabari Usa High Perform 46.00 47.19 4
3 Waithe, Stann Michigan 47.01 47.28 4
4 Freeman, Anthony Michigan State 48.89 47.66 2
5 Sperle, Jamey Indiana Invaders 47.00 48.06 4
6 Morris, John Ohio State 47.98 48.21 4
7 Hemphill, Trevar Claflin University 47.60 48.33 4
8 Reid, Hugh Unattached 47.53 48.51 3
9 D'Arcy, John Michigan 48.03 48.90 3
10 Mack, Marquise Claflin University 48.50 49.03 2
11 Baisden, James Ohio State 48.00 49.22 3
12 Jordan, Jeffery Claflin University 49.10 49.37 2
13 Weber, Aaron Findlay 48.82 49.41 2
14 Manders, Pat Tiffin University 49.18 49.43 2
15 Shadoan, Dustin Findlay 48.62 49.85 2
16 Jones, Rich Unattached 49.50 49.96 1
17 Johansson, Kaj Michigan 49.43 50.08 2
18 Griffin, Gerald Ohio State 48.50 50.17 3
19 Chambers, Rodney Ohio State 49.50 50.19 1
20 Neal, Kevin Ohio State 50.00 50.26 1
21 Perkins, Bryant Central State 51.20 50.30 1
22 Burchfield, Nicholas Kentucky 50.00 50.38 1
23 Wolff, Dennis Louisville 49.23 50.90 2
24 gosa, duane Team Ohio Track 48.30 51.23 3
25 Hardison, Jason Ashland University 53.35 52.19 1
26 Strectchen, Valencess Claflin University 48.70 57.47 2
-- Blackwell, Darryl unattached 47.93 DNS 3
-- Walker, Justin unattached 47.90 DNS 3
-- Herring, Godfrey Usa High Perform 46.00 DNS 4
-- Ross, Sanchez Findlay 48.00 DNS 3
-- Card, Liam Unattached 47.90 DNS 3
-- Zarif, Farhad Farhad Fitness 52.13 DNS 1
-- Cross, Reginald Indianapolis 47.21 DNS 4
-- Gearing, Tom Usa High Perform 46.00 DNS 4
-- White, Nicholas Findlay 51.00 DNS 1
Event 17 Men 3000 Meter Steeplechase
=======================================================================
NCAA Regiona: R 9:08.15
Name Year School Finals Points
=======================================================================
Finals
1 Fisher, Aaron Ohio State 8:37.33R
2 Weisz, Peter Kent State 8:53.12R
3 L'Heaureux, Alex Unattached 9:00.29R
4 Ordway, Josh Unattached 9:07.16R
5 Gerth, Sjaan Ohio State 9:09.84
6 Hamner, Eric Tiffin University 9:11.75
7 Recker, Jerome Saginaw Valley S 9:15.28
8 Peters, Luke Otterbein College 9:18.18
9 Bruffy, Kevin Ohio State 9:25.82
10 Ortega, Pedro Saginaw Valley S 9:30.70
11 Bauer, Andrew Michigan 9:36.62
12 Cauley, Mike Otterbein College 9:41.73
13 Eles, Steve U-Track North At 9:45.73
14 Struges, Robert Unattached 9:51.35
15 Cross, Adam Charleston 9:53.13
16 Gentry, Josh Louisville 10:08.98
-- Gary, Robert Adidas DNF
-- Blackman, Gary Butler University DNS
-- Belzer, Andrew Tiffin University DNS
-- Dille, Ted Otterbein College DNS
Event 1 Men Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
Flight 1
1 Davis, Jarrod Youngstown St. 46.50m 48.58m 159-04
2 McClory, Sean Ohio State 45.00m 47.08m 154-05
3 Cook, Brandon Louisville 48.38m 45.17m 148-02
4 Anderson, Mike Ashland University 44.59m 43.57m 142-11
5 Lorenzetti, Justin Unattached 47.00m 43.54m 142-10
-- Dickson, Blake Ashland University 45.86m ND
-- Vickers, Bryan Unattached 46.00m ND
-- Dixon, Dorian Wittenberg 36.26m ND
-- Nycz, Zach Findlay 44.39m ND
-- Killian, Ken Ashland University 42.00m SCR
-- Karcher, Andy Wittenberg 38.73m SCR
Flight 2
1 McHugh, Chris Michigan 53.77m 52.29m 171-07
2 Swift, Josh Findlay 50.73m 51.24m 168-01
3 Nicholas, Andy Kent State 53.26m 50.95m 167-02
4 Clapp, Adam Findlay 49.57m 50.90m 167-00
5 Densevich, Tom Kent State 51.78m 50.30m 165-00
6 Klenk, Robert Unattached 51.45m 49.82m 163-05
7 Shelby, Brent Kent State 51.37m 49.62m 162-09
8 Brannen, Josh Louisville 53.94m 49.40m 162-01
9 Stewart, Nick Findlay 53.10m 42.90m 140-09
-- Schulte, John Ashland University 53.60m SCR
Flight 3
1 Woodske, Derek Ashland Elite 70.60m 70.37m 230-10
2 Smith, Damieon Indianapolis 65.63m 69.55m 228-02
3 Krueger, A.G. Ashland Elite 72.73m 69.32m 227-05
4 Ulm, Rich Ashland Elite 67.06m 68.66m 225-03
5 Johnson, Kibwe Unattached 66.00m 67.99m 223-01
6 Taylor, Dan Ohio State 67.90m 66.68m 218-09
7 Woodske, Joe Ashland Elite 63.70m 63.72m 209-01
8 Swiderski, Joe Louisville 55.27m 53.31m 174-11
9 Turland, Arthur Louisville 56.31m 53.04m 174-00
10 Duby, Brian Ohio State 58.49m 52.83m 173-04
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
Finals
1 Woodske, Derek Ashland Elite 70.60m 70.37m 230-10
2 Smith, Damieon Indianapolis 65.63m 69.55m 228-02
3 Krueger, A.G. Ashland Elite 72.73m 69.32m 227-05
4 Ulm, Rich Ashland Elite 67.06m 68.66m 225-03
5 Johnson, Kibwe Unattached 66.00m 67.99m 223-01
6 Taylor, Dan Ohio State 67.90m 66.68m 218-09
7 Woodske, Joe Ashland Elite 63.70m 63.72m 209-01
8 Swiderski, Joe Louisville 55.27m 53.31m 174-11
9 Turland, Arthur Louisville 56.31m 53.04m 174-00
10 Duby, Brian Ohio State 58.49m 52.83m 173-04
11 McHugh, Chris Michigan 53.77m 52.29m 171-07
12 Swift, Josh Findlay 50.73m 51.24m 168-01
13 Nicholas, Andy Kent State 53.26m 50.95m 167-02
14 Clapp, Adam Findlay 49.57m 50.90m 167-00
15 Densevich, Tom Kent State 51.78m 50.30m 165-00
16 Klenk, Robert Unattached 51.45m 49.82m 163-05
17 Shelby, Brent Kent State 51.37m 49.62m 162-09
18 Brannen, Josh Louisville 53.94m 49.40m 162-01
19 Davis, Jarrod Youngstown St. 46.50m 48.58m 159-04
20 McClory, Sean Ohio State 45.00m 47.08m 154-05
21 Cook, Brandon Louisville 48.38m 45.17m 148-02
22 Anderson, Mike Ashland University 44.59m 43.57m 142-11
23 Lorenzetti, Justin Unattached 47.00m 43.54m 142-10
24 Stewart, Nick Findlay 53.10m 42.90m 140-09
-- Dickson, Blake Ashland University 45.86m ND
-- Vickers, Bryan Unattached 46.00m ND
-- Dixon, Dorian Wittenberg 36.26m ND
-- Nycz, Zach Findlay 44.39m ND
-- Karcher, Andy Wittenberg 38.73m SCR
-- Schulte, John Ashland University 53.60m SCR
-- Killian, Ken Ashland University 42.00m SCR
Event 3 Men Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
Flight 1
1 Davis, Jarrod Youngstown St. 48.28m 50.44m 165-06
2 Swanson, Chris Otterbein College 49.80m 48.85m 160-03
3 Nycz, Zach Findlay 48.92m 46.03m 151-00
4 Scheuering, Matt Findlay 48.96m 43.64m 143-02
5 DeToro, Mike Youngstown St. 47.79m 42.09m 138-01
6 Bernard, Nate Otterbein College 42.67m 40.71m 133-07
7 Myers, Bill Otterbein College 42.67m 40.32m 132-03
-- Dircksen, Mark Tiffin University 49.53m SCR
Flight 2
1 Richards, Layne Unattached 62.72m 63.72m 209-01
2 Greene, Charley Firebird Track C 58.22m 57.06m 187-02
3 Smith, Brian Unattached 66.87m 54.86m 180-00
4 Stepsis, Toby Ashland University 50.02m 51.33m 168-05
5 Swiderski, Joe Louisville 56.94m 50.69m 166-04
-- Hoover, George Ohio State 64.90m FOUL
-- Smith, Charlie Michigan State 58.25m SCR
-- Hohn, Christopher Michigan State 50.20m SCR
-- Turland, Arthur Louisville 60.62m SCR
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
Finals
1 Richards, Layne Unattached 62.72m 63.72m 209-01
2 Greene, Charley Firebird Track C 58.22m 57.06m 187-02
3 Smith, Brian Unattached 66.87m 54.86m 180-00
4 Stepsis, Toby Ashland University 50.02m 51.33m 168-05
5 Swiderski, Joe Louisville 56.94m 50.69m 166-04
6 Davis, Jarrod Youngstown St. 48.28m 50.44m 165-06
7 Swanson, Chris Otterbein College 49.80m 48.85m 160-03
8 Nycz, Zach Findlay 48.92m 46.03m 151-00
9 Scheuering, Matt Findlay 48.96m 43.64m 143-02
10 DeToro, Mike Youngstown St. 47.79m 42.09m 138-01
11 Bernard, Nate Otterbein College 42.67m 40.71m 133-07
12 Myers, Bill Otterbein College 42.67m 40.32m 132-03
-- Hoover, George Ohio State 64.90m FOUL
-- Dircksen, Mark Tiffin University 49.53m SCR
-- Turland, Arthur Louisville 60.62m SCR
-- Hohn, Christopher Michigan State 50.20m SCR
-- Smith, Charlie Michigan State 58.25m SCR