Dec 29, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Louisville vs Kentucky
12-29-01 4:06 pm EST at Lexington, Ky. - Rupp Arena
--------------------------------------------------------------------------------
VISITORS: Louisville 9-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 MYLES, Ellis........ f  1-5    0-0    0-2    2  3  5   1   2  0  3  0  1  23
55 N'SIMA, Joseph...... c  4-6    0-0    0-0    3  4  7   0   8  0  1  5  0  26
12 HURT, Carlos........ g  4-11   1-5    1-1    0  2  2   4  10  2  6  0  0  23
22 GAINES, Reece....... g  4-10   1-4    1-4    0  2  2   5  10  2  0  1  0  29
33 BROWN, Erik......... g  4-10   0-1    1-2    4  5  9   3   9  2  2  0  0  32
03 NORTHERN, Bryant....    3-10   2-9    2-2    1  2  3   2  10  1  1  0  0  18
05 BENDER, Brandon.....    2-3    0-0    0-0    1  3  4   0   4  0  0  1  3  12
15 NAYDENOV, Simeon....    1-1    0-0    0-0    0  0  0   2   2  0  0  0  1   5
24 WHITEHEAD, Luke.....    2-9    0-0    0-0    1  1  2   4   4  0  1  0  1  14
34 O'BANNON, Larry.....    0-4    0-0    2-2    1  2  3   2   2  0  0  0  0  15
52 GEORGE, Otis........    0-0    0-0    1-2    0  1  1   0   1  0  0  0  0   3
   TEAM................                         2  1  3
   Totals..............   25-69   4-19   8-15  15 26 41  23  62  7 14  7  6 200
TOTAL FG% 1st Half: 14-34 41.2%   2nd Half: 11-35 31.4%   Game: 36.2%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  2-14 14.3%   Game: 21.1%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half:  6-11 54.5%   Game: 53.3%    5
--------------------------------------------------------------------------------
HOME TEAM: Kentucky 8-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 PRINCE, Tayshaun.... f  8-16   1-2    1-3    4  5  9   2  18  3  1  1  0  31
40 CAMARA, Jules....... f  1-3    0-0    0-0    0  2  2   0   2  2  2  2  1  18
01 HAWKINS, Cliff...... g  1-7    0-3    6-8    1  4  5   2   8  5  6  0  2  30
04 FITCH, Gerald....... g  3-9    1-6    3-3    1  4  5   2  10  0  0  0  0  27
10 BOGANS, Keith....... g  7-12   2-6    1-1    1  6  7   1  17  2  2  0  1  28
02 CARRUTH, Rashaad....    3-5    2-3    0-0    0  0  0   3   8  0  0  0  0  13
05 CARRIER, Josh.......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
14 DANIELS, Erik.......    1-5    0-2    1-2    2  0  2   1   3  1  0  1  0  14
15 HEISSENBUTTEL, Matt.    0-1    0-0    1-2    0  1  1   0   1  0  0  0  0   2
22 CHILES, Adam........    0-2    0-2    0-0    1  0  1   2   0  4  2  0  0   8
33 SEARS, Cory.........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
44 HAYES, Chuck........    2-4    0-0    1-2    2  1  3   1   5  0  1  0  1   9
50 ESTILL, Marquis.....    5-5    0-0    0-0    2  3  5   1  10  0  0  1  0  17
   TEAM................                         3  3  6
   Totals..............   31-70   6-25  14-21  17 29 46  16  82 17 14  5  5 200
TOTAL FG% 1st Half: 13-35 37.1%   2nd Half: 18-35 51.4%   Game: 44.3%  DEADB
3-Pt. FG% 1st Half:  4-16 25.0%   2nd Half:  2-9  22.2%   Game: 24.0%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half:  8-12 66.7%   Game: 66.7%    5
--------------------------------------------------------------------------------
Officials: Gerald Boudreaux, Andre Pattillo, Mike Thibodeaux
Technical fouls: Louisville-None. Kentucky-None.
Attendance: 24330
Score by Periods                1st  2nd   Total
Louisville....................   32   30  -   62
Kentucky......................   36   46  -   82