Dec. 3, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Premier Sports All-Stars vs University of Louisville
12-03-01 7:30 p.m. at Louisville, Ky. (Freedom Hall)
--------------------------------------------------------------------------------
VISITORS: Premier Sports All-Stars 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 RICE, Tony.......... f 2-4 0-1 4-4 2 3 5 1 8 5 5 0 1 20
33 NEWMAN, Karl........ f 4-11 1-3 2-5 6 3 9 5 11 1 1 1 1 23
15 BRANDEWIE, Tom...... c 4-10 0-1 2-2 1 5 6 3 10 2 2 0 1 29
05 BULLOCK, Issac...... g 3-13 1-4 0-1 5 4 9 3 7 1 1 0 2 19
11 McCLURE, Kelly...... g 4-15 3-7 8-9 1 2 3 3 19 5 1 0 2 37
03 BAKER, Mark......... 5-8 3-4 8-9 0 1 1 3 21 1 5 1 0 25
04 MADRY, Aaron........ 2-4 2-4 0-0 0 2 2 3 6 0 0 0 0 19
12 TURNER, Aaron....... 4-5 0-0 5-7 1 6 7 1 13 1 0 1 1 21
32 MARTIN, Seth........ 1-2 0-0 0-0 0 0 0 4 2 0 2 0 1 7
TEAM................
Totals.............. 29-72 10-24 29-37 16 26 42 26 97 16 17 3 9 200
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 14-35 40.0% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 5-11 45.5% Game: 41.7% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 19-24 79.2% Game: 78.4% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Louisville 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 O'BANNON, Larry..... f 4-10 1-3 5-6 1 2 3 0 14 3 2 0 2 30
52 GEORGE, Otis........ f 3-3 0-0 2-2 1 1 2 5 8 1 0 0 0 9
05 BENDER, Brandon..... c 7-13 0-1 3-8 5 6 11 4 17 4 2 2 0 32
12 HURT, Carlos........ g 6-14 5-10 0-0 1 5 6 2 17 4 4 0 0 29
15 NAYDENOV, Simeon.... g 3-7 1-4 1-2 4 1 5 2 8 2 2 0 1 14
01 WILKINSON, Mac...... 2-6 0-2 0-0 1 1 2 0 4 1 0 2 0 8
03 NORTHERN, Bryant.... 2-5 2-4 1-1 0 0 0 1 7 1 0 0 1 13
13 MOHAMMED, Alhaji.... 0-2 0-1 0-0 1 1 2 0 0 2 0 1 0 9
24 WHITEHEAD, Luke..... 5-13 0-0 4-7 6 8 14 1 14 3 0 0 0 19
33 BROWN, Erik......... 7-10 4-6 2-2 0 3 3 5 20 0 1 0 2 25
55 N'SIMA, Joseph...... 0-4 0-0 0-0 2 1 3 2 0 0 2 3 1 12
TEAM................ 2 2 4
Totals.............. 39-87 13-31 18-28 24 31 55 22 109 21 13 8 7 200
TOTAL FG% 1st Half: 17-43 39.5% 2nd Half: 22-44 50.0% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 7-16 43.8% Game: 41.9% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 12-20 60.0% Game: 64.3% 7
--------------------------------------------------------------------------------
Officials: Michael Ashurst, Kevin Mathis, Jackie Sanders
Technical fouls: Premier Sports All-Stars-None. University of
Louisville-None.
Attendance: 13587
Score by Periods 1st 2nd Total
Premier Sports All-Stars...... 45 52 - 97
Louisville...... 46 63 - 109