Feb. 27, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UAB vs Louisville
02-27-01 8:08 pm EST at FREEDOM HALL - Louisville, Ky.
--------------------------------------------------------------------------------
VISITORS: UAB 16-12, 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 BATCHELOR, Eric..... f 4-9 3-7 2-3 0 3 3 4 13 0 1 0 0 31
54 CAMPBELL, Will...... f 5-10 0-0 4-6 3 6 9 3 14 0 1 0 0 30
50 NIKOLIC, Igor....... c 2-4 0-2 0-0 2 3 5 3 4 1 0 1 0 19
04 BASS, LeAndrew...... g 4-11 0-0 13-16 0 3 3 2 21 6 5 0 0 40
24 ARNOLD, P.J......... g 4-9 3-6 1-1 0 1 1 1 12 2 0 0 0 27
03 WOODS, Asa.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
05 REESE, Jason........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 WALKER, David....... 2-6 0-0 0-0 2 5 7 1 4 1 1 1 0 27
15 ARMSTRONG, Bill..... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 0+
31 FRERICKS, Tom....... 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 5
32 BALL, Sidney........ 2-3 0-0 0-0 1 5 6 2 4 1 0 2 0 20
TEAM................ 1 2 3
Totals.............. 23-52 6-15 22-28 9 30 39 18 74 11 9 4 0 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 7-18 38.9% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-5 60.0% Game: 40.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 19-23 82.6% Game: 78.6% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Louisville 11-18, 7-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
55 N'SIMA, Joseph...... f 3-8 0-0 2-2 6 3 9 0 8 3 1 1 1 24
45 LASEGE, Muhammed.... c 0-5 0-0 2-6 3 2 5 3 2 1 0 2 0 24
00 BROOKS, Rashad...... g 1-6 1-4 0-0 0 2 2 5 3 1 0 0 0 20
05 MAYBIN, Marques..... g 3-13 2-10 2-2 4 3 7 0 10 3 0 0 0 32
22 GAINES, Reece....... g 7-13 1-4 2-4 0 2 2 3 17 4 3 0 3 36
01 WILKINSON, Mac...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
02 MYLES, Ellis........ 1-1 0-0 0-0 2 2 4 2 2 1 1 1 0 9
03 NORTHERN, Bryant.... 0-3 0-3 0-0 0 2 2 5 0 1 1 0 0 10
04 TURNER, Hajj........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
10 GREEN, Beau......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
13 GIVENS, Terry....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 NAYDENOV, Simeon.... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
23 MORGAN, Brad........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 WHITEHEAD, Luke..... 1-3 0-0 0-0 1 1 2 0 2 1 0 0 0 6
33 BROWN, Erik......... 6-16 0-2 1-4 4 2 6 1 13 2 2 0 1 30
TEAM................ 3 1 4
Totals.............. 22-72 4-25 9-18 23 21 44 21 57 17 8 4 5 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 10-39 25.6% Game: 30.6% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-17 17.6% Game: 16.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 5-11 45.5% Game: 50.0% 5
--------------------------------------------------------------------------------
Officials: Tom Harrington, Kerry Sitton, Bill Kennedy
Technical fouls: UAB-None. Louisville-None.
Attendance: 17305
Score by Periods 1st 2nd Total
UAB........................... 38 36 - 74
Louisville.................... 29 28 - 57