Feb. 22, 2002
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Louisville vs Saint Louis
02-22-02 9:05 pm EST at St. Louis, Mo. -- Savvis Center
--------------------------------------------------------------------------------
VISITORS: Louisville 15-11, 6-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 MYLES, Ellis........ f  1-8    0-0    3-6    2  2  4   3   5  0  4  0  1  33
24 WHITEHEAD, Luke..... f  0-5    0-0    2-2    1  5  6   2   2  1  2  0  0  27
03 NORTHERN, Bryant.... g  4-10   2-6    0-0    0  4  4   4  10  2  1  0  1  27
22 GAINES, Reece....... g  9-18   3-10   8-9    0  3  3   2  29  1  4  0  1  38
33 BROWN, Erik......... g  0-2    0-0    0-1    0  2  2   3   0  1  1  0  0  18
13 MOHAMMED, Alhaji....    2-4    0-0    0-0    0  1  1   3   4  2  0  0  2  13
15 NAYDENOV, Simeon....    0-1    0-1    0-0    0  1  1   1   0  0  0  0  0   8
34 O'BANNON, Larry.....    0-0    0-0    0-0    1  2  3   0   0  0  1  0  0  16
52 GEORGE, Otis........    0-1    0-0    0-0    1  1  2   2   0  0  3  1  1  13
55 N'SIMA, Joseph......    0-0    0-0    0-0    0  2  2   0   0  1  0  1  0   7
   TEAM................                         4  1  5
   Totals..............   16-49   5-17  13-18   9 24 33  20  50  8 16  2  6 200
TOTAL FG% 1st Half:  6-23 26.1%   2nd Half: 10-26 38.5%   Game: 32.7%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  3-10 30.0%   Game: 29.4%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half: 10-13 76.9%   Game: 72.2%    1
--------------------------------------------------------------------------------
HOME TEAM: Saint Louis 13-15, 7-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 SLOAN, Chris........ f  2-2    0-0    4-5    0  1  1   1   8  2  1  0  2  29
41 BROWN, Kenny........ c  1-3    0-0    0-0    0  4  4   2   2  0  0  0  0  15
04 FISHER, Josh........ g  2-6    1-3    3-4    0  4  4   4   8  0  1  0  1  20
05 PERRY, Marque....... g  5-16   0-3    6-7    0  2  2   1  16  7  5  0  0  39
21 DIENER, Drew........ g  1-4    1-4    0-0    1  2  3   1   3  1  4  0  0  30
01 PULLEY, Randy.......    0-1    0-0    2-2    0  1  1   1   2  0  2  0  1  10
25 VARNER, Ross........    1-1    0-0    0-0    0  3  3   1   2  0  0  0  0   6
31 SEYFERT, John.......    0-0    0-0    0-0    0  1  1   1   0  0  0  0  1  10
44 EDWIN, Jason........    4-7    3-4    0-0    0  1  1   4  11  2  2  1  1  20
52 BRAUN, Chris........    1-4    0-1    2-2    2  4  6   2   4  0  1  1  1  21
   TEAM................                         3  5  8             1
   Totals..............   17-44   5-15  17-20   6 28 34  18  56 12 17  2  7 200
TOTAL FG% 1st Half: 10-28 35.7%   2nd Half:  7-16 43.8%   Game: 38.6%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  3-7  42.9%   Game: 33.3%   REBS
F Throw % 1st Half:  7-7  100 %   2nd Half: 10-13 76.9%   Game: 85.0%    0
--------------------------------------------------------------------------------
Officials: Tom O'Neill, Steve Welmer, Mark Whitehead
Technical fouls: Louisville-None. Saint Louis-None.
Attendance: 14483
Score by Periods                1st  2nd   Total
Louisville....................   17   33  -   50
Saint Louis...................   29   27  -   56
POINTS IN THE PAINT: SLU 12  UL 18     SECOND CHANCE PTS: SLU  0  UL  6
PTS.  OFF TURNOVERS: SLU 12  UL 13     FAST BREAK POINTS: SLU  4  UL  4
Points in the paint-LOU 12,SLU 8. Points off turnovers-LOU 13,SLU 6.
2nd chance points-LOU 6,SLU 4. Fast break points-LOU 0,SLU 0.
Bench points-LOU 4,SLU 19. Score tied-2 times. Lead changes-1 time.