Jan. 31, 2001
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Louisville vs South Florida
01-31-01 7:38 pm EST at Tampa, Fla. - Sun Dome
--------------------------------------------------------------------------------
VISITORS: Louisville 8-13, 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 BROWN, Erik......... f 6-16 0-7 0-1 1 5 6 0 12 3 4 0 0 32
55 N'SIMA, Joseph...... f 0-0 0-0 0-0 0 0 0 1 0 0 1 2 1 18
45 LASEGE, Muhammed.... c 3-6 0-0 2-4 2 2 4 4 8 1 1 2 1 29
00 BROOKS, Rashad...... g 3-5 3-4 0-0 0 1 1 4 9 5 2 0 1 29
05 MAYBIN, Marques..... g 9-17 4-10 6-6 3 6 9 4 28 2 4 0 0 40
01 WILKINSON, Mac...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
02 MYLES, Ellis........ 1-1 0-0 0-0 0 0 0 1 2 0 3 0 0 9
03 NORTHERN, Bryant.... 1-2 1-2 0-0 0 2 2 1 3 0 3 0 1 12
04 TURNER, Hajj........ 1-3 0-0 0-0 1 4 5 3 2 0 1 0 2 17
15 NAYDENOV, Simeon.... 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 7
24 WHITEHEAD, Luke..... 0-3 0-0 0-0 1 0 1 2 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 25-56 9-26 8-11 9 21 30 21 67 11 19 4 6 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 16-30 53.3% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 7-17 41.2% Game: 34.6% REBS
F Throw % 1st Half: 2-2 100.0% 2nd Half: 6- 9 66.7% Game: 72.7% 0
--------------------------------------------------------------------------------
HOME TEAM: South Florida 14-6, 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 SMITH, Cedric....... f 6-8 4-4 2-2 1 5 6 3 18 7 3 0 3 34
10 ASBURY, Chonsey..... f 5-11 0-0 5-8 2 2 4 2 15 3 4 0 1 32
20 MORRIS, Gerrick..... c 0-4 0-0 1-2 2 3 5 1 1 1 0 1 0 18
02 SANDERS, Sam........ g 2-3 0-0 7-8 2 3 5 3 11 2 2 0 3 23
35 KOHN, Reggie........ g 2-6 1-5 2-4 0 1 1 2 7 4 4 0 4 36
01 GREEN, Deon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
05 REEVES, Artha....... 2-4 0-0 1-2 2 7 9 1 5 1 3 0 0 23
11 JACKSON, Altron..... 5-13 1-3 1-2 0 2 2 3 12 0 0 0 1 23
42 BERNARD, Mike....... 2-4 0-0 0-0 1 1 2 0 4 0 0 1 0 7
TEAM................ 2 1 3 1
Totals.............. 24-53 6-12 19-28 12 25 37 15 73 18 17 2 13 200
TOTAL FG% 1st Half: 15-30 39.1% 2nd Half: 9-23 39.1% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 2- 5 40.0% Game: 50.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 14-22 63.6% Game: 67.9% 5
--------------------------------------------------------------------------------
Officials: Steve Olson, Sam Croft, Mike Thibodeaux
Technical fouls: Louisville-None. South Florida-None.
Attendance: 5343
Score by Periods 1st 2nd Total
Louisville.................... 22 45 - 67
South Florida................. 39 34 - 73