Jan 23, 2002
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Louisville vs Charlotte
01-23-02 7:38 pm EST at Charlotte, N.C. - Halton Arena
--------------------------------------------------------------------------------
VISITORS: Louisville 11-6, 2-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 MYLES, Ellis........ f  2-4    0-0    0-3    2  8 10   3   4  3  3  0  0  26
24 WHITEHEAD, Luke..... f  5-15   0-1    3-4    3  3  6   3  13  1  0  0  1  27
13 MOHAMMED, Alhaji.... g  4-5    2-3    0-0    0  2  2   5  10  2  2  0  0  23
22 GAINES, Reece....... g  8-16   4-8    3-7    0  4  4   2  23  5  2  0  0  35
33 BROWN, Erik......... g  2-6    1-3    4-4    1  1  2   3   9  1  1  0  1  31
03 NORTHERN, Bryant....    1-4    0-2    1-2    0  0  0   0   3  2  2  0  0  17
05 BENDER, Brandon.....    0-3    0-0    2-2    1  0  1   2   2  0  2  0  1   8
34 O'BANNON, Larry.....    1-4    1-2    0-0    0  0  0   0   3  1  1  0  0  14
52 GEORGE, Otis........    1-3    0-1    2-4    2  0  2   5   4  0  0  0  0  10
55 N'SIMA, Joseph......    0-2    0-0    0-0    1  3  4   3   0  0  0  0  0   9
   TEAM................                         2  4  6
   Totals..............   24-62   8-20  15-26  12 25 37  26  71 15 13  0  3 200
TOTAL FG% 1st Half: 12-33 36.4%   2nd Half: 12-29 41.4%   Game: 38.7%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  5-12 41.7%   Game: 40.0%   REBS
F Throw % 1st Half:  7-11 63.6%   2nd Half:  8-15 53.3%   Game: 57.7%    7
--------------------------------------------------------------------------------
HOME TEAM: Charlotte 11-6, 5-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 NASH, Curtis........ f  1-1    1-1    0-0    0  1  1   4   3  3  2  0  0  24
10 STEPHENS, Cam....... f  8-16   0-0    3-7    3  8 11   1  19  3  1  2  0  35
03 WILLIAMS, Jermaine.. c  5-8    0-0    0-0    2  5  7   3  10  0  0  0  0  31
11 BROWN, Demon........ g  5-13   3-7    6-6    0  7  7   4  19  2  6  0  1  36
31 THOMAS, Jobey....... g  2-7    1-3    4-4    0  5  5   2   9  1  2  0  1  29
00 JOHNSON, Butler.....    2-5    0-1    2-5    2  3  5   4   6  2  2  0  1  18
02 REED, Tory..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
12 NIPARAVICIUS, Matas.    0-1    0-0    2-2    1  1  2   2   2  0  2  1  0   6
13 BASDEN, Eddie.......    3-4    0-0    3-4    2  0  2   3   9  2  1  0  1  20
   TEAM................
   Totals..............   26-55   5-12  20-28  10 30 40  23  77 13 16  3  4 200
TOTAL FG% 1st Half: 16-33 48.5%   2nd Half: 10-22 45.5%   Game: 47.3%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  2-5  40.0%   Game: 41.7%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half: 12-18 66.7%   Game: 71.4%    2
--------------------------------------------------------------------------------
Officials: Ted Hillary, Dennis Arinello, Mike Wood
Technical fouls: Louisville-None. Charlotte-None.
Attendance: 9105
Score by Periods                1st  2nd   Total
Louisville....................   34   37  -   71
Charlotte.....................   43   34  -   77