Recap

Licensed to Arizona State University Hy-Tek's Meet Manager 3/17/2006 10:13 PM

Licensed to Flash Results, Inc.        Hy-Tek's Meet Manager 3/24/2006 09:03 PM

                    Raleigh Relays - 3/24/2006 to 3/25/2006                   

                        North Carolina State University                       

                         Paul Derr Track, Raleigh, NC                         

                                    Results                                   

 

Women 100 Meter Dash

========================================================================

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1 Smith, Rachelle              una-Nike                 11.62q  0.8  1

  2 Beasley, Patrice             Eastern Mich             11.84q  0.8  1

  3 Calhoun, Shantea             Pittsburgh               11.99q  0.8  1

  4 Caldwell-Edwards, DeAnna     Akron                    12.02q  1.4  2

  5 Bridgeford, Jenne'a          Virginia                 12.03q  0.8  1

  6 Mack, Amanda                 Claflin Univ             12.04q  1.4  2

  7 Carter, LaClaire             howard                   12.06q  1.4  2

  8 Rodgers, Joya                NC State                 12.11q  0.8  1

  9 Gavin-Hall, Corine           Akron                    12.14q  1.4  2

 10 Calhoun, Shanea              Pittsburgh               12.21q  0.8  1

 11 Jackson, Shanda              Lincoln                  12.22q  1.4  2

 12 Wise, Talia                  Virginia                 12.29q -0.8  9

 13 Johnson, Tyra                North Caroli             12.29q -0.8  3

 14 Murphy, Janessa              Pittsburgh               12.31q -0.8  9

 15 Ferguson, Maria              UNA-U.S. Eli             12.33q  0.8  1

 16 Bryson, Andrea               Kent State               12.39q  1.4  2

 17 Anderson, Shardee            North Caroli             12.44q  1.4  2

 18 White, Teniko                UNA-U.S. Eli             12.44q  0.8  1

 19 Durias, LaShondra            Louisville               12.48  -0.8  3

 20 Johnson, Sherlonda           Austin Peay              12.49  -1.2  4

 21 Knox, Jennifer               East Tenness             12.53  -1.2  4

 22 Harvin, Lintera              Eastern Mich             12.55  -0.8  3

 23 Whittle, Jodi                Citadel                  12.56   0.5  5

 24 Bradley, Morgan              Eastern Kent             12.57   0.5  5

 25 Hodges, Cheri                Norfolk Stat             12.59  -0.8  9

 26 Bolt, Danielle               Youngstown               12.59  -0.8  3

 27 Bailey, Cagney               East Tenness             12.61  -1.2  4

 27 Walters, Felicia             Claflin Univ             12.61   1.4  2

 29 Pryor, Porshia               Eastern Mich             12.62   0.5  5

 30 Bullock, Pam                 Findlay                  12.62   0.5  5

 31 Green, Paula                 Delaware                 12.64  -1.0  6

 32 Gomes, Michelle              Delaware                 12.66   0.1  7

 33 Betts, Katie                 Youngstown               12.70  -0.8  3

 34 Hill, Kasey                  Boston Colle             12.72   0.5  5

 35 Christion, Cameron           S. Dakota St             12.75  -0.8  3

 36 Price, Daniella              Delaware                 12.76  -0.8  9

 37 Mosby, Erica                 Kent State               12.77  -1.2  4

 38 Rogers, Brittany             howard                   12.78  -1.0  6

 39 Walton, Tiffany              Hampton Univ             12.81   0.5  5

 40 Rolle, Ashleigh              Norfolk Stat             12.84  -0.8  3

 41 Austin, Jasmin               Lincoln                  12.85   0.1  7

 42 Glenn, Septima               Hampton Univ             12.86  -1.2  4

 43 Jones, Angie                 Mt St Mary's             12.87  -1.0  6

 44 Roberts, Tiffany             Virginia                 12.88  -1.2  4

 45 Oliver, Ashley               Youngstown               12.88  -1.0  6

 46 Bailey, Melanie              Eastern Kent             12.90  -1.2  4

 47 Williams, Cassandra          NC State                 12.91   0.5  5

 48 Hare, Catherine              Pittsburgh               12.91  -1.2  4

 49 Dickerson, Stephanie         Mt St Mary's             12.92  -1.0  6

 50 Perryman, Tamala             Akron                    12.94  -0.8  3

 51 Thomas, Courtney             Claflin Univ             12.95  -0.8  3

 52 Lichti, Erin                 Elizabethtow             13.00  -1.0  6

 53 Bettis, Lena                 Penn State               13.01   0.5  5

 54 Alford, Paula                Claflin Univ             13.01   0.5  5

 55 Tyree, Michelle              James Madiso             13.02   0.9  8

 56 Wright, Brittany             Delaware                 13.06   0.1  7

 57 Cook, Shonte                 Duquesne                 13.07   0.1  7

 58 Moninghoff, Jessica          La Salle Uni             13.10   0.1  7

 59 Amos, Tiffany                Findlay                  13.11   0.1  7

 60 Quant, Asha                  Delaware                 13.14   0.9  8

 61 Jarjisian, Heather           California o             13.17   0.9  8

 62 Scotland, Michele            Claflin Univ             13.17  -1.0  6

 63 Kumalah, Jerrie              Pennsylvania             13.20  -1.0  6

 64 John, Katelyn                Elizabethtow             13.23   0.9  8

 65 Blidee, Weahdee              Shaw                     13.27  -0.8  9

 66 Ehrlich, Jessica             Pennsylvania             13.28  -1.2  4

 67 Oliver, Lindsey              Elizabethtow             13.41   0.1  7

 68 Williams, Country            Charleston               13.42   0.9  8

 69 Patton, Talonja              Shaw                     13.46  -1.0  6

 70 Douglas, Ashley              Lincoln                  13.47   0.1  7

 71 Smith, Jasmine               Cincinnati               13.50  -0.8  9

 72 Hannon, Bryn                 Charleston               13.70   0.9  8

 73 Garrett, Latanya             Shaw                     13.76   0.9  8

 74 Kostecka, Abby               Charleston               14.06   0.1  7

 

Women 400 Meter Dash

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1 Hall, Patricia               Tennessee                53.31   1

  2 Loche, Latonya               Tennessee                54.31   1

  3 Ferguson, Kandance           Georgetown U             54.96   1

  4 Woods, Bria                  Eastern Mich             54.97   1

  5 McNary, Lauren               howard                   55.50   1

  6 Shook, Abbie                 Findlay                  56.76   2

  7 Fletcher, Tiera              Villanova                56.77   2

  8 Harris, Tanya                UNC Ashevill             56.80   1

  9 Mortel, Robin                Tennessee                57.08   2

 10 Mathews, Jordean             Lincoln                  57.15   3

 11 Allen, Arionne               Hampton Univ             57.22   1

 12 Cunningham, Jeanna           Youngstown               57.38   2

 13 Anderson, Leslie             James Madiso             57.63   3

 14 Leeper, Erin                 Cincinnati               57.66   4

 15 Davis, Dominique             Cincinnati               57.70   6

 16 Torpey, Nichole              Georgetown U             57.92   4

 17 Penn, Jayne                  Georgetown U             57.94   6

 18 Buckley, Claire              Georgetown U             58.06   7

 19 Baptiste, Alex               Georgetown U             58.13   4

 20 Jones, LaQuae                Eastern Mich             58.17   3

 21 Downer, Stacy                Buffalo                  58.28   6

 22 Parker, Ashley               Lincoln                  58.38   5

 23 Green, Cheryl                Penn State               58.46   2

 24 Whalen, Christine            Georgetown U             58.51   7

 25 Lott, Renee                  James Madiso             58.66   5

 26 Sullivan, Mindy              Tennessee                58.67   2

 27 Lauren, Fortson              Vanderbilt               58.69   4

 28 Fogarty, Alison              Boston Colle             58.75   3

 29 Jordan, Alex                 Akron                    58.86   4

 30 Buchanan, Cerina             North Caroli             59.02   6

 31 Seitz, Jennifer              Pittsburgh               59.13   2

 32 Alcock, Megan                Findlay                  59.33   6

 33 Freeman, Jamanah             Lincoln                  59.48   6

 34 Farmer, Erica                Concord Univ             59.56   5

 35 Jackson, Jammie              Cincinnati               59.58   7

 36 Lewis, Rachel                Hampton Univ             59.65   4

 37 Parker, Kathy                Duquesne                 59.71   8

 38 Speakman, Dennale            Cincinnati               59.79   8

 39 Day, Erica                   howard                   59.89   5

 40 Holmes, Carol                Akron                    59.96   6

 41 Sabb, Yolana                 Lincoln                1:00.16   5

 42 Richardson, Shari            Lincoln                1:00.48   4

 43 Nance, Carletta              Norfolk Stat           1:00.73   4

 44 Robrerson, Rashonda          James Madiso           1:00.85   8

 45 Peterson, Niobra             North Caroli           1:01.02   7

 46 Kellam, Brandi               Unattached             1:01.16   3

 47 Muncy Keller, Emily          Pennsylvania           1:01.23   9

 48 Smith, Donneisha             Lincoln                1:01.38   8

 49 Blake, Lauren                Pennsylvania           1:01.42   5

 50 Fose, Melissa                S. Dakota St           1:01.80   8

 51 Jackson, Shantel             Youngstown             1:01.81   9

 52 Hobson, Meaghan              La Salle Uni           1:01.89   5

 53 Mapp, Natalie                howard                 1:01.94   5

 54 Kreutzfeld, Kari             Youngstown             1:02.10   7

 55 Thomas, Courtney             Claflin Univ           1:02.20   4

 56 Washington, Carla            Charleston             1:02.20   9

 57 Bucci, Tina                  Elizabethtow           1:02.33   7

 58 Murphy, Nicole               Elizabethtow           1:02.58   8

 59 Evan, Madeline               Pennsylvania           1:02.80   8

 60 Tetkowski, Denise            Mt St Mary's           1:02.97   3

 61 Taylor, Katina               Charleston             1:03.40   9

 62 Tegeder, Elisha              Coastal Caro           1:03.51   8

 63 Jackson, Emily               Charleston             1:04.17   9

 64 Lewis, Tajaron               NC State               1:04.24   9

 65 Alford, Paula                Claflin Univ           1:05.32   6

 66 Quant, Asha                  Delaware               1:06.12   9

 67 Strothers, Laura             NC State               1:08.20   9

 -- Norris, Shannon              Mt St Mary's               DNF   3

 

Women 5000 Meter Run Seeded PM

=======================================================================

    Name                    Year School                  Finals  Points

=======================================================================

  1 McCandless, Maureen          Pittsburgh            16:11.24 

  2 Calle, Elena                 Unattached            16:35.69 

  3 Huss, Amy                    Vanderbilt            16:41.67 

  4 Jones, Bona                  Unattached            16:42.63 

  5 Schoeppner, Brandi           Akron                 16:44.92 

  6 Matrunic, Kayla              Unattached            16:50.81 

  7 Moutsinga, Anne Marie        Coastal Caro          16:53.01 

  8 Maloy, Elizabeth             Georgetown U          17:00.20 

  9 Henry, Erin                  Georgetown U          17:00.55 

 10 Cicero, Maria                Boston Colle          17:02.14 

 11 Hammer, Molly                Kent State            17:02.25 

 12 Nemergut, Julie              Edinboro              17:04.06 

 13 Wheeler, Ginger              NC State              17:04.77 

 14 Cathcart, Julia              William & Ma          17:05.42 

 15 Reinhart, Carime             Ohio                  17:06.45 

 16 Wheatley, Ann                NC State              17:08.96 

 17 Schneble, Erika              Vanderbilt            17:10.18 

 18 Ogrodnick, Lise              Georgetown U          17:13.59 

 19 Genter, Joanna               Malone Colle          17:14.87 

 20 Childress, Ellen             William & Ma          17:18.93 

 21 Morelli, Lynn                William & Ma          17:21.78 

 22 Stapleton, Jill              Campbell              17:24.77 

 23 Ogrodnick, Avril             Georgetown U          17:28.21 

 24 Nelkie, Abigail              NC State              17:36.39 

 25 Matthews, Carly              Tennessee             17:37.84 

 26 Valtin, Alicia               Unattached            17:38.15 

 27 Selmer, Carrie               Winthrop Uni          17:38.49 

 28 Maas, Andrea                 Ohio                  17:42.77 

 29 Parker, Anna                 William & Ma          17:46.94 

 30 Staskova, Petra              Unattached            17:47.16 

 31 Spickard, Dena               James Madiso          17:49.00 

 32 Schwing, Beth                Bloomsburg            17:49.37 

 33 Miller, Shannon              Eastern Kent          17:49.46 

 34 Bykowska, Aleksandra         Buffalo               17:50.86 

 35 Pulliam, Karen               William & Ma          17:51.17 

 36 Somers, Julia                Delaware              17:54.46 

 37 Smothers, Elizabeth          Belmont               17:54.78 

 38 Taylor, Julie                William & Ma          17:56.68 

 39 Berling, Karen               Cincinnati            17:58.00 

 40 Tornberg, Katie              S. Dakota St          18:09.95 

 41 Grelli, Melissa              Georgetown U          18:10.56 

 42 Gauger, Emily                Findlay               18:11.56 

 43 Stengel, Morgan              North Caroli          18:14.05 

 44 Ackerly, Maureen             UNA-Saints T          18:16.88 

 45 Bagley, Katie                Malone Colle          18:18.44 

 46 Perlingeiro, Fabiana         Norfolk Stat          18:20.80 

 47 Arena, Emily                 William & Ma          18:23.36 

 48 Hackenberg, Amber            Bloomsburg            18:28.45 

 49 Paige, Lauren                Unattached            18:35.78 

 50 Hudson, Denisha              Norfolk Stat          18:48.57 

 51 Iatauro, Amy                 Malone Colle          19:14.91 

 

Women 10000 Meter Run

================================================================

    Name                    Year School                  Finals

================================================================

  1 Hodges, Laura                Virginia              35:33.72 

  2 Koeppel, Jennifer            Buffalo               36:09.89 

  3 Blaesser, Nicole             Indiana Univ          36:22.28 

  4 Funk, Jennie                 Georgetown U          36:32.80 

  5 Hatfield, Stephanie          WV Wesleyan           36:50.34 

  6 Ruberg, Ashley               Louisville            36:52.22 

  7 Binkley, Elaine              Denison               37:15.83 

  8 Honea, Lindsay               Belmont               37:23.89 

  9 Cunningham, Niamh            U Conn                37:36.92 

 10 Keesee, Melinda              Otterbein Co          37:48.42 

 11 Oreck, Jen                   Campbell              37:48.64 

 12 Cicero, Emily                Youngstown            38:11.60 

 13 Bork, Katie                  Slippery Roc          38:17.53 

 14 Najem, Kim                   Mt St Mary's          38:21.15 

 15 Horn, Leslie                 Winthrop Uni          38:29.32 

 16 Ward, Christine              East Tenness          38:34.27 

 17 Daggett, Jenna               Duquesne              38:35.30 

 18 Poppens, Megan               S. Dakota St          38:36.65 

 19 Arnold, Ashley               Charleston            38:38.99 

 20 Szymaszek, Kate              Duquesne              38:41.71 

 21 Deines-Raduly, Danielle      Brevard               39:27.88 

 22 Raines, AnnaClaire           Austin Peay           39:37.79 

 23 Hagerty, Brenna              WV Wesleyan           40:09.01 

 

Women 100 Meter Hurdles

========================================================================

    Name                    Year School                 Prelims  Wind H#

========================================================================

Preliminaries

  1 Wells, Kellie                Hampton Univ             13.80q -1.3  1

  2 Lewis, Yvette                Hampton Univ             13.98q -1.3  1

  3 Morgan, Monique              Villanova                14.08q -1.3  1

  4 Dooley, Chrystal             Eastern Mich             14.10q -1.3  1

  5 Dobson, Porscha              North Caroli             14.34q -1.3  1

  6 Johnson, Alyssa              howard                   14.39q  0.7  2

  7 Giscombe, Shamarie           Eastern Mich             14.43q  0.7  2

  8 Walker, Monique              Penn State               14.56q  0.7  2

  9 Idlette, Lavonne             Hampton Univ             14.60q  0.8  8

 10 Echko, Lauren                Virginia                 14.61q -1.2  3

 11 Showell, Aajah               Louisville               14.62q  0.7  2

 12 Sistrunk, LeAuna             Coastal Caro             14.63q -1.3  1

 13 Blackley, Kirby              Findlay                  14.63q -1.3  1

 14 Wheeler, Andrea              Eastern Mich             14.64q  0.7  2

 15 Jones, Ebony                 Eastern Kent             14.64q -0.8  4

 16 Law, Celriece                Tennessee                14.67q -1.3  1

 17 Brown, Ebony                 Coastal Caro             14.71q -0.8  4

 18 Clemons, Mycah               Pittsburgh               14.82q -1.2  3

 19 Freeman, Satara              Youngstown               14.82  -0.8  4

 20 Counts, Siobahn              Akron                    14.88  -1.2  6

 21 McCullough, Ashley           Eastern Mich             15.01   0.7  2

 22 Bright, Jessica              Akron                    15.06   2.7  5

 23 McIntosh, Kimberly           La Salle Uni             15.09   2.7  5

 24 West-Nesbitt, Ashley         howard                   15.11  -1.2  3

 25 Hill, Kasey                  Boston Colle             15.13  -1.2  3

 26 Pulliam, Chandra             Hampton Univ             15.14   0.7  2

 27 Smith, Michelle              Hampton Univ             15.14  -1.2  3

 28 Biggins, Marisa              James Madiso             15.14  -0.5  7

 29 Sherman, Kathleen            Boston Colle             15.15  -1.2  6

 30 Hundley, Monica              Cincinnati               15.21  -1.2  6

 31 Reed, Julianna               Pittsburgh               15.24   0.7  2

 32 Tetkowski, Denise            Mt St Mary's             15.27  -1.2  3

 33 Bethea, Mattie               NC State                 15.31  -1.2  6

 34 Holloway, Garnetta           Vanderbilt               15.39  -0.5  7

 35 Bamigboye, Buky              Georgetown U             15.43  -0.8  4

 36 Barnaby, LeKisha             UNA-U.S. Eli             15.44   2.7  5

 37 Capsouras, Alexi             Delaware                 15.45  -0.5  7

 38 Jacobs, Felisha              Coastal Caro             15.45   0.7  2

 39 Huber, Cory                  Cincinnati               15.49   0.8  8

 40 Catledge, Azuree             howard                   15.51  -0.5  7

 41 Thomas, Lalia                NC State                 15.51  -1.2  6

 42 Bailey, Jackie               Virginia                 15.57   2.7  5

 43 Harewood, Tia                Norfolk Stat             15.60  -0.8  4

 44 Markel, Kim                  Penn State               15.62  -0.8  4

 45 Zempel, Erin                 S. Dakota St             15.62  -0.8  4

 46 Curtis, Jeanette             Pennsylvania             15.64  -0.8  4

 47 Faulkner, Victoria           Norfolk Stat             15.64  -1.2  3

 48 Webster, Jennifer            NC State                 15.67  -1.2  3

 49 Joh, Yandeh                  Youngstown               15.73  -1.2  6

 50 Short, Yashica               Shaw                     15.77  -0.5  7

 51 Tegeder, Elisha              Coastal Caro             15.79  -0.5  7

 52 Griffin, Rachel              Norfolk Stat             15.80   2.7  5

 52 Ward, Caitlin                Tennessee                15.80  -0.5  7

 54 Strouse, Amber               Penn State               15.81   2.7  5

 55 Sullivan, Sonya              Georgetown U             15.98  -1.2  6

 56 Richard, Camille             Pennsylvania             16.00  -1.2  6

 57 Malay, Danielle              California o             16.30  -1.2  6

 58 Yates, Danja                 Austin Peay              16.40   0.8  8

 59 Preston, LaShea              Eastern Kent             16.48  -0.5  7

 60 Marks, Rachel                Virginia                 16.51   0.8  8

 61 Grayson, Jen                 Youngstown               16.77   2.7  5

 62 Norris, Shannon              Mt St Mary's             16.79  -1.2  3

 63 Ambrose, Joelle              Pittsburgh               16.79   2.7  5

 64 Sudbeck, Kira                S. Dakota St             17.25   2.7  5

 65 Schreiner, Claire            S. Dakota St             17.26   0.6  9

 66 Wasson, Megan                California o             17.70   0.8  8

 67 Mullins-Hall, Amanda         Vanderbilt               17.77  -0.8  4

 68 Pagan, Khneisha              Claflin Univ             17.85   0.6  9

 69 Cole, Lakisha                Shaw                     18.19   0.8  8

 70 Trainor, Kourtney            Louisville               18.63   0.6  9

 71 Osborn, Jen                  Akron                    18.71   0.6  9

 

Women 400 Meter Hurdles

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1 Brown, Ebony                 Coastal Caro             59.74   1

  2 Dooley, Chrystal             Eastern Mich           1:00.18   1

  3 Reed, Julianna               Pittsburgh             1:00.35   1

  4 Markel, Kim                  Penn State             1:01.51   2

  5 Giscombe, Shamarie           Eastern Mich           1:02.04   1

  6 Grochowalski, Danielle       Findlay                1:03.02   2

  7 George, Aisha                UNA-G.W. Exp           1:03.24   2

  8 Hallman, Martina             Pittsburgh             1:03.33   1

  9 Counts, Siobahn              Akron                  1:03.84   3

 10 Bamigboye, Buky              Georgetown U           1:03.93   2

 11 Ellerbe, LaVonne             James Madiso           1:04.12   6

 12 Strouse, Amber               Penn State             1:04.40   3

 13 Sappleton, Selena            Pittsburgh             1:04.44   4

 14 Norman, Nyoka                North Caroli           1:04.49   1

 15 Capsouras, Alexi             Delaware               1:04.62   6

 16 Bryant, LaTisha              Vanderbilt             1:04.67   4

 17 Joh, Yandeh                  Youngstown             1:04.69   4

 18 Bailey, Jackie               Virginia               1:05.00   5

 19 Sarruda, Jordan              Villanova              1:05.67   5

 20 Smith, Michelle              Hampton Univ           1:05.75   1

 21 Harris, Ashantia             Norfolk Stat           1:06.39   3

 22 Jacobs, Felisha              Coastal Caro           1:06.39   1

 23 Erwin, Danielle              Cincinnati             1:06.58   5

 24 Witmer, Tara                 UNA-U.S. Eli           1:06.59   5

 25 Bright, Jessica              Akron                  1:07.00   3

 26 Sistrunk, LeAuna             Coastal Caro           1:07.06   2

 27 Sullivan, Sonya              Georgetown U           1:07.07   4

 28 Catledge, Azuree             howard                 1:07.17   4

 29 Pari, Hashemi                Pennsylvania           1:07.49   3

 30 Huss, Stacy                  S. Dakota St           1:07.57   6

 31 Wheeler, Andrea              Eastern Mich           1:07.59   4

 32 Daniels, Lillian             howard                 1:07.80   5

 33 Malay, Danielle              California o           1:08.01   5

 34 Griffin, Rachel              Norfolk Stat           1:08.06   3

 35 Freeman, Satara              Youngstown             1:08.20   6

 36 Ambrose, Joelle              Pittsburgh             1:08.28   2

 37 Biggins, Marisa              James Madiso           1:09.37   4

 38 Lewis, Latavia               howard                 1:09.48   4

 39 Goodwin, Clare               Charleston             1:09.95   7

 40 Brown, Allison               Pittsburgh             1:09.97   7

 41 Patterson, Marnita           Norfolk Stat           1:10.64   3

 42 Huber, Cory                  Cincinnati             1:10.93   7

 43 Smith, Donneisha             Lincoln                1:11.13   2

 44 Grayson, Jen                 Youngstown             1:11.20   6

 45 Short, Yashica               Shaw                   1:13.89   7

 46 Hundley, Monica              Cincinnati             1:13.93   6

 47 Yates, Danja                 Austin Peay            1:14.00   5

 48 Wasson, Megan                California o           1:15.65   6

 49 Schumy, Kirsten              Charleston             1:16.09   7

 50 Pagan, Khneisha              Claflin Univ           1:19.09   7

 51 Davis, Alicia                NC State               1:22.44   7

 52 Cole, Lakisha                Shaw                   1:25.49   2

 -- White, Leeann                Austin Peay                DNF   6

 

Women 4x1500 Meter Relay

================================================================

    School                                               Finals

================================================================

  1 NC State                                           18:06.88 

  2 Boston College                                     18:47.37 

  3 La Salle University                                18:52.82 

  4 Virginia                                           18:54.90 

  5 Pennsylvania                                       19:06.20 

  6 James Madison                                      19:12.67 

  7 Boston College  'B'                                19:13.80 

  8 S. Dakota State                                    19:23.81 

  9 Penn State                                         19:27.72 

 10 Syracuse                                           19:30.12 

 11 Eastern Kentucky Univ.                             19:47.89 

 12 High Point University                              20:02.10 

 13 Eastern Michigan                                   20:23.67 

 14 howard                                             20:34.36 

 15 Charleston                                         20:46.06 

 16 Delaware                                           20:51.97 

 

Women 1600 Sprint Medley

===================================================================

    School                                               Finals  H#

===================================================================

  1 Tennessee                                           3:57.15   1

  2 Pennsylvania                                        3:57.22   1

  3 Georgetown University                               4:01.11   1

  4 Findlay                                             4:03.00   1

  5 Vanderbilt                                          4:04.04   1

  6 Boston College                                      4:05.32   2

  7 Cincinnati                                          4:05.85   2

  8 North Carolina                                      4:06.96   2

  9 Virginia                                            4:07.25   1

 10 Eastern Michigan                                    4:07.61   2

 11 Louisville                                          4:11.39   3

 12 La Salle University                                 4:15.67   3

 13 Lincoln                                             4:16.61   2

 14 S. Dakota State                                     4:18.82   3

 15 Delaware                                            4:20.63   3

 16 Penn State                                          4:21.52   1

 17 NC State                                            4:30.58   2

 18 Shaw                                                4:43.96   3

 -- UNA-U.S. Elite                                          DNF   3

 

Women High Jump

==========================================================================

    Name                    Year School                  Finals          

==========================================================================

  1 Sako, Natalie                Akron                    1.80m    5-10.75

  2 Vento, Debra                 Duke                     1.75m    5-08.75

  3 Ravn, Lisa                   Akron                    1.70m    5-07.00

  4 Bowman, Kelley               Louisville               1.70m    5-07.00

  5 Godin, Caitlin               Buffalo                  1.65m    5-05.00

  5 Hein, Renee                  Cincinnati               1.65m    5-05.00

  5 Haislip, Ashley              North Caroli             1.65m    5-05.00

  8 Jones, Ebony                 Eastern Kent             1.65m    5-05.00

  9 Schreiner, Claire            S. Dakota St             1.60m    5-03.00

  9 Regan, Julie                 Boston Colle             1.60m    5-03.00

 11 Van Horn, Sarah              WV Wesleyan              1.60m    5-03.00

 11 Grayson, Jen                 Youngstown               1.60m    5-03.00

 -- Ambrose, Joelle              Pittsburgh                  NH           

 -- Boone, Dominique             Charleston                  NH           

 -- Clemons, Mycah               Pittsburgh                  NH           

 -- Marks, Rachel                Virginia                    NH           

 -- Washington, Demiracle        Coastal Caro                NH           

 -- Bethea, Mattie               NC State                    NH           

 -- Webster, Jennifer            NC State                    NH           

 -- Hoskins, C                   Hampton Univ                NH           

 -- Thomas, Lalia                NC State                    NH           

 -- Halbmaier, Chelsea           Boston Colle                NH           

 -- Krellwitz, Christine         Louisville                  NH           

 -- Sherman, Kathleen            Boston Colle                NH           

 -- Strange, Lauren              Duke                        NH           

 -- English, Kirsten             Akron                       NH            

 -- Short, Yashica               Shaw                        NH           

 -- Holloway, Garnetta           Vanderbilt                  NH           

 -- Moorman, Imani               Norfolk Stat                NH           

 -- Harewood, Tia                Norfolk Stat                NH           

 -- Buckley, Claire              Georgetown U                NH           

 -- Ward, Caitlin                Tennessee                   NH           

 -- Yon, Shannon                 Penn State                  NH           

 -- Klima, Brittany              Cincinnati                  NH           

 -- Butler, Kasey                Eastern Mich                NH           

 -- Black, Amelia                North Caroli                NH           

 -- Smith, Khamiya               Shaw                        NH           

 -- Giscombe, Shamarie           Eastern Mich                NH           

 

Women Long Jump

===============================================================================

    Name                    Year School                  Finals  Wind         

===============================================================================

  1 Carter, LaClaire             howard                   6.21m  -0.6  20-04.50

  2 DeFreitas, Jessica           UNA-U.S. Eli             6.00m   0.8  19-08.25

  3 McCullough, Ashley           Eastern Mich             5.97m   0.6  19-07.00

  4 Johnson, Chasity             Coastal Caro             5.96m   1.8  19-06.75

  5 Ferguson, Tomika             Virginia                 5.92m  +0.0  19-05.25

  6 Booker, Andria               UNA-velocity             5.72m   1.8  18-09.25

  7 Brown, Christine             Unattached               5.65m  -1.3  18-06.50

  8 Foushee, Erika               North Caroli             5.64m   1.3  18-06.00

  9 Showell, Aajah               Louisville               5.63m  -0.2  18-05.75

 10 Johnson, Sherlonda           Austin Peay              5.62m  -0.1  18-05.25

 11 Hallman, Martina             Pittsburgh               5.52m   0.9  18-01.50

 12 Tershel, Katie               Virginia                 5.48m  -0.3  17-11.75

 13 Walters, Felicia             Claflin Univ             5.40m   0.5  17-08.75

 14 Lewis, Rachel                Hampton Univ             5.39m  +0.0  17-08.25

 15 Mayo, Adreinne               James Madiso             5.34m   2.5  17-06.25

 16 White, Leeann                Austin Peay              5.32m   0.1  17-05.50

 16 Bettis, Lena                 Penn State               5.32m  +0.0  17-05.50

 16 Murphy, Janessa              Pittsburgh               5.32m   1.0  17-05.50

 19 McRae, Marsha                North Caroli             5.31m   1.3  17-05.25

 20 Dickman, Kara                Penn State               5.30m  -1.8  17-04.75

 21 Thomas, Lalia                NC State                 5.28m  -1.1  17-04.00

 21 Bethea, Mattie               NC State                 5.28m   2.6  17-04.00

 23 Bamigboye, Buky              Georgetown U             5.25m   0.9  17-02.75

 24 Boston, Shanni               Pennsylvania             5.24m   0.1  17-02.25

 25 Blackley, Kirby              Findlay                  5.17m   1.7  16-11.50

 26 Evans, Paula                 Norfolk Stat             5.16m  -0.2  16-11.25

 27 Tagliavini, Whitney          Pennsylvania             5.15m   0.5  16-10.75

 28 Richard, Camille             Pennsylvania             5.13m  -0.8  16-10.00

 29 Anderson, Latonya            Norfolk Stat             5.11m   0.6  16-09.25

 30 Obiorah, Ije                 Cincinnati               5.09m  -0.8  16-08.50

 31 Nelson, Tia                  Norfolk Stat             4.99m   0.2  16-04.50

 32 Cross, Shanelle              NC State                 4.91m  -1.1  16-01.50

 32 Johnson, Kemba               Eastern Mich             4.91m   0.4  16-01.50

 34 Bowman, Kelley               Louisville               4.85m  -0.1  15-11.00

 34 Jones, Angie                 Mt St Mary's             4.85m  -3.0  15-11.00

 36 Osborn, Jen                  Akron                    4.84m   0.8  15-10.50

 37 Nance, Shareka               Louisville               4.83m   0.5  15-10.25

 38 Longfield, Mallory           Mt St Mary's             4.79m   1.4  15-08.75

 39 Hinners, Carrie              Buffalo                  4.75m  -0.1  15-07.00

 40 Kulesza, Jona                S. Dakota St             4.70m  +0.0  15-05.00

 41 Hill, Fatimah                Buffalo                  4.69m  +0.0  15-04.75

 42 Krellwitz, Christine         Louisville               4.67m   0.2  15-04.00

 42 Gholston, Lani               Mt St Mary's             4.67m  -1.0  15-04.00

 44 Hall, Kristen                Charleston               4.58m  -0.7  15-00.50

 45 Donaldson, Tiara             Claflin Univ             4.52m   1.5  14-10.00

 46 Marks, Rachel                Virginia                 4.41m  +0.0  14-05.75

 47 Trainor, Kourtney            Louisville               4.30m  +0.0  14-01.25

 48 Jackson, Emily               Charleston               4.28m  -2.1  14-00.50

 49 Lister, Jessica              Buffalo                  4.26m   1.2  13-11.75

 -- Cole, Lakisha                Shaw                      FOUL   NWI          

 -- Ammons, Elizabeth            Norfolk Stat              FOUL   NWI          

 -- Idlette, Lavonne             Hampton Univ              FOUL   NWI           

 

Women Shot Put

==========================================================================

    Name                    Year School                  Finals          

