Recap
Licensed to Big East Conference Champ Meet
HY-TEK's Meet Manager 2/17/2010 10:09 PM
2010 Big East Championships - 2/17/2010 to 2/20/2010
Results
Event 5 Women 800 Yard Freestyle Relay
===============================================================================
7:02.07 A
7:23.17 B
School Seed Finals Points
===============================================================================
1 West Virginia University 'A' 7:21.71 7:10.03 B 40
1) Callaway, Morgan 2) Purtell, Shaunna
3) Matthews, Robyn 4) Burnett, Rachael
24.69 51.13 (51.13) 1:18.39 (1:18.39) 1:45.96 (1:45.96)
2:10.28 (24.32) 2:37.29 (51.33) 3:05.10 (1:19.14) 3:33.45 (1:47.49)
3:58.78 (25.33) 4:26.07 (52.62) 4:54.26 (1:20.81) 5:23.06 (1:49.61)
5:47.68 (24.62) 6:14.63 (51.57) 6:42.21 (1:19.15) 7:10.03 (1:46.97)
2 Villanova University 'A' 7:28.34 7:16.76 B 34
1) Edwards, Hayley 2) Elphick, Natalie
3) Tammadge, Roxanne 4) Czar, Sarah
25.82 53.48 (53.48) 1:21.41 (1:21.41) 1:49.02 (1:49.02)
2:14.17 (25.15) 2:42.08 (53.06) 3:10.51 (1:21.49) 3:38.83 (1:49.81)
4:03.67 (24.84) 4:31.09 (52.26) 4:59.01 (1:20.18) 5:27.38 (1:48.55)
5:51.72 (24.34) 6:18.94 (51.56) 6:47.45 (1:20.07) 7:16.76 (1:49.38)
3 Louisville, University of 'A' 7:23.96 7:20.40 B 32
1) VanWinkle, Leslie 2) Dishuck, Anna
3) Andrews, Sarah 4) Halet, Elizabeth
25.38 52.24 (52.24) 1:19.86 (1:19.86) 1:48.21 (1:48.21)
2:13.06 (24.85) 2:40.84 (52.63) 3:10.23 (1:22.02) 3:40.01 (1:51.80)
4:04.60 (24.59) 4:32.45 (52.44) 5:01.80 (1:21.79) 5:31.63 (1:51.62)
5:56.35 (24.72) 6:23.44 (51.81) 6:51.91 (1:20.28) 7:20.40 (1:48.77)
4 Pittsburgh, University of 'A' 7:28.70 7:20.52 B 30
1) McDonnell, Lisa 2) Herbst, Kelsey
3) Lelli, Tamara 4) Budzis, Joanna
25.02 52.53 (52.53) 1:20.76 (1:20.76) 1:49.48 (1:49.48)
2:15.65 (26.17) 2:44.10 (54.62) 3:12.69 (1:23.21) 3:41.18 (1:51.70)
4:06.26 (25.08) 4:33.87 (52.69) 5:02.69 (1:21.51) 5:33.39 (1:52.21)
5:47.89 (14.50) 6:24.52 (51.13) 6:52.47 (1:19.08) 7:20.52 (1:47.13)
5 Notre Dame, University of 'A' 7:28.04 7:22.57 B 28
1) Fredlake, Grace 2) Prestinario, Amy
3) Farrell, Megan 4) Sylvester, Lauren
25.15 52.58 (52.58) 1:21.38 (1:21.38) 1:50.88 (1:50.88)
2:15.59 (24.71) 2:44.03 (53.15) 3:13.69 (1:22.81) 3:43.52 (1:52.64)
4:08.16 (24.64) 4:35.45 (51.93) 5:03.95 (1:20.43) 5:32.80 (1:49.28)
5:57.39 (24.59) 6:24.95 (52.15) 6:53.52 (1:20.72) 7:22.57 (1:49.77)
6 Rutgers, State Univ od New Jer 'A' 7:34.24 7:27.53 26
1) Longacre, Shayna 2) Ward, Jacquelyn
3) Weniger, Hailey 4) Klein, Jacquelyn
25.38 52.93 (52.93) 1:21.87 (1:21.87) 1:51.06 (1:51.06)
2:16.17 (25.11) 2:44.20 (53.14) 3:12.92 (1:21.86) 3:42.11 (1:51.05)
4:07.66 (25.55) 4:35.68 (53.57) 5:04.73 (1:22.62) 5:34.36 (1:52.25)
5:59.56 (25.20) 6:28.47 (54.11) 6:57.99 (1:23.63) 7:27.53 (1:53.17)
7 Connecticut, University of 'A' 7:31.24 7:27.62 24
1) Demarrais, Mary 2) Gallagher, Caitlin SO
3) Dobler, Kathryn FR 4) Bowen, Jordan FR
26.01 53.97 (53.97) 1:22.64 (1:22.64) 1:52.08 (1:52.08)
2:17.37 (25.29) 2:45.26 (53.18) 3:14.00 (1:21.92) 3:42.92 (1:50.84)
4:08.24 (25.32) 4:36.80 (53.88) 5:06.02 (1:23.10) 5:35.30 (1:52.38)
6:00.58 (25.28) 6:28.41 (53.11) 6:57.72 (1:22.42) 7:27.62 (1:52.32)
8 Cincinnati, University of 'A' 7:38.20 7:33.13 22
1) Laban, Bailey 2) Caudy, Laurie
3) Nilsson, Charlotte 4) Krone, Sarah
25.99 54.07 (54.07) 1:22.69 (1:22.69) 1:51.35 (1:51.35)
2:16.91 (25.56) 2:45.67 (54.32) 3:15.78 (1:24.43) 3:45.94 (1:54.59)
4:11.12 (25.18) 4:39.43 (53.49) 5:08.74 (1:22.80) 5:38.10 (1:52.16)
6:04.21 (26.11) 6:33.53 (55.43) 7:03.30 (1:25.20) 7:33.13 (1:55.03)
9 Georgetown University 'A' 7:44.83 7:40.31 18
1) Harvey, Megan JR 2) Kietlinski, Samantha FR
3) Pazzi, Lisa FR 4) Kiplinger, Mallory JR
25.67 53.82 (53.82) 1:22.88 (1:22.88) 1:52.08 (1:52.08)
2:17.64 (25.56) 2:46.18 (54.10) 3:15.89 (1:23.81) 3:46.18 (1:54.10)
3:59.94 (13.76) 4:43.55 (57.37)
7:09.46 ( ) 7:40.31 ( )
10 Seton Hall University 'A' 7:54.86 7:49.98 14
1) Toczylowski, Natalie 2) Shuba, Andrea
3) Hafner, Kaitlyn 4) Meyer, Hannah
26.72 56.37 (56.37) 1:27.11 (1:27.11) 1:57.90 (1:57.90)
2:23.88 (25.98) 2:53.23 (55.33) 3:23.35 (1:25.45) 3:53.59 (1:55.69)
4:19.50 (25.91) 4:49.15 (55.56)
7:18.83 ( ) 7:49.98 ( )
11 Providence College 'A' 7:59.51 8:00.44 12
1) Lamb, Carrie 2) Schlich, Samantha
3) Caliri, Caroline 4) Fatigati, Alexis
27.96 57.83 (57.83) 1:28.33 (1:28.33) 1:58.74 (1:58.74)
2:25.13 (26.39) 2:55.24 (56.50) 3:26.98 (1:28.24) 3:58.24 (1:59.50)
4:25.35 (27.11) 4:55.42 (57.18)
7:29.25 ( ) 8:00.44 ( )
Event 6 Men 800 Yard Freestyle Relay
===============================================================================
6:23.26 A
6:42.42 B
School Seed Finals Points
===============================================================================
1 Notre Dame, University of 'A' 6:41.73 6:28.48 B 40
1) Lytle, John 2) Brus, Steven
3) Hoffman, Andrew 4) Leblanc, Mackenzie
22.08 46.13 (46.13) 1:11.42 (1:11.42) 1:36.92 (1:36.92)
1:59.04 (22.12) 2:23.60 (46.68) 2:48.44 (1:11.52) 3:13.44 (1:36.52)
3:35.56 (22.12) 3:59.87 (46.43) 4:25.10 (1:11.66) 4:50.95 (1:37.51)
5:13.00 (22.05) 5:37.74 (46.79) 6:02.90 (1:11.95) 6:28.48 (1:37.53)
2 Louisville, University of 'A' 6:38.67 6:29.99 B 34
1) Andrews, Brendon 2) Oliveira, Pedro
3) Pryor, Michael 4) Almeida, Carlos
21.61 45.82 (45.82) 1:11.11 (1:11.11) 1:36.77 (1:36.77)
1:59.63 (22.86) 2:24.86 (48.09) 2:50.03 (1:13.26) 3:15.09 (1:38.32)
3:36.81 (21.72) 4:01.54 (46.45) 4:27.08 (1:11.99) 4:52.83 (1:37.74)
5:14.50 (21.67) 5:39.01 (46.18) 6:04.35 (1:11.52) 6:29.99 (1:37.16)
3 West Virginia University 'A' 6:38.66 6:33.35 B 32
1) Christie-Goldthorpe, Jared 2) Simmonds, Hugh
3) Camp, Taylor 4) Farquhar, Richard
22.37 46.81 (46.81) 1:12.39 (1:12.39) 1:38.39 (1:38.39)
2:00.64 (22.25) 2:25.17 (46.78) 2:50.63 (1:12.24) 3:16.57 (1:38.18)
3:38.50 (21.93) 4:03.21 (46.64) 4:28.78 (1:12.21) 4:54.17 (1:37.60)
5:16.48 (22.31) 5:41.76 (47.59) 6:07.58 (1:13.41) 6:33.35 (1:39.18)
4 Pittsburgh, University of 'A' 6:47.51 6:35.33 B 30
1) Medhat, Hussein 2) Pagel, Otto
3) Corvin, Justin 4) Van Roekel, Jacob
22.55 47.31 (47.31) 1:12.98 (1:12.98) 1:38.66 (1:38.66)
2:00.35 (21.69) 2:25.35 (46.69) 2:51.26 (1:12.60) 3:17.10 (1:38.44)
3:39.50 (22.40) 4:04.79 (47.69) 4:30.69 (1:13.59) 4:57.33 (1:40.23)
5:19.43 (22.10) 5:43.89 (46.56) 6:09.02 (1:11.69) 6:35.33 (1:38.00)
5 Cincinnati, University of 'A' 6:45.57 6:37.05 B 28
1) Schneider, Josh 2) Kramer, Nathaniel
3) Williams, Nathan 4) Cunningham, Stephen
20.71 44.54 (44.54) 1:10.35 (1:10.35) 1:36.90 (1:36.90)
1:59.46 (22.56) 2:24.27 (47.37) 2:50.34 (1:13.44) 3:17.69 (1:40.79)
3:39.77 (22.08) 4:04.89 (47.20) 4:30.86 (1:13.17) 4:57.18 (1:39.49)
5:20.38 (23.20) 5:45.76 (48.58) 6:11.58 (1:14.40) 6:37.05 (1:39.87)
6 Connecticut, University of 'A' 6:50.59 6:44.37 26
1) Hogan, John SR 2) Ramshaw, Jeremy FR
3) Majtenyi, Nicholas SO 4) Wong, Jonathan SR
22.90 48.40 (48.40) 1:15.04 (1:15.04) 1:41.33 (1:41.33)
2:03.30 (21.97) 2:28.49 (47.16) 2:54.41 (1:13.08) 3:20.82 (1:39.49)
3:43.54 (22.72) 4:09.60 (48.78) 4:36.31 (1:15.49) 5:03.45 (1:42.63)
5:25.69 (22.24) 5:50.48 (47.03) 6:16.84 (1:13.39) 6:44.37 (1:40.92)
7 Seton Hall University 'A' 7:00.62 6:44.54 24
1) Webster, Kevin 2) Benson, Jason
3) D'Errico, John 4) Acheson, Austin
22.65 47.11 (47.11) 1:11.94 (1:11.94) 1:36.84 (1:36.84)
1:59.99 (23.15) 2:25.86 (49.02) 2:52.36 (1:15.52) 3:18.71 (1:41.87)
3:42.10 (23.39) 4:08.44 (49.73) 4:35.08 (1:16.37) 5:01.41 (1:42.70)
5:24.98 (23.57) 5:50.97 (49.56) 6:17.62 (1:16.21) 6:44.54 (1:43.13)
8 Villanova University 'A' 6:58.07 6:56.96 22
1) Thiede, Scott 2) Paulson, Russell
3) Sukramani, Theodore 4) Maughan, Thomas
23.87 49.35 (49.35) 1:15.24 (1:15.24) 1:41.51 (1:41.51)
2:05.61 (24.10) 2:31.72 (50.21) 2:58.49 (1:16.98) 3:25.31 (1:43.80)
3:48.67 (23.36) 4:14.94 (49.63) 4:42.36 (1:17.05) 5:09.46 (1:44.15)
5:32.72 (23.26) 5:59.32 (49.86) 6:27.82 (1:18.36) 6:56.96 (1:47.50)
9 Georgetown University 'A' 7:06.03 6:57.68 18
1) Livolsi, James SR 2) Ryan, Kenneth FR
3) Zomerfeld, Raymond JR 4) Quincy, Paul FR
23.90 49.75 (49.75) 1:16.58 (1:16.58) 1:44.14 (1:44.14)
2:06.74 (22.60) 2:32.74 (48.60) 2:59.98 (1:15.84) 3:28.36 (1:44.22)
3:52.06 (23.70) 4:18.22 (49.86) 4:45.73 (1:17.37) 5:14.27 (1:45.91)
5:37.81 (23.54) 6:03.60 (49.33) 6:30.45 (1:16.18) 6:57.68 (1:43.41)
10 Providence College 'A' 7:15.01 7:00.97 14
1) Loftis, Michael 2) Burtchell, Eric
3) Reilly, Timothy 4) Card, Mathew
23.79 49.45 (49.45) 1:16.29 (1:16.29) 1:43.16 (1:43.16)
2:07.28 (24.12) 2:33.71 (50.55) 3:01.27 (1:18.11) 3:29.28 (1:46.12)
3:52.70 (23.42) 4:18.82 (49.54) 4:46.45 (1:17.17) 5:15.56 (1:46.28)
5:37.97 (22.41) 6:04.01 (48.45) 6:32.04 (1:16.48) 7:00.97 (1:45.41)
Event 7 Women 200 Yard Medley Relay
===============================================================================
1:37.81 A
1:42.70 B
School Seed Finals Points
===============================================================================
1 Notre Dame, University of 'A' 1:41.63 1:39.31 B 40
1) Holden, Kimberly 2) Maxwell, Samantha
3) Scott, Lauren 4) Miller, Amywren
12.82 25.77 (25.77) 37.77 (12.00) 52.86 (27.09)
1:03.89 (11.03) 1:17.39 (24.53) 1:27.76 (10.37) 1:39.31 (21.92)
2 Louisville, University of 'A' 1:40.95 1:39.94 B 34
1) Povazsay, Eszter 2) Bergstrom, Therese
3) Thompson, Lorraine 4) Campbell, Whitney
13.00 26.14 (26.14) 38.67 (12.53) 54.05 (27.91)
1:04.68 (10.63) 1:17.74 (23.69) 1:28.15 (10.41) 1:39.94 (22.20)
3 West Virginia University 'A' 1:43.06 1:40.29 B 32
1) Callaway, Morgan 2) Matthews, Robyn
3) Shupe, Stephanie 4) Andrews, Kayla
12.89 25.59 (25.59) 54.19 (28.60)
1:05.23 (11.04) 1:18.50 (24.31) 1:28.71 (10.21) 1:40.29 (21.79)
4 Cincinnati, University of 'A' 1:45.88 1:41.67 B 30
1) Hansson, Liz 2) Conklin, Stephanie
3) De Jong, Elinore 4) Gilby, Lange
13.14 26.31 (26.31) 39.43 (13.12) 55.40 (29.09)
1:05.92 (10.52) 1:19.12 (23.72) 1:29.80 (10.68) 1:41.67 (22.55)
5 Pittsburgh, University of 'A' 1:44.39 1:42.21 B 28
1) Budzis, Joanna 2) Barnes, Laura
3) Van Rooyen, Yolandi 4) McMullan, Kristen
12.81 25.69 (25.69) 38.90 (13.21) 54.48 (28.79)
1:05.87 (11.39) 1:19.60 (25.12) 1:30.32 (10.72) 1:42.21 (22.61)
6 Rutgers, State Univ od New Jer 'A' 1:44.30 1:42.76 26
1) Lindblad, Brianne 2) Longacre, Shayna
3) Whetstone, Catherine 4) Kuras, Brittney
12.72 25.85 (25.85) 39.15 (13.30) 54.92 (29.07)
1:06.29 (11.37) 1:19.91 (24.99) 1:30.84 (10.93) 1:42.76 (22.85)
7 Villanova University 'A' 1:48.38 1:45.21 24
1) Hestley, Gretchen 2) McGlaughlin, Laura
3) O'Gorman, Katie 4) Elphick, Natalie
13.30 26.99 (26.99) 40.02 (13.03) 56.18 (29.19)
1:07.56 (11.38) 1:21.82 (25.64) 1:33.04 (11.22) 1:45.21 (23.39)
8 Connecticut, University of 'A' 1:45.54 1:45.30 22
1) Fleming, Kimberly FR 2) Gallagher, Caitlin SO
3) Drinka, Anna SO 4) Ling, Ye SO
13.67 27.36 (27.36) 40.56 (13.20) 56.22 (28.86)
1:07.70 (11.48) 1:21.67 (25.45) 1:32.87 (11.20) 1:45.30 (23.63)
9 Georgetown University 'A' 1:49.04 1:47.52 18
1) Vickroy, Lindsay SR 2) Berg, Kathryn SO
3) Alito, Laura SR 4) Harvey, Megan JR
13.82 27.75 (27.75) 41.29 (13.54) 57.69 (29.94)
1:09.38 (11.69) 1:23.78 (26.09) 1:34.94 (11.16) 1:47.52 (23.74)
10 Seton Hall University 'A' 1:51.08 1:47.61 14
1) Shuba, Andrea 2) Henning, Brittany
3) O'Keefe, Brenna 4) Virgilio, Rosalie
13.71 27.35 (27.35) 40.77 (13.42) 57.32 (29.97)
1:09.69 (12.37) 1:23.71 (26.39) 1:35.06 (11.35) 1:47.61 (23.90)
11 Providence College 'A' 1:56.41 1:55.51 12
1) Lamb, Carrie 2) Lamoreaux, Kelly
3) Coyle, Samantha 4) Nanna, Erin
14.93 29.75 (29.75) 44.64 (14.89) 1:02.42 (32.67)
1:30.56 (28.14) 1:42.37 (11.81) 1:55.51 (24.95)