Recap
Licensed to Big East Conference Champ Meet
HY-TEK's Meet Manager 2/18/2009 08:30 PM
2009 Big East Conference Championships - 2/18/2009 to 2/22/2009
Results
Event 1 Men 1 mtr Diving
===============================================================================
Meet Record: # 664.05 2/1999 R.Ramirez -UM, Miami
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Volovetski, Alex SR Pittsburgh 373.15 20
2 Bulfin, Michael SR Notre Dame 367.60 17
3 Dunnichay, Caleb JR Notre Dame 329.35 16
4 Villaflor, Wesley SO Notre Dame 323.75 15
5 Lex, Eric SO Notre Dame 319.90 14
6 Ferreira, Stephen JR Connecticut 299.55 13
7 Forner, Collin SO Pittsburgh 295.85 12
8 Hauser, Charlie SO Pittsburgh 220.60 11
B - Final
9 Geary, Nathan SO Notre Dame 273.30 9
10 Zamkov, David SO Louisville 267.20 7
11 McLain, Zane SO Pittsburgh 260.00 6
12 Robinson, Brandon JR West Virginia 248.35 5
13 Schott, Bradley FR Connecticut 245.10 4
14 Erdeljac, Jason FR Pittsburgh 243.10 3
15 Sargent, Scott JR Louisville 230.70 2
16 Becker, Eric SR Pittsburgh 230.40 1
Event 2 Women 800 Yard Freestyle Relay
===============================================================================
Meet Record: # 7:13.94 2/15/2006 RUTGERS University
A PARENT, L WRIGHT, S BICKNELL, K HARRIGAN
7:02.07 A
7:10.94 Q-08
7:18.95 B
School Seed Finals Points
===============================================================================
1 Notre Dame, University of 'A' 7:24.28 7:13.51#B 40
1) Farrell, Megan 2) Prestinario, Amy
3) Sylvester, Lauren 4) Riggins, Christa
25.05 52.20 (52.20) 1:20.40 (1:20.40) 1:49.31 (1:49.31)
2:13.60 (24.29) 2:41.34 (52.03) 3:10.24 (1:20.93) 3:39.26 (1:49.95)
4:03.92 (24.66) 4:31.05 (51.79) 4:59.06 (1:19.80) 5:27.20 (1:47.94)
5:51.06 (23.86) 6:17.52 (50.32) 6:45.43 (1:18.23) 7:13.51 (1:46.31)
2 Louisville, University of 'A' 7:31.28 7:17.13 B 34
1) Dishuck, Anna 2) Andrews, Sarah
3) Bergstrom, Therese 4) Halet, Liz
24.83 51.68 (51.68) 1:20.18 (1:20.18) 1:48.99 (1:48.99)
2:13.35 (24.36) 2:41.01 (52.02) 3:10.24 (1:21.25) 3:39.70 (1:50.71)
4:04.39 (24.69) 4:31.91 (52.21) 5:00.41 (1:20.71) 5:29.82 (1:50.12)
5:53.55 (23.73) 6:20.24 (50.42) 6:48.49 (1:18.67) 7:17.13 (1:47.31)
3 West Virginia University 'A' 7:28.83 7:18.77 B 32
1) Callaway, Morgan 2) Purtell, Shaunna
3) Largo, Lindsay 4) Paredes, Maritza
24.77 51.40 (51.40) 1:19.27 (1:19.27) 1:47.37 (1:47.37)
2:12.58 (25.21) 2:40.48 (53.11) 3:08.38 (1:21.01) 3:36.23 (1:48.86)
4:02.49 (26.26) 4:30.61 (54.38) 4:59.60 (1:23.37) 5:28.27 (1:52.04)
5:53.05 (24.78) 6:20.63 (52.36) 6:49.67 (1:21.40) 7:18.77 (1:50.50)
4 Pittsburgh, University of 'A' 7:31.31 7:25.43 30
1) McDonnell, Lisa 2) Cutrell, Katie
3) Spak, Elena 4) Seiffert, Ruth
25.11 52.28 (52.28) 1:20.00 (1:20.00) 1:48.28 (1:48.28)
2:14.04 (25.76) 2:42.43 (54.15) 3:11.83 (1:23.55) 3:40.87 (1:52.59)
4:06.07 (25.20) 4:33.84 (52.97) 5:02.88 (1:22.01) 5:32.24 (1:51.37)
5:57.09 (24.85) 6:25.15 (52.91) 6:54.85 (1:22.61) 7:25.43 (1:53.19)
5 Rutgers, State Univ od New Jer 'A' 7:28.23 7:25.93 28
1) Nilsson, Michaela 2) Longacre, Shayna
3) Weniger, Hailey 4) Case, Kim
25.32 52.88 (52.88) 1:21.47 (1:21.47) 1:51.10 (1:51.10)
2:16.65 (25.55) 2:44.72 (53.62) 3:13.81 (1:22.71) 3:42.85 (1:51.75)
4:08.59 (25.74) 4:36.82 (53.97) 5:05.60 (1:22.75) 5:34.48 (1:51.63)
6:00.28 (25.80) 6:28.93 (54.45) 6:57.45 (1:22.97) 7:25.93 (1:51.45)
6 Syracuse University 'A' 7:35.91 7:26.75 26
1) Mazzetta, Natalie 2) O'Hara, Katlin
3) Schumacher, Katelyn 4) Manning, Sarah
26.07 54.29 (54.29) 1:22.88 (1:22.88) 1:51.64 (1:51.64)
2:16.93 (25.29) 2:45.58 (53.94) 3:14.48 (1:22.84) 3:43.71 (1:52.07)
4:09.75 (26.04) 4:38.68 (54.97) 5:08.09 (1:24.38) 5:37.60 (1:53.89)
6:02.65 (25.05) 6:30.66 (53.06) 6:58.99 (1:21.39) 7:26.75 (1:49.15)
7 Villianova University 'A' 7:34.70 7:27.70 24
1) Czar, Sarah 2) Armgarth, Astrid
3) Morden, Marlee 4) Osborn, Kaitlynn
24.72 51.70 (51.70) 1:19.90 (1:19.90) 1:48.29 (1:48.29)
2:13.94 (25.65) 2:42.69 (54.40) 3:12.16 (1:23.87) 3:41.70 (1:53.41)
4:06.80 (25.10) 4:35.26 (53.56) 5:04.17 (1:22.47) 5:33.50 (1:51.80)
5:50.18 (16.68) 6:27.89 (54.39) 6:57.60 (1:24.10) 7:27.70 (1:54.20)
8 Connecticut, University of 'A' 7:39.11 7:33.15 22
1) Shelps, Lisa 2) McGroarty, Molly
3) Prior, Audrey 4) DeVinney, Katie
25.75 53.48 (53.48) 1:21.97 (1:21.97) 1:51.36 (1:51.36)
2:16.96 (25.60) 2:45.59 (54.23) 3:15.14 (1:23.78) 3:44.73 (1:53.37)
4:10.91 (26.18) 4:39.22 (54.49) 5:08.83 (1:24.10) 5:38.53 (1:53.80)
6:04.46 (25.93) 6:33.27 (54.74) 7:03.34 (1:24.81) 7:33.15 (1:54.62)
9 Cincinnati, University of 'A' 7:40.44 7:38.59 18
1) Krone, Sarah 2) Billow, Amy
3) Bersani, Anna 4) Rossi, Breein
26.13 54.88 (54.88) 1:23.89 (1:23.89) 1:52.69 (1:52.69)
2:17.57 (24.88) 2:45.48 (52.79) 3:15.18 (1:22.49) 3:45.64 (1:52.95)
4:11.55 (25.91) 4:40.23 (54.59) 5:09.97 (1:24.33) 5:40.73 (1:55.09)
6:07.23 (26.50) 6:36.81 (56.08) 7:07.48 (1:26.75) 7:38.59 (1:57.86)
10 Georgetown University 'A' 8:04.54 7:44.52 14
1) Vickroy, Lindsay 2) Harvey, Megan
3) Pratt, Kristen 4) Kiplinger, Mallory
26.08 55.06 (55.06) 1:25.72 (1:25.72) 1:57.16 (1:57.16)
2:22.83 (25.67) 2:51.44 (54.28) 3:21.01 (1:23.85) 3:50.55 (1:53.39)
4:17.05 (26.50) 4:46.61 (56.06) 5:17.00 (1:26.45) 5:47.12 (1:56.57)
6:13.11 (25.99) 6:42.46 (55.34) 7:13.40 (1:26.28) 7:44.52 (1:57.40)
11 Seton Hall University 'A' 7:55.76 7:53.57 12
1) Toczylowski, Natalie 2) Hafner, Kaitlyn
3) Rathbun, Megan 4) Zuffante, Christine
26.86 56.41 (56.41) 1:26.46 (1:26.46) 1:57.11 (1:57.11)
2:23.08 (25.97) 2:52.41 (55.30) 3:23.19 (1:26.08) 3:53.91 (1:56.80)
4:20.17 (26.26) 4:50.16 (56.25) 5:21.13 (1:27.22) 5:52.09 (1:58.18)
6:19.27 (27.18) 6:49.65 (57.56) 7:21.15 (1:29.06) 7:53.57 (2:01.48)
12 Providence College 'A' 8:08.43 8:00.12 10
1) Flynn, Blair 2) Lamb, Carrie
3) Caliri, Caroline 4) Fatigati, Alexis
27.71 58.22 (58.22) 1:29.85 (1:29.85) 2:01.94 (2:01.94)
2:29.20 (27.26) 2:58.96 (57.02) 3:29.67 (1:27.73) 4:00.16 (1:58.22)
4:27.28 (27.12) 4:57.24 (57.08) 5:29.12 (1:28.96) 6:01.10 (2:00.94)
6:28.32 (27.22) 6:58.21 (57.11) 7:29.26 (1:28.16) 8:00.12 (1:59.02)
Event 3 Men 800 Yard Freestyle Relay
===============================================================================
Meet Record: # 6:32.21 2/14/2007 West Virginia Univeristy, West Virginia-WV
Z Povazsai, P Marmolejo, A Cisneros, N Delic
6:23.26 A
6:29.39 Q-08
6:36.67 B
School Seed Finals Points
===============================================================================
1 Notre Dame, University of 'A' 6:44.70 6:27.19#Q-08 40
1) Lytle, John 2) Lutkus, Danny
3) Brus, Steven 4) Leblanc, Mack
21.87 45.78 (45.78) 1:10.72 (1:10.72) 1:36.86 (1:36.86)
1:58.86 (22.00) 2:23.50 (46.64) 2:48.81 (1:11.95) 3:13.99 (1:37.13)
3:35.79 (21.80) 3:59.73 (45.74) 4:24.88 (1:10.89) 4:50.63 (1:36.64)
5:12.12 (21.49) 5:36.72 (46.09) 6:01.69 (1:11.06) 6:27.19 (1:36.56)
2 Louisville, University of 'A' 6:33.73 6:30.69 B 34
1) Andrews, Brendon 2) Findorff, Kris
3) Oliveira, Pedro 4) Madarassy, Adam
46.27 (46.27) 1:11.52 (1:11.52) 1:37.21 (1:37.21)
1:58.82 (21.61) 2:22.93 (45.72) 2:48.80 (1:11.59) 3:15.60 (1:38.39)
3:37.76 (22.16) 4:02.15 (46.55) 4:27.82 (1:12.22) 4:53.88 (1:38.28)
5:15.03 (21.15) 5:39.44 (45.56) 6:04.66 (1:10.78) 6:30.69 (1:36.81)
3 Pittsburgh, University of 'A' 6:43.38 6:35.35 B 32
1) Pagel, Otto 2) Navarro, Alex
3) Lucas, Jakeo 4) Corvin, Justin
22.00 46.81 (46.81) 1:12.34 (1:12.34) 1:37.57 (1:37.57)
1:59.73 (22.16) 2:24.43 (46.86) 2:50.23 (1:12.66) 3:16.26 (1:38.69)
3:38.04 (21.78) 4:02.77 (46.51) 4:28.49 (1:12.23) 4:55.24 (1:38.98)
5:16.71 (21.47) 5:41.40 (46.16) 6:07.78 (1:12.54) 6:35.35 (1:40.11)
4 West Virginia University 'A' 6:48.96 6:36.64 B 30
1) Camp, Taylor 2) Marmolejo, Pablo
3) Walker, Michael 4) Field, Tim
22.80 47.99 (47.99) 1:13.55 (1:13.55) 1:39.20 (1:39.20)
2:02.11 (22.91) 2:27.73 (48.53) 2:53.43 (1:14.23) 3:18.87 (1:39.67)
3:41.22 (22.35) 4:05.61 (46.74) 4:30.71 (1:11.84) 4:56.13 (1:37.26)
5:19.15 (23.02) 5:44.59 (48.46) 6:10.33 (1:14.20) 6:36.64 (1:40.51)
5 Syracuse University 'A' 6:47.43 6:37.78 28
1) Kiss, Boldizsar 2) Kahraman, Berk
3) Brock, Matt 4) Taraskin, Alex
22.76 47.62 (47.62) 1:12.84 (1:12.84) 1:38.24 (1:38.24)
2:01.07 (22.83) 2:26.32 (48.08) 2:52.11 (1:13.87) 3:18.22 (1:39.98)
3:40.76 (22.54) 4:05.63 (47.41) 4:31.54 (1:13.32) 4:58.39 (1:40.17)
5:20.96 (22.57) 5:45.99 (47.60) 6:11.80 (1:13.41) 6:37.78 (1:39.39)
6 Cincinnati, University of 'A' 6:44.75 6:39.40 26
1) Williams, Nathan 2) Carda, Kuba
3) Kramer, Nate 4) Cunningham, Stephen
23.34 48.31 (48.31) 1:14.58 (1:14.58) 1:40.56 (1:40.56)
2:03.52 (22.96) 2:28.86 (48.30) 2:54.78 (1:14.22) 3:20.92 (1:40.36)
3:43.51 (22.59) 4:08.51 (47.59) 4:34.28 (1:13.36) 5:00.79 (1:39.87)
5:22.73 (21.94) 5:47.43 (46.64) 6:13.17 (1:12.38) 6:39.40 (1:38.61)
7 Seton Hall University 'A' 6:45.08 6:45.45 24
1) Webster, Kevin 2) Dennis, Andrew
3) Benson, Jason 4) D'Errico, John
22.53 47.45 (47.45) 1:13.19 (1:13.19) 1:38.79 (1:38.79)
2:01.94 (23.15) 2:27.84 (49.05) 2:54.40 (1:15.61) 3:20.84 (1:42.05)
3:43.53 (22.69) 4:09.36 (48.52) 4:35.69 (1:14.85) 5:01.95 (1:41.11)
5:25.34 (23.39) 5:51.49 (49.54) 6:18.66 (1:16.71) 6:45.45 (1:43.50)
8 Connecticut, University of 'A' 6:48.17 6:46.79 22
1) Wong, Jon 2) Kustra, Steve
3) Magin, William 4) Hogan, John
23.59 49.12 (49.12) 1:15.50 (1:15.50) 1:42.22 (1:42.22)
2:05.05 (22.83) 2:31.06 (48.84) 2:58.02 (1:15.80) 3:25.92 (1:43.70)
3:48.83 (22.91) 4:14.16 (48.24) 4:40.36 (1:14.44) 5:06.71 (1:40.79)
5:28.96 (22.25) 5:54.15 (47.44) 6:20.54 (1:13.83) 6:46.79 (1:40.08)
9 Villianova University 'A' 6:58.04 6:52.24 18
1) Williams, Nicholas 2) Whipkey, Sean
3) Schaefer, John 4) Colalillo, Tony
22.95 48.09 (48.09) 1:13.81 (1:13.81) 1:40.83 (1:40.83)
2:03.35 (22.52) 2:29.31 (48.48) 2:56.32 (1:15.49) 3:23.33 (1:42.50)
3:46.59 (23.26) 4:12.69 (49.36) 4:39.88 (1:16.55) 5:07.87 (1:44.54)
5:30.47 (22.60) 5:56.30 (48.43) 6:23.83 (1:15.96) 6:52.24 (1:44.37)
10 Georgetown University 'A' 7:07.02 6:56.15 14
1) Finnegan, Chris 2) Zomerfeld, Raymond
3) Germain, Greg 4) Crecelius, Tom
24.14 50.32 (50.32) 1:17.39 (1:17.39) 1:44.10 (1:44.10)
2:07.65 (23.55) 2:33.95 (49.85) 3:01.62 (1:17.52) 3:29.61 (1:45.51)
3:53.34 (23.73) 4:19.19 (49.58) 4:45.81 (1:16.20) 5:13.00 (1:43.39)
5:35.70 (22.70) 6:01.87 (48.87) 6:29.00 (1:16.00) 6:56.15 (1:43.15)
11 Providence College 'A' 7:15.96 7:08.12 12
1) Card, Mathew 2) Evans, John
3) Casciano, Collin 4) Loftis, Michael
23.11 49.00 (49.00) 1:16.87 (1:16.87) 1:45.13 (1:45.13)
2:09.45 (24.32) 2:35.96 (50.83) 3:03.71 (1:18.58) 3:31.43 (1:46.30)
3:56.10 (24.67) 4:23.65 (52.22) 4:52.68 (1:21.25) 5:22.44 (1:51.01)
5:46.90 (24.46) 6:13.98 (51.54) 6:41.13 (1:18.69) 7:08.12 (1:45.68)
Event 4 Women 200 Yard Medley Relay
===============================================================================
Meet Record: # 1:40.58 2/14/2007 West Virginia Univeristy, West Virginia-WV
M Callaway, K Veisz, S Shupe, K Andrews
1:37.81 A
1:39.40 Q-08
1:41.72 B
School Seed Finals Points
===============================================================================
1 Notre Dame, University of 'A' 1:40.92 1:39.61#B 40
1) Fotsch, Colleen 2) Maxwell, Samantha
3) Kuhlke, Kellyn 4) Miller, Amywren
25.22 52.87 (27.65) 1:17.64 (24.77) 1:39.61 (21.97)
2 Louisville, University of 'A' 1:40.33 1:39.64#B 34
1) Campbell, Whitney 2) Bergstrom, Therese
3) Landisch, Nicole 4) Halet, Liz
25.32 53.07 (27.75) 1:17.46 (24.39) 1:39.64 (22.18)
3 Rutgers, State Univ od New Jer 'A' 1:44.58 1:40.43#B 32
1) Whetstone, Catherine 2) Longacre, Shayna
3) Kesses, Kasey 4) Lindblad, Brianne
24.70 53.31 (28.61) 1:17.31 (24.00) 1:40.43 (23.12)
4 West Virginia University 'A' 1:44.21 1:41.04 B 30
1) Callaway, Morgan 2) Perez, Isabel
3) Shupe, Stephanie 4) Andrews, Kayla
25.41 55.31 (29.90) 1:19.09 (23.78) 1:41.04 (21.95)
5 Pittsburgh, University of 'A' 1:44.62 1:42.14 28
1) Kishbaugh, Ryann 2) Barnes, Laura
3) Trant, Caitlin 4) McMullan, Kristen
26.15 54.97 (28.82) 1:19.57 (24.60) 1:42.14 (22.57)
6 Syracuse University 'A' 1:47.40 1:43.22 26
1) Roth, Catrina 2) Stein, Danielle
3) Manning, Sarah 4) O'Hara, Katlin
25.88 55.52 (29.64) 1:20.10 (24.58) 1:43.22 (23.12)
7 Cincinnati, University of 'A' 1:46.68 1:43.39 24
1) Hansson, Liz 2) Misanik, Emily
3) De Jong, Ellie 4) Gilby, Lange
26.83 56.29 (29.46) 1:20.28 (23.99) 1:43.39 (23.11)
8 Connecticut, University of 'A' 1:46.47 1:43.98 22
1) Shelps, Lisa 2) Gallagher, Caitlin
3) Glaeser, Suzannah 4) Ling, Michelle
26.51 55.21 (28.70) 1:20.79 (25.58) 1:43.98 (23.19)
9 Georgetown University 'A' 1:51.42 1:48.03 18
1) Donlin, Kelly 2) Berg, Kathryn
3) Harvey, Megan 4) Stark, Laura
27.85 58.27 (30.42) 1:23.78 (25.51) 1:48.03 (24.25)
10 Seton Hall University 'A' 1:50.49 1:50.94 14
1) Purvis, Marilyn 2) Swider, Kaley
3) Hafner, Kaitlyn 4) Virgilio, Rose
28.47 59.74 (31.27) 1:26.85 (27.11) 1:50.94 (24.09)
11 Providence College 'A' 1:56.73 1:58.06 12
1) Lamb, Carrie 2) Riley, Sarah
3) Flynn, Blair 4) Caliri, Caroline
30.05 1:04.09 (34.04) 1:32.35 (28.26) 1:58.06 (25.71)
-- Villianova University 'A' 1:47.80 DQ
Early take-off swimmer #3
1) O'Gorman, Katherine 2) McIlvain, Kerri
3) Von Rosendahl, Brie 4) Morden, Marlee
27.27 56.55 (29.28) 1:21.21 (24.66) DQ (23.61)
Event 5 Men 200 Yard Medley Relay
===============================================================================
Meet Record: # 1:27.21 2/14/2007 West Virginia Univeristy, West Virginia-WV
I Tolic, K Donohue, N Delic, A Langenfeld
1:25.66 A
1:27.14 Q-08
1:28.58 B
School Seed Finals Points
===============================================================================
1 Louisville, University of 'A' 1:27.41 1:25.85 Q-08 40
1) Van Isschot, Carlos 2) Preda, Vali
3) Madarassy, Adam 4) Sweet, Alex
21.88 45.91 (24.03) 1:07.02 (21.11) 1:25.85 (18.83)
2 Cincinnati, University of 'A' 1:34.61 1:28.91 34
1) Peter, Jeremy 2) Langford, Rob
3) Wakula, Patryk 4) Schneider, Josh
22.86 48.22 (25.36) 1:09.80 (21.58) 1:28.91 (19.11)
3 West Virginia University 'A' 1:31.27 1:29.14 31
1) Walker, Michael 2) Farquhar, George
3) Marmolejo, Pablo 4) Brooks, Payton
22.76 47.50 (24.74) 1:09.27 (21.77) 1:29.14 (19.87)
3 Seton Hall University 'A' 1:29.82 1:29.14 31
1) Webster, Kevin 2) D'Errico, Angelo
3) Andrepont, Nathan 4) Sadovski, Stanislav
22.72 47.31 (24.59) 1:09.27 (21.96) 1:29.14 (19.87)
5 Pittsburgh, University of 'A' 1:32.41 1:29.43 28
1) Dubiel, Andrzej 2) Conklyn, B.J.
3) Lucas, Jakeo 4) Corvin, Justin
22.97 48.08 (25.11) 1:09.90 (21.82) 1:29.43 (19.53)
6 Notre Dame, University of 'A' 1:32.13 1:30.25 26
1) Wood, Jeff 2) Raycroft, Joe
3) Hoffman, Andrew 4) Nosal, Josh
23.29 48.73 (25.44) 1:10.48 (21.75) 1:30.25 (19.77)
7 Connecticut, University of 'A' 1:31.83 1:30.30 24
1) Dasinger, John Henry 2) Sobek, Tomasz
3) Astiz, Adrian 4) Alexandre, Jules
23.21 48.38 (25.17) 1:09.95 (21.57) 1:30.30 (20.35)
8 Syracuse University 'A' 1:32.93 1:32.44 22
1) Isiksalan, Arda 2) Kotynia, Kuba
3) Gollands, Peter 4) Corcoran, Ryan
24.88 49.52 (24.64) 1:11.97 (22.45) 1:32.44 (20.47)
9 Georgetown University 'A' 1:36.91 1:33.41 18
1) Bistric, Goran 2) Crist, Bradford
3) Lopez-Cantera, Vic 4) Going, Wes
23.90 49.31 (25.41) 1:12.25 (22.94) 1:33.41 (21.16)
10 Villianova University 'A' 1:37.56 1:35.13 14
1) Jordan, Christopher 2) Bailey, Eric
3) Sepich, William 4) Whipkey, Sean
24.84 51.39 (26.55) 1:13.93 (22.54) 1:35.13 (21.20)
11 Providence College 'A' 1:40.88 1:39.41 12
1) Clark, Ryan 2) Casciano, Collin
3) Loftis, Michael 4) Green, Matt
26.16 54.65 (28.49) 1:17.89 (23.24) 1:39.41 (21.52)
Women - Team Rankings - Through Event 5
1. Notre Dame, University of 80 2. Louisville, University of 68
3. West Virginia University 62 4. Rutgers, State Univ od New Jer 60
5. Pittsburgh, University of 58 6. Syracuse University 52
7. Connecticut, University of 44 8. Cincinnati, University of 42
9. Georgetown University 32 10. Seton Hall University 26
11. Villianova University 24 12. Providence College 22
Men - Team Rankings - Through Event 5
1. Notre Dame, University of 137 2. Pittsburgh, University of 113
3. Louisville, University of 83 4. West Virginia University 66
5. Connecticut, University of 63 6. Cincinnati, University of 60
7. Seton Hall University 55 8. Syracuse University 50
9. Villianova University 32 9. Georgetown University 32
11. Providence College 24