Recap

Licensed to BSC - Indiana University  Hy-Tek's Meet Manager 11/19/2006 07:06 PM
     2006 Indiana University Open Invitational - 11/17/2006 to 11/19/2006      
                                    Results                                    
 
Event 29  Women 1650 Yard Freestyle
===============================================================================
 Meet Record: M 16:17.43        2004 Susan Gilliam, Michigan                   
 Pool Record: P 16:08.14        2004 Sarah Fiden, Indiana                      
                16:23.54  "A"
                16:46.89  NAT
                16:53.04  "B"
                18:00.79  SECT
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Drake, Monica J           16 Waves-IL            16:19.24   16:26.61 NAT    
                  28.70       59.11 (30.41)     1:29.52 (30.41)     1:59.93 (30.41)
        2:30.04 (30.11)     3:00.29 (30.25)     3:30.19 (29.90)     4:00.32 (30.13)
        4:30.40 (30.08)     5:00.30 (29.90)     5:30.37 (30.07)     6:00.12 (29.75)
        6:29.89 (29.77)     6:59.74 (29.85)     7:29.68 (29.94)     7:59.39 (29.71)
        8:29.07 (29.68)     8:58.77 (29.70)     9:28.43 (29.66)     9:58.20 (29.77)
       10:27.89 (29.69)    10:57.58 (29.69)    11:27.31 (29.73)    11:57.29 (29.98)
       12:27.22 (29.93)    12:56.97 (29.75)    13:26.90 (29.93)    13:56.85 (29.95)
       14:27.04 (30.19)    14:57.18 (30.14)    15:27.58 (30.40)    15:57.54 (29.96)
       16:26.61 (29.07)
  2 Luhrsen, Cassie L         18 Hoosiers-IN         16:34.20   16:33.59 NAT    
                  27.19       56.69 (29.50)     1:26.56 (29.87)     1:56.62 (30.06)
        2:26.67 (30.05)     2:56.87 (30.20)     3:26.92 (30.05)     3:57.05 (30.13)
        4:27.10 (30.05)     4:56.99 (29.89)     5:27.10 (30.11)     5:57.20 (30.10)
        6:27.22 (30.02)     6:57.38 (30.16)     7:27.52 (30.14)     7:57.77 (30.25)
        8:28.18 (30.41)     8:58.55 (30.37)     9:28.79 (30.24)     9:59.15 (30.36)
       10:29.46 (30.31)    10:59.80 (30.34)    11:30.19 (30.39)    12:00.74 (30.55)
       12:31.22 (30.48)    13:01.72 (30.50)    13:32.14 (30.42)    14:02.52 (30.38)
       14:33.26 (30.74)    15:03.89 (30.63)    15:34.11 (30.22)    16:04.42 (30.31)
       16:33.59 (29.17)
  3 Massengale, Brittany D    21 Rice University-GU  17:24.58   16:47.10 "B"    
                  28.32       58.37 (30.05)     1:28.91 (30.54)     1:59.61 (30.70)
        2:30.40 (30.79)     3:01.15 (30.75)     3:31.65 (30.50)     4:02.01 (30.36)
        4:32.49 (30.48)     5:03.11 (30.62)     5:33.49 (30.38)     6:04.10 (30.61)
        6:34.65 (30.55)     7:05.22 (30.57)     7:35.78 (30.56)     8:06.28 (30.50)
        8:36.83 (30.55)     9:07.46 (30.63)     9:38.04 (30.58)    10:08.76 (30.72)
       10:39.44 (30.68)    11:10.11 (30.67)    11:40.86 (30.75)    12:11.57 (30.71)
       12:42.27 (30.70)    13:13.02 (30.75)    13:43.68 (30.66)    14:14.55 (30.87)
       14:45.27 (30.72)    15:15.98 (30.71)    15:46.61 (30.63)    16:17.30 (30.69)
       16:47.10 (29.80)
  4 Berry, Emma A             19 Hoosiers-IN         16:41.46   16:58.01 SECT   
                  27.65       57.60 (29.95)     1:27.89 (30.29)     1:58.12 (30.23)
        2:28.25 (30.13)     2:58.56 (30.31)     3:28.62 (30.06)     3:58.84 (30.22)
        4:28.98 (30.14)     4:59.37 (30.39)     5:29.62 (30.25)     6:00.00 (30.38)
        6:30.91 (30.91)     7:01.98 (31.07)     7:32.92 (30.94)     8:03.79 (30.87)
        8:34.91 (31.12)     9:06.46 (31.55)     9:37.61 (31.15)    10:08.92 (31.31)
       10:40.57 (31.65)    11:11.98 (31.41)    11:43.79 (31.81)    12:15.06 (31.27)
       12:46.23 (31.17)    13:17.69 (31.46)    13:49.19 (31.50)    14:20.82 (31.63)
       14:52.30 (31.48)    15:23.96 (31.66)    15:55.46 (31.50)    16:26.96 (31.50)
       16:58.01 (31.05)
  5 Henleben, Amanda C           Cardinals-KY        17:01.39   17:00.51 SECT   
                  28.37       58.78 (30.41)     1:29.57 (30.79)     2:00.74 (31.17)
        2:31.95 (31.21)     3:02.58 (30.63)     3:33.68 (31.10)     4:04.84 (31.16)
        4:35.69 (30.85)     5:07.08 (31.39)     5:37.89 (30.81)     6:08.66 (30.77)
        6:40.20 (31.54)     7:11.51 (31.31)     7:42.68 (31.17)     8:14.21 (31.53)
        8:45.50 (31.29)     9:16.74 (31.24)     9:48.12 (31.38)    10:19.08 (30.96)
       10:50.28 (31.20)    11:21.56 (31.28)    11:52.58 (31.02)    12:23.83 (31.25)
       12:55.04 (31.21)    13:26.08 (31.04)    13:56.99 (30.91)    14:28.47 (31.48)
       14:59.76 (31.29)    15:30.80 (31.04)    16:02.03 (31.23)    16:33.02 (30.99)
       17:00.51 (27.49)
  6 Vogel, Randi L            22 BearCats            17:03.51   17:02.64 SECT   
                  28.36       59.09 (30.73)     1:30.18 (31.09)     2:01.39 (31.21)
        2:32.51 (31.12)     3:03.71 (31.20)     3:35.06 (31.35)     4:06.30 (31.24)
        4:37.49 (31.19)     5:08.69 (31.20)     5:39.57 (30.88)     6:10.52 (30.95)
        6:41.59 (31.07)     7:12.59 (31.00)     7:43.67 (31.08)     8:14.79 (31.12)
        8:45.87 (31.08)     9:16.82 (30.95)     9:47.78 (30.96)    10:18.78 (31.00)
       10:50.01 (31.23)    11:21.32 (31.31)    11:52.41 (31.09)    12:23.64 (31.23)
       12:54.97 (31.33)    13:26.18 (31.21)    13:57.46 (31.28)    14:28.45 (30.99)
       14:59.47 (31.02)    15:30.79 (31.32)    16:01.95 (31.16)    16:32.86 (30.91)
       17:02.64 (29.78)
  7 Dickmann, Claire E        16 Clippers-OH         16:56.62   17:07.00 SECT   
                  28.05       58.52 (30.47)     1:29.71 (31.19)     2:00.61 (30.90)
        2:31.74 (31.13)     3:02.95 (31.21)     3:34.17 (31.22)     4:05.26 (31.09)
        4:36.42 (31.16)     5:07.60 (31.18)     5:39.03 (31.43)     6:10.30 (31.27)
        6:41.59 (31.29)     7:13.11 (31.52)     7:44.90 (31.79)     8:16.66 (31.76)
        8:48.40 (31.74)     9:19.78 (31.38)     9:51.41 (31.63)    10:22.56 (31.15)
       10:53.76 (31.20)    11:25.26 (31.50)    11:56.50 (31.24)    12:27.86 (31.36)
       12:58.94 (31.08)    13:30.33 (31.39)    14:01.63 (31.30)    14:32.81 (31.18)
       15:03.98 (31.17)    15:35.20 (31.22)    16:06.15 (30.95)    16:37.05 (30.90)
       17:07.00 (29.95)
  8 Weatherman, Nicole M      21 Purdue-IN           16:56.44   17:14.08 SECT   
                  28.04       58.53 (30.49)     1:29.55 (31.02)     2:00.06 (30.51)
        2:30.43 (30.37)     3:01.30 (30.87)     3:32.45 (31.15)     4:03.52 (31.07)
        4:34.55 (31.03)     5:06.15 (31.60)     5:37.74 (31.59)     6:09.22 (31.48)
        6:40.97 (31.75)     7:12.41 (31.44)     7:43.72 (31.31)     8:15.26 (31.54)
        8:46.54 (31.28)     9:17.97 (31.43)     9:49.66 (31.69)    10:21.32 (31.66)
       10:53.18 (31.86)    11:24.86 (31.68)    11:56.55 (31.69)    12:27.95 (31.40)
       12:59.45 (31.50)    13:31.25 (31.80)    14:02.94 (31.69)    14:34.57 (31.63)
       15:06.20 (31.63)    15:38.31 (32.11)    16:09.88 (31.57)    16:41.50 (31.62)
       17:14.08 (32.58)
  9 Gendron, Lindsay D        14 Waves-IL            17:00.47   17:14.10 SECT   
                  29.05     1:00.02 (30.97)     1:31.45 (31.43)     2:02.45 (31.00)
        2:33.76 (31.31)     3:04.85 (31.09)     3:35.89 (31.04)     4:07.02 (31.13)
        4:38.28 (31.26)     5:09.87 (31.59)     5:41.19 (31.32)     6:12.57 (31.38)
        6:44.43 (31.86)     7:16.17 (31.74)     7:48.00 (31.83)     8:19.56 (31.56)
        8:51.10 (31.54)     9:22.87 (31.77)     9:54.75 (31.88)    10:26.30 (31.55)
       10:58.04 (31.74)    11:29.46 (31.42)    12:01.26 (31.80)    12:32.84 (31.58)
       13:05.07 (32.23)    13:36.62 (31.55)    14:07.69 (31.07)    14:39.03 (31.34)
       15:10.15 (31.12)    15:41.14 (30.99)    16:12.16 (31.02)    16:43.57 (31.41)
       17:14.10 (30.53)
 10 Jackson, Ashley              Cardinals-KY        17:28.99   17:14.45 SECT   
                  28.38       59.45 (31.07)     1:31.12 (31.67)     2:02.99 (31.87)
        2:34.98 (31.99)     3:07.11 (32.13)     3:38.93 (31.82)     4:10.66 (31.73)
        4:41.99 (31.33)     5:13.50 (31.51)     5:44.84 (31.34)     6:15.98 (31.14)
        6:47.27 (31.29)     7:18.41 (31.14)     7:49.51 (31.10)     8:20.83 (31.32)
        8:52.01 (31.18)     9:23.33 (31.32)     9:54.69 (31.36)    10:26.15 (31.46)
       10:57.58 (31.43)    11:28.95 (31.37)    12:00.58 (31.63)    12:32.01 (31.43)
       13:03.33 (31.32)    13:34.78 (31.45)    14:06.31 (31.53)    14:37.62 (31.31)
       15:09.41 (31.79)    15:40.87 (31.46)    16:12.37 (31.50)    16:43.92 (31.55)
       17:14.45 (30.53)
 11 Rivas, Paola              22 BearCats            16:59.17   17:16.12 SECT   
                  28.88       59.83 (30.95)     1:30.97 (31.14)     2:02.26 (31.29)
        2:33.35 (31.09)     3:04.51 (31.16)     3:35.72 (31.21)     4:07.09 (31.37)
        4:38.57 (31.48)     5:09.98 (31.41)     5:41.56 (31.58)     6:12.80 (31.24)
        6:44.40 (31.60)     7:16.05 (31.65)     7:47.71 (31.66)     8:19.32 (31.61)
        8:50.90 (31.58)     9:22.48 (31.58)     9:54.01 (31.53)    10:25.79 (31.78)
       10:57.60 (31.81)    11:29.37 (31.77)    12:00.98 (31.61)    12:32.59 (31.61)
       13:04.46 (31.87)    13:36.37 (31.91)    14:07.76 (31.39)    14:39.52 (31.76)
       15:11.18 (31.66)    15:42.84 (31.66)    16:14.50 (31.66)    16:45.94 (31.44)
       17:16.12 (30.18)
 12 Warner, Caitlin K         19 Rice University-GU  17:35.64   17:20.87 SECT   
                  29.28     1:00.75 (31.47)     1:32.37 (31.62)     2:03.86 (31.49)
        2:35.32 (31.46)     3:06.74 (31.42)     3:38.40 (31.66)     4:09.85 (31.45)
        4:41.17 (31.32)     5:12.74 (31.57)     5:43.98 (31.24)     6:15.62 (31.64)
        6:47.04 (31.42)     7:18.91 (31.87)     7:50.67 (31.76)     8:22.27 (31.60)
        8:53.71 (31.44)     9:25.40 (31.69)     9:57.19 (31.79)    10:28.95 (31.76)
       11:00.70 (31.75)    11:32.62 (31.92)    12:04.24 (31.62)    12:35.86 (31.62)
       13:07.47 (31.61)    13:39.17 (31.70)    14:11.12 (31.95)    14:42.90 (31.78)
       15:14.68 (31.78)    15:46.33 (31.65)    16:18.56 (32.23)    16:50.04 (31.48)
       17:20.87 (30.83)
 13 Lesneski, Stacie J        21 Purdue-IN           17:08.23   17:24.85 SECT   
                  27.93       58.34 (30.41)     1:28.88 (30.54)     1:59.83 (30.95)
        2:30.73 (30.90)     3:02.08 (31.35)     3:33.50 (31.42)     4:05.26 (31.76)
        4:36.87 (31.61)     5:08.50 (31.63)     5:39.97 (31.47)     6:11.41 (31.44)
        6:43.26 (31.85)     7:14.98 (31.72)     7:46.65 (31.67)     8:18.46 (31.81)
        8:50.36 (31.90)     9:22.20 (31.84)     9:54.37 (32.17)    10:26.35 (31.98)
       10:58.14 (31.79)    11:29.91 (31.77)    12:01.90 (31.99)    12:33.89 (31.99)
       13:06.13 (32.24)    13:38.17 (32.04)    14:10.40 (32.23)    14:42.54 (32.14)
       15:15.04 (32.50)    15:47.43 (32.39)    16:19.78 (32.35)    16:52.54 (32.76)
       17:24.85 (32.31)
 14 Taylor, Amanda K             Cardinals-KY        17:53.21   17:25.11 SECT   
                  28.37       59.73 (31.36)     1:31.61 (31.88)     2:03.41 (31.80)
        2:35.17 (31.76)     3:06.94 (31.77)     3:39.12 (32.18)     4:11.59 (32.47)
        4:43.55 (31.96)     5:15.89 (32.34)     5:48.18 (32.29)     6:20.21 (32.03)
        6:52.51 (32.30)     7:24.53 (32.02)     7:56.77 (32.24)     8:29.02 (32.25)
        9:01.37 (32.35)     9:33.35 (31.98)    10:05.12 (31.77)    10:36.93 (31.81)
       11:08.44 (31.51)    11:40.09 (31.65)    12:11.49 (31.40)    12:43.32 (31.83)
       13:14.74 (31.42)    13:46.07 (31.33)    14:18.01 (31.94)    14:49.55 (31.54)
       15:20.80 (31.25)    15:52.54 (31.74)    16:24.16 (31.62)    16:55.14 (30.98)
       17:25.11 (29.97)
 15 Fuchs, Christie L         20 Hoosiers-IN         17:04.41   17:29.49 SECT   
                  29.71     1:01.39 (31.68)     1:33.04 (31.65)     2:04.40 (31.36)
        2:35.87 (31.47)     3:07.56 (31.69)     3:38.89 (31.33)     4:10.19 (31.30)
        4:41.74 (31.55)     5:13.20 (31.46)     5:44.84 (31.64)     6:16.12 (31.28)
        6:47.63 (31.51)     7:19.10 (31.47)     7:50.75 (31.65)     8:22.35 (31.60)
        8:54.21 (31.86)     9:26.02 (31.81)     9:58.19 (32.17)    10:30.03 (31.84)
       11:01.99 (31.96)    11:34.24 (32.25)    12:06.23 (31.99)    12:38.62 (32.39)
       13:11.01 (32.39)    13:43.20 (32.19)    14:15.61 (32.41)    14:48.27 (32.66)
       15:20.82 (32.55)    15:53.24 (32.42)    16:25.64 (32.40)    16:58.08 (32.44)
       17:29.49 (31.41)
 16 Dudar, Elyse A            20 Purdue-IN           17:20.20   17:44.89 SECT   
                  28.89     1:00.18 (31.29)     1:31.93 (31.75)     2:03.52 (31.59)
        2:35.37 (31.85)     3:07.49 (32.12)     3:39.31 (31.82)     4:11.61 (32.30)
        4:43.57 (31.96)     5:15.91 (32.34)     5:48.38 (32.47)     6:20.91 (32.53)
        6:53.07 (32.16)     7:25.64 (32.57)     7:58.13 (32.49)     8:30.63 (32.50)
        9:03.07 (32.44)     9:35.75 (32.68)    10:08.07 (32.32)    10:40.39 (32.32)
       11:12.98 (32.59)    11:45.44 (32.46)    12:18.01 (32.57)    12:50.89 (32.88)
       13:23.55 (32.66)    13:56.29 (32.74)    14:28.83 (32.54)    15:01.54 (32.71)
       15:34.21 (32.67)    16:07.18 (32.97)    16:40.04 (32.86)    17:12.71 (32.67)
       17:44.89 (32.18)
 17 Lawson, Audrey R          15 Clippers-OH         17:53.20   17:46.61 SECT   
                  30.25     1:02.66 (32.41)     1:35.11 (32.45)     2:07.43 (32.32)
        2:39.86 (32.43)     3:12.34 (32.48)     3:44.79 (32.45)     4:17.30 (32.51)
        4:49.57 (32.27)     5:21.95 (32.38)     5:54.46 (32.51)     6:26.92 (32.46)
        6:58.79 (31.87)     7:30.77 (31.98)     8:03.51 (32.74)     8:36.04 (32.53)
        9:08.50 (32.46)     9:41.15 (32.65)    10:13.88 (32.73)    10:46.67 (32.79)
       11:19.41 (32.74)    11:52.01 (32.60)    12:24.56 (32.55)    12:57.09 (32.53)
       13:29.64 (32.55)    14:01.87 (32.23)    14:34.24 (32.37)    15:06.69 (32.45)
       15:38.93 (32.24)    16:11.26 (32.33)    16:43.16 (31.90)    17:15.28 (32.12)
       17:46.61 (31.33)
 18 Hain, Carey L             20 Rice University-GU  18:05.25   17:49.02 SECT   
                  30.64     1:03.64 (33.00)     1:36.35 (32.71)     2:08.61 (32.26)
        2:41.43 (32.82)     3:13.82 (32.39)     3:45.90 (32.08)     4:18.23 (32.33)
        4:50.61 (32.38)     5:22.69 (32.08)     5:54.78 (32.09)     6:26.98 (32.20)
        6:59.26 (32.28)     7:31.49 (32.23)     8:03.72 (32.23)     8:36.14 (32.42)
        9:08.55 (32.41)     9:40.97 (32.42)    10:13.32 (32.35)    10:45.80 (32.48)
       11:17.97 (32.17)    11:50.20 (32.23)    12:22.61 (32.41)    12:55.03 (32.42)
       13:27.72 (32.69)    14:00.34 (32.62)    14:32.64 (32.30)    15:05.35 (32.71)
       15:38.01 (32.66)    16:10.93 (32.92)    16:43.69 (32.76)    17:16.73 (33.04)
       17:49.02 (32.29)
 19 Holmes, Samantha L        14 Waves-IL            16:55.20   17:49.19 SECT   
                  29.49     1:00.40 (30.91)     1:31.53 (31.13)     2:02.87 (31.34)
        2:34.27 (31.40)     3:05.96 (31.69)     3:37.39 (31.43)     4:08.94 (31.55)
        4:40.59 (31.65)     5:12.04 (31.45)     5:43.42 (31.38)     6:15.10 (31.68)
        6:47.01 (31.91)     7:18.79 (31.78)     7:50.68 (31.89)     8:22.95 (32.27)
        8:55.83 (32.88)     9:28.80 (32.97)    10:02.08 (33.28)    10:35.24 (33.16)
       11:08.88 (33.64)    11:41.99 (33.11)    12:15.50 (33.51)    12:49.00 (33.50)
       13:22.44 (33.44)    13:55.99 (33.55)    14:29.69 (33.70)    15:03.15 (33.46)
       15:36.79 (33.64)    16:10.40 (33.61)    16:44.03 (33.63)    17:16.92 (32.89)
       17:49.19 (32.27)
 20 Clark, Laura                 Cardinals-KY              NT   18:19.89        
                  29.84     1:02.12 (32.28)     1:35.18 (33.06)     2:08.28 (33.10)
        2:41.18 (32.90)     3:14.15 (32.97)     3:47.14 (32.99)     4:20.12 (32.98)
        4:53.40 (33.28)     5:26.75 (33.35)     6:00.12 (33.37)     6:33.48 (33.36)
        7:06.99 (33.51)     7:40.56 (33.57)     8:14.19 (33.63)     8:48.19 (34.00)
        9:21.84 (33.65)     9:55.71 (33.87)    10:29.28 (33.57)    11:02.92 (33.64)
       11:36.55 (33.63)    12:10.29 (33.74)    12:44.11 (33.82)    13:17.85 (33.74)
       13:51.84 (33.99)    14:25.63 (33.79)    14:59.24 (33.61)    15:32.67 (33.43)
       16:06.27 (33.60)    16:39.71 (33.44)    17:13.15 (33.44)    17:46.82 (33.67)
       18:19.89 (33.07)
 21 MacKenzie, Nicola            Fiu                       NT   18:21.91        
                  30.17     1:03.14 (32.97)     1:36.38 (33.24)     2:09.68 (33.30)
        2:43.02 (33.34)     3:16.30 (33.28)     3:49.85 (33.55)     4:23.35 (33.50)
        4:56.49 (33.14)     5:29.97 (33.48)     6:03.60 (33.63)     6:37.25 (33.65)
        7:10.70 (33.45)     7:44.33 (33.63)     8:18.08 (33.75)     8:51.86 (33.78)
        9:25.52 (33.66)     9:59.05 (33.53)    10:32.64 (33.59)    11:06.27 (33.63)
       11:39.87 (33.60)    12:13.91 (34.04)    12:47.78 (33.87)    13:21.28 (33.50)
       13:55.22 (33.94)    14:28.69 (33.47)    15:02.51 (33.82)    15:36.49 (33.98)
       16:09.73 (33.24)    16:43.41 (33.68)    17:16.98 (33.57)    17:50.07 (33.09)
       18:21.91 (31.84)
 22 Spata, Alex P             16 Clippers-OH         17:59.43   18:23.47        
                  30.32     1:03.07 (32.75)     1:36.06 (32.99)     2:08.96 (32.90)
        2:41.90 (32.94)     3:14.94 (33.04)     3:48.17 (33.23)     4:21.36 (33.19)
        4:54.47 (33.11)     5:27.67 (33.20)     6:01.10 (33.43)     6:34.57 (33.47)
        7:08.12 (33.55)     7:41.87 (33.75)     8:15.62 (33.75)     8:49.43 (33.81)
        9:23.40 (33.97)     9:57.28 (33.88)    10:31.18 (33.90)    11:04.93 (33.75)
       11:38.85 (33.92)    12:12.78 (33.93)    12:46.66 (33.88)    13:20.56 (33.90)
       13:54.50 (33.94)    14:28.53 (34.03)    15:02.56 (34.03)    15:36.48 (33.92)
       16:10.60 (34.12)    16:44.39 (33.79)    17:17.92 (33.53)    17:51.43 (33.51)
       18:23.47 (32.04)
 23 Perez, Elyse M            21 BearCats            17:45.45   18:26.56        
                  31.94     1:05.04 (33.10)     1:38.85 (33.81)     2:12.85 (34.00)
        2:46.72 (33.87)     3:20.43 (33.71)     3:54.08 (33.65)     4:27.85 (33.77)
        5:01.66 (33.81)     5:35.48 (33.82)     6:09.09 (33.61)     6:42.79 (33.70)
        7:16.30 (33.51)     7:49.90 (33.60)     8:23.62 (33.72)     8:57.06 (33.44)
        9:30.77 (33.71)    10:04.33 (33.56)    10:37.93 (33.60)    11:11.36 (33.43)
       11:45.14 (33.78)    12:18.99 (33.85)    12:52.77 (33.78)    13:26.57 (33.80)
       14:00.44 (33.87)    14:34.40 (33.96)    15:07.46 (33.06)    15:40.48 (33.02)
       16:13.73 (33.25)    16:47.28 (33.55)    17:20.58 (33.30)    17:54.09 (33.51)
       18:26.56 (32.47)
 24 Holmes, Cecilia N         13 Waves-IL            17:57.41   18:31.80        
                  31.05     1:03.50 (32.45)     1:35.76 (32.26)     2:08.04 (32.28)
        2:40.24 (32.20)     3:12.79 (32.55)     3:45.29 (32.50)     4:17.98 (32.69)
        4:50.69 (32.71)     5:23.78 (33.09)     5:57.09 (33.31)     6:30.76 (33.67)
        7:04.69 (33.93)     7:38.54 (33.85)     8:12.51 (33.97)     8:46.46 (33.95)
        9:20.42 (33.96)     9:54.54 (34.12)    10:28.93 (34.39)    11:03.32 (34.39)
       11:37.72 (34.40)    12:12.37 (34.65)    12:46.55 (34.18)    13:21.22 (34.67)
       13:55.69 (34.47)    14:30.20 (34.51)    15:04.79 (34.59)    15:39.67 (34.88)
       16:14.49 (34.82)    16:49.24 (34.75)    17:23.79 (34.55)    17:58.35 (34.56)
       18:31.80 (33.45)
 25 Neyer, Jane E             18 BearCats            18:00.79   18:46.31        
                  31.16     1:05.24 (34.08)     1:39.33 (34.09)     2:13.50 (34.17)
        2:47.57 (34.07)     3:21.69 (34.12)     3:55.62 (33.93)     4:29.70 (34.08)
        5:03.58 (33.88)     5:37.55 (33.97)     6:11.23 (33.68)     6:45.64 (34.41)
        7:19.61 (33.97)     7:53.72 (34.11)     8:27.46 (33.74)     9:01.59 (34.13)
        9:35.68 (34.09)    10:09.92 (34.24)    10:44.08 (34.16)    11:18.36 (34.28)
       11:52.85 (34.49)    12:26.93 (34.08)    13:01.07 (34.14)    13:35.34 (34.27)
       14:10.40 (35.06)    14:44.88 (34.48)    15:19.66 (34.78)    15:54.22 (34.56)
       16:29.21 (34.99)    17:03.99 (34.78)    17:38.77 (34.78)    18:12.95 (34.18)
       18:46.31 (33.36)
 26 Smith, Tammy R            19 BearCats            18:00.79   19:49.06        
                  33.10     1:09.85 (36.75)     1:46.51 (36.66)     2:22.93 (36.42)
        2:59.51 (36.58)     3:36.25 (36.74)     4:12.83 (36.58)     4:49.31 (36.48)
        5:25.80 (36.49)     6:01.84 (36.04)     6:37.91 (36.07)     7:13.72 (35.81)
        7:49.92 (36.20)     8:26.14 (36.22)     9:02.12 (35.98)     9:37.96 (35.84)
       10:14.18 (36.22)    10:50.22 (36.04)    11:26.20 (35.98)    12:02.28 (36.08)
       12:38.56 (36.28)    13:14.77 (36.21)    13:50.65 (35.88)    14:27.03 (36.38)
       15:03.28 (36.25)    15:39.34 (36.06)    16:15.31 (35.97)    16:51.50 (36.19)
       17:27.44 (35.94)    18:03.44 (36.00)    18:39.32 (35.88)    19:14.75 (35.43)
       19:49.06 (34.31)
 
Event 30  Men 1650 Yard Freestyle
===============================================================================
 Meet Record: M 15:14.53        2005 Sergiy Fesenko, Indiana                   
 Pool Record: P 14:43.95        1997 Chris Thompson, Michigan                  
                15:05.87  "A"
                15:33.04  "B"
                15:34.99  NAT
                16:53.89  SECT
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fesenko, Sergiy           24 Club Paradise-IN    14:58.02   15:07.37M"B"    
                  24.67       51.84 (27.17)     1:19.80 (27.96)     1:47.48 (27.68)
        2:15.15 (27.67)     2:42.72 (27.57)     3:10.29 (27.57)     3:37.87 (27.58)
        4:05.57 (27.70)     4:32.86 (27.29)     5:00.41 (27.55)     5:28.16 (27.75)
        5:55.86 (27.70)     6:23.27 (27.41)     6:50.86 (27.59)     7:18.37 (27.51)
        7:45.84 (27.47)     8:13.61 (27.77)     8:41.40 (27.79)     9:08.90 (27.50)
        9:36.39 (27.49)    10:04.20 (27.81)    10:31.95 (27.75)    10:59.79 (27.84)
       11:27.29 (27.50)    11:55.27 (27.98)    12:22.91 (27.64)    12:50.50 (27.59)
       13:17.95 (27.45)    13:45.46 (27.51)    14:12.98 (27.52)    14:40.51 (27.53)
       15:07.37 (26.86)
  2 Troxel, Steffan J         20 Hoosiers-IN         15:26.31   15:30.45 "B"    
                  26.88       55.48 (28.60)     1:23.88 (28.40)     1:52.46 (28.58)
        2:21.05 (28.59)     2:49.30 (28.25)     3:17.77 (28.47)     3:45.95 (28.18)
        4:14.39 (28.44)     4:42.80 (28.41)     5:10.92 (28.12)     5:39.02 (28.10)
        6:07.06 (28.04)     6:35.28 (28.22)     7:03.75 (28.47)     7:32.25 (28.50)
        8:00.71 (28.46)     8:28.84 (28.13)     8:57.39 (28.55)     9:25.77 (28.38)
        9:53.86 (28.09)    10:22.27 (28.41)    10:50.79 (28.52)    11:19.38 (28.59)
       11:47.72 (28.34)    12:16.12 (28.40)    12:44.47 (28.35)    13:12.63 (28.16)
       13:41.01 (28.38)    14:09.07 (28.06)    14:36.92 (27.85)    15:04.48 (27.56)
       15:30.45 (25.97)
  3 Brunfeldt, Alex T         21 Hoosiers-IN         15:13.96   15:30.72 "B"    
                  25.80       53.91 (28.11)     1:22.03 (28.12)     1:50.12 (28.09)
        2:17.92 (27.80)     2:45.55 (27.63)     3:13.37 (27.82)     3:41.40 (28.03)
        4:09.43 (28.03)     4:37.63 (28.20)     5:05.87 (28.24)     5:34.06 (28.19)
        6:02.18 (28.12)     6:30.60 (28.42)     6:58.89 (28.29)     7:27.34 (28.45)
        7:55.95 (28.61)     8:24.56 (28.61)     8:53.13 (28.57)     9:21.52 (28.39)
        9:49.89 (28.37)    10:18.50 (28.61)    10:47.20 (28.70)    11:15.72 (28.52)
       11:44.28 (28.56)    12:12.87 (28.59)    12:41.56 (28.69)    13:10.05 (28.49)
       13:38.45 (28.40)    14:07.05 (28.60)    14:35.39 (28.34)    15:03.12 (27.73)
       15:30.72 (27.60)
  4 Koehler, JK K             20 Hoosiers-IN         15:11.98   15:42.77 SECT   
                  25.83       54.21 (28.38)     1:23.10 (28.89)     1:51.62 (28.52)
        2:20.02 (28.40)     2:48.60 (28.58)     3:16.94 (28.34)     3:45.54 (28.60)
        4:14.21 (28.67)     4:42.40 (28.19)     5:11.00 (28.60)     5:39.54 (28.54)
        6:08.03 (28.49)     6:36.52 (28.49)     7:05.26 (28.74)     7:33.88 (28.62)
        8:02.61 (28.73)     8:31.27 (28.66)     8:59.94 (28.67)     9:28.84 (28.90)
        9:57.67 (28.83)    10:26.31 (28.64)    10:55.04 (28.73)    11:23.64 (28.60)
       11:52.41 (28.77)    12:21.39 (28.98)    12:50.45 (29.06)    13:19.18 (28.73)
       13:48.20 (29.02)    14:17.25 (29.05)    14:46.07 (28.82)    15:14.89 (28.82)
       15:42.77 (27.88)
  5 McNeill, Ryan A           21 Hoosiers-IN         15:26.52   15:56.81 SECT   
                  26.68       55.34 (28.66)     1:24.16 (28.82)     1:52.83 (28.67)
        2:21.42 (28.59)     2:49.95 (28.53)     3:18.61 (28.66)     3:47.23 (28.62)
        4:15.85 (28.62)     4:44.53 (28.68)     5:13.17 (28.64)     5:41.89 (28.72)
        6:10.58 (28.69)     6:39.34 (28.76)     7:07.98 (28.64)     7:37.02 (29.04)
