Recap
Licensed to Big East Conference Champ Meet
Hy-Tek's Meet Manager 2/15/2006 08:04 PM
2006 Big East Swimming & Diving Championships - 2/15/2006 to 2/18/2006
Results
Event 1 Women 1 mtr Diving
===============================================================================
Big East Ch: * 454.18 2/1999 J.Keim, Miami
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Coleman, Allison Connecticut 242.90 263.75 20
2 Bradford, Marianne Louisville 204.65 242.00 17
3 Caiazzo, Kristin SO Pittsburgh 241.30 237.95 16
4 Senso, Meghan JR Rutgers 209.90 232.05 15
5 Hyer, Tara SO Notre Dame 224.50 225.15 14
6 Moreland, Erica SR Rutgers 224.15 224.65 13
7 Potvin, Jennifer FR Rutgers 233.25 212.25 12
8 Hirt, Lucy FR Notre Dame 209.00 203.15 11
Event 2 Women 800 Yard Freestyle Relay
===============================================================================
Big East Ch: * 7:16.43 2/21/2003 RUTGERS
K HARRIGAN, C WICK, S CAETANO, E MCINTYRE
7:11.65 NCAA
7:24.59 NC-B
School Finals Points
===============================================================================
1 Rutgers Swimming and Diving 'A' 7:13.94*NC-B 40
1) Parent, Allyson JR 2) Wright, Laura FR
3) Bicknell, Sarah JR 4) Harrigan, Kelly SR
25.93 53.49 (53.49) 1:21.72 (1:21.72) 1:50.09 (1:50.09)
2:14.48 (24.39) 2:41.15 (51.06) 3:09.29 (1:19.20) 3:37.91 (1:47.82)
4:02.80 (24.89) 4:30.82 (52.91) 4:59.12 (1:21.21) 5:27.61 (1:49.70)
5:51.53 (23.92) 6:18.45 (50.84) 6:46.22 (1:18.61) 7:13.94 (1:46.33)
2 University of Notre Dame 'A' 7:19.46 NC-B 34
1) Riggins, Christa FR 2) Wagner, Casey FR
3) Johnson, Ellen JR 4) Carroll, Katie JR
25.22 52.50 (52.50) 1:20.75 (1:20.75) 1:49.30 (1:49.30)
2:13.83 (24.53) 2:41.26 (51.96) 3:10.23 (1:20.93) 3:39.38 (1:50.08)
4:04.11 (24.73) 4:31.50 (52.12) 5:00.49 (1:21.11) 5:30.09 (1:50.71)
5:55.10 (25.01) 6:22.84 (52.75) 6:51.11 (1:21.02) 7:19.46 (1:49.37)
3 Pittsburgh 'A' 7:24.74 32
1) Brown, Kristin JR 2) Redcay, Kelly SR
3) Siuda, Kathy JR 4) Safritt, Stacie FR
25.25 52.64 (52.64) 1:20.41 (1:20.41) 1:47.86 (1:47.86)
2:12.41 (24.55) 2:39.81 (51.95) 3:08.89 (1:21.03) 3:39.43 (1:51.57)
4:05.21 (25.78) 4:33.71 (54.28) 5:03.19 (1:23.76) 5:32.69 (1:53.26)
5:58.17 (25.48) 6:26.76 (54.07) 6:55.58 (1:22.89) 7:24.74 (1:52.05)
4 University of Connecticut 'A' 7:28.28 30
1) Shelps, Lisa FR 2) Karel, Emily SO
3) Sanders, Danielle FR 4) Smith, Ryan SR
25.78 53.76 (53.76) 1:22.93 (1:22.93) 1:52.54 (1:52.54)
2:17.80 (25.26) 2:45.78 (53.24) 3:15.40 (1:22.86) 3:45.39 (1:52.85)
4:11.12 (25.73) 4:39.35 (53.96) 5:08.07 (1:22.68) 5:36.31 (1:50.92)
6:01.08 (24.77) 6:29.11 (52.80) 6:58.76 (1:22.45) 7:28.28 (1:51.97)
5 Villanova University 'A' 7:28.38 28
1) Lennox, Kristina JR 2) Felty, Trista SR
3) Morden, Marlee FR 4) Osborn, Kaitlynn FR
25.60 53.36 (53.36) 1:21.90 (1:21.90) 1:52.12 (1:52.12)
2:15.76 (23.64) 2:43.71 (51.59) 3:12.72 (1:20.60) 3:42.22 (1:50.10)
4:07.27 (25.05) 4:35.41 (53.19) 5:05.69 (1:23.47) 5:36.45 (1:54.23)
6:02.56 (26.11) 6:30.78 (54.33) 6:59.71 (1:23.26) 7:28.38 (1:51.93)
6 CinCinnati BearCats 'A' 7:28.50 26
1) Brasier, Karen JR 2) de Jong, Gerdien JR
3) Vogel, Randi SO 4) Degenstein, Ann SR
25.33 53.28 (53.28) 1:23.51 (1:23.51) 1:55.17 (1:55.17)
2:19.51 (24.34) 2:47.84 (52.67) 3:18.18 (1:23.01) 3:49.29 (1:54.12)
4:14.60 (25.31) 4:42.89 (53.60) 5:12.22 (1:22.93) 5:41.41 (1:52.12)
6:05.93 (24.52) 6:33.18 (51.77) 7:00.89 (1:19.48) 7:28.50 (1:47.09)
7 University of Louisville 'A' 7:29.07 24
1) VanWinkle, Leslie 2) Smith, Leigh
3) Schimenti, Jenny 4) Greyling, Melanie
25.83 53.47 (53.47) 1:21.84 (1:21.84) 1:50.15 (1:50.15)
2:15.99 (25.84) 2:44.91 (54.76) 3:14.75 (1:24.60) 3:44.60 (1:54.45)
4:10.69 (26.09) 4:39.42 (54.82) 5:08.54 (1:23.94) 5:37.15 (1:52.55)
6:02.18 (25.03) 6:30.21 (53.06) 6:59.59 (1:22.44) 7:29.07 (1:51.92)
8 West Virginia Univeristy 'A' 7:29.74 22
1) Paredes, Maritza SO 2) Tudor, Erin SO
3) Sutton, Bonnie SO 4) Stallings, Taylor FR
25.39 53.32 (53.32) 1:21.76 (1:21.76) 1:50.27 (1:50.27)
2:15.16 (24.89) 2:43.49 (53.22) 3:13.41 (1:23.14) 3:44.69 (1:54.42)
4:10.42 (25.73) 4:39.13 (54.44) 5:08.85 (1:24.16) 5:38.59 (1:53.90)
6:04.38 (25.79) 6:32.59 (54.00) 7:00.87 (1:22.28) 7:29.74 (1:51.15)
9 Syracuse University 'A' 7:33.47 18
1) Manning, Sarah FR 2) Homewood, Erin SO
3) Duenas, Vanessa SO 4) Wittich, Lisa SR
27.13 56.07 (56.07) 1:25.74 (1:25.74) 1:54.66 (1:54.66)
2:21.11 (26.45) 2:49.72 (55.06) 3:18.87 (1:24.21) 3:47.93 (1:53.27)
4:13.55 (25.62) 4:42.00 (54.07) 5:11.31 (1:23.38) 5:40.94 (1:53.01)
6:06.15 (25.21) 6:34.16 (53.22) 7:03.48 (1:22.54) 7:33.47 (1:52.53)
10 Seton Hall University 'A' 7:40.25 14
1) Ducharme, Michelle 2) Johnston, Ashley
3) Kolackovsky, Jessica 4) Zuffante, Christine
26.84 55.48 (55.48) 1:24.45 (1:24.45) 1:53.16 (1:53.16)
2:19.04 (25.88) 2:47.49 (54.33) 3:16.86 (1:23.70) 3:46.69 (1:53.53)
4:13.36 (26.67) 4:43.07 (56.38) 5:13.54 (1:26.85) 5:43.94 (1:57.25)
6:10.57 (26.63) 6:39.91 (55.97) 7:10.23 (1:26.29) 7:40.25 (1:56.31)
11 Georgetown University 'A' 7:48.50 12
1) Amaro, Katie SR 2) Maffey, Tori SO
3) Dougherty, Julie 4) Colling, Caitlin SO
26.69 55.73 (55.73) 1:25.22 (1:25.22) 1:54.63 (1:54.63)
2:21.08 (26.45) 2:51.25 (56.62) 3:22.11 (1:27.48) 3:53.54 (1:58.91)
4:20.50 (26.96) 4:50.43 (56.89) 5:21.88 (1:28.34) 5:54.23 (2:00.69)
6:19.30 (25.07) 6:47.70 (53.47) 7:17.76 (1:23.53) 7:48.50 (1:54.27)
Event 3 Men 800 Yard Freestyle Relay
===============================================================================
Big East Ch: * 6:33.14 2/21/2002 Pittsburgh
E.Limkemann,A.Webber,M.Von Bodungen,M.Grube
6:26.08 NCAA
6:37.66 NC-B
School Finals Points
===============================================================================
1 University of Notre Dame 'A' 6:35.47 NC-B 40
1) Freeman, Brian JR 2) Brown, Ted JR
3) Seery, Rob SO 4) Cavadini, Louis JR
23.31 48.24 (48.24) 1:14.11 (1:14.11) 1:40.58 (1:40.58)
2:02.79 (22.21) 2:27.61 (47.03) 2:52.64 (1:12.06) 3:18.05 (1:37.47)
3:40.52 (22.47) 4:05.99 (47.94) 4:31.86 (1:13.81) 4:57.16 (1:39.11)
5:19.07 (21.91) 5:43.55 (46.39) 6:09.59 (1:12.43) 6:35.47 (1:38.31)
2 Syracuse University 'A' 6:37.74 34
1) Persico, Rob SR 2) Mugavin, Pat SR
3) Matson, Wes JR 4) Boral, Luk JR
23.48 48.88 (48.88) 1:14.03 (1:14.03) 1:39.27 (1:39.27)
2:02.26 (22.99) 2:27.58 (48.31) 2:53.70 (1:14.43) 3:19.76 (1:40.49)
3:43.23 (23.47) 4:08.63 (48.87) 4:33.94 (1:14.18) 4:59.21 (1:39.45)
5:21.68 (22.47) 5:46.29 (47.08) 6:11.73 (1:12.52) 6:37.74 (1:38.53)
3 Pittsburgh 'A' 6:38.92 31
1) Miller, Jason SR 2) McCutcheon, Nathan JR
3) Mansfield, Patrick FR 4) Washington, Darryl SR
22.91 48.20 (48.20) 1:13.53 (1:13.53) 1:39.32 (1:39.32)
2:02.13 (22.81) 2:27.84 (48.52) 2:53.88 (1:14.56) 3:20.05 (1:40.73)
3:43.61 (23.56) 4:09.47 (49.42) 4:34.71 (1:14.66) 5:00.04 (1:39.99)
5:21.83 (21.79) 5:46.86 (46.82) 6:12.79 (1:12.75) 6:38.92 (1:38.88)
3 Rutgers Swimming and Diving 'A' 6:38.92 31
1) Daplyn, Bobby JR 2) Miller, Steve FR
3) Dilz, Andy FR 4) Thompson, Scott SO
22.75 47.62 (47.62) 1:13.43 (1:13.43) 1:39.42 (1:39.42)
2:01.93 (22.51) 2:27.46 (48.04) 2:53.29 (1:13.87) 3:19.15 (1:39.73)
3:41.10 (21.95) 4:06.36 (47.21) 4:32.59 (1:13.44) 4:59.07 (1:39.92)
5:21.83 (22.76) 5:47.16 (48.09) 6:12.65 (1:13.58) 6:38.92 (1:39.85)
5 University of Louisville 'A' 6:42.10 28
1) Preda, Vali 2) Lees, Matt
3) Lawson, Charlton 4) Smith, Tyler
23.22 48.50 (48.50) 1:14.22 (1:14.22) 1:39.97 (1:39.97)
2:02.57 (22.60) 2:27.95 (47.98) 2:53.67 (1:13.70) 3:20.24 (1:40.27)
3:43.20 (22.96) 4:08.73 (48.49) 4:34.56 (1:14.32) 5:00.38 (1:40.14)
5:23.24 (22.86) 5:48.88 (48.50) 6:15.30 (1:14.92) 6:42.10 (1:41.72)
6 CinCinnati BearCats 'A' 6:43.66 26
1) Gustavsson, David SR 2) Mates, Bjorn FR
3) Carda, Jakub FR 4) Kleiner, Marcel SO
23.13 48.44 (48.44) 1:13.99 (1:13.99) 1:40.69 (1:40.69)
2:02.68 (21.99) 2:27.93 (47.24) 2:54.19 (1:13.50) 3:21.18 (1:40.49)
3:44.61 (23.43) 4:10.63 (49.45) 4:37.32 (1:16.14) 5:03.85 (1:42.67)
5:25.84 (21.99) 5:51.02 (47.17) 6:17.23 (1:13.38) 6:43.66 (1:39.81)
7 University of Connecticut 'A' 6:45.47 24
1) Jones, Tristan JR 2) Brocki, Michael SO
3) Alexandre, Jules FR 4) McNulty, Mike SR
23.28 48.86 (48.86) 1:14.66 (1:14.66) 1:40.33 (1:40.33)
2:03.53 (23.20) 2:29.06 (48.73) 2:55.42 (1:15.09) 3:22.48 (1:42.15)
3:44.98 (22.50) 4:10.94 (48.46) 4:38.19 (1:15.71) 5:05.79 (1:43.31)
5:28.49 (22.70) 5:53.83 (48.04) 6:19.77 (1:13.98) 6:45.47 (1:39.68)
8 West Virginia Univeristy 'A' 6:49.95 22
1) Cisneros, Tony FR 2) Ramirez, Eduardo SO
3) Beckwith, Casey FR 4) Brooks, Payton FR
23.37 49.10 (49.10) 1:15.56 (1:15.56) 1:43.07 (1:43.07)
2:06.24 (23.17) 2:32.10 (49.03) 2:58.52 (1:15.45) 3:25.23 (1:42.16)
3:49.05 (23.82) 4:15.02 (49.79) 4:41.20 (1:15.97) 5:07.47 (1:42.24)
5:31.06 (23.59) 5:57.41 (49.94) 6:23.61 (1:16.14) 6:49.95 (1:42.48)
9 Villanova University 'A' 6:58.83 18
1) Harrell, Jim SR 2) McLaughlin, Matt SR
3) Noone, Gene FR 4) McKenna, Ryan JR
24.52 51.46 (51.46) 1:17.97 (1:17.97) 1:44.60 (1:44.60)
2:07.77 (23.17) 2:33.83 (49.23) 3:00.57 (1:15.97) 3:26.97 (1:42.37)
3:51.75 (24.78) 4:19.71 (52.74) 4:47.38 (1:20.41) 5:14.78 (1:47.81)
5:38.27 (23.49) 6:04.70 (49.92) 6:31.84 (1:17.06) 6:58.83 (1:44.05)
10 Georgetown University 'A' 7:00.26 14
1) Ball, Chris 2) Robinson, Dan FR
3) Walden, Heath SR 4) Hayden, Jon SR
24.30 50.68 (50.68) 1:17.29 (1:17.29) 1:44.09 (1:44.09)
2:07.54 (23.45) 2:34.09 (50.00) 3:01.47 (1:17.38) 3:29.12 (1:45.03)
3:52.78 (23.66) 4:20.19 (51.07) 4:47.91 (1:18.79) 5:14.78 (1:45.66)
5:38.82 (24.04) 6:05.29 (50.51) 6:32.51 (1:17.73) 7:00.26 (1:45.48)
11 Seton Hall University 'A' 7:00.85 12
1) Farber, Matt 2) Falcone, Steve
3) Miklius, Matt 4) Rienzo, Matt
24.39 50.35 (50.35) 1:17.04 (1:17.04) 1:44.33 (1:44.33)
2:07.66 (23.33) 2:34.15 (49.82) 3:01.08 (1:16.75) 3:28.32 (1:43.99)
3:52.16 (23.84) 4:18.76 (50.44) 4:46.57 (1:18.25) 5:14.30 (1:45.98)
5:38.64 (24.34) 6:05.69 (51.39) 6:33.26 (1:18.96) 7:00.85 (1:46.55)
Event 4 Women 200 Yard Medley Relay
===============================================================================
Big East Ch: * 1:41.92 2/21/2003 RUTGERS
K HARRIGAN, K KUCZMARKSI, M DE FREESE, R NICHOLS
1:39.75 NCAA
1:42.89 NC-B
School Finals Points
===============================================================================
1 Rutgers Swimming and Diving 'A' 1:41.76*NC-B 40
1) Whetstone, Cat FR 2) Kuczmarkski, Katie JR
3) Tate, Linda FR 4) Kennedy, Madison FR
26.81 55.15 (28.34) 1:19.99 (24.84) 1:41.76 (21.77)
2 University of Notre Dame 'A' 1:41.91*NC-B 34
1) Johnson, Caroline SO 2) Quinn, Julia JR
3) Stephens, Jessica JR 4) Grove, Rebecca JR
26.16 54.84 (28.68) 1:19.14 (24.30) 1:41.91 (22.77)
3 Pittsburgh 'A' 1:43.96 32
1) Shoust, Andrea JR 2) Seiffert, Ruth FR
3) Stevens, Brittany SO 4) Wallace, Jordan SR
26.22 56.52 (30.30) 1:21.31 (24.79) 1:43.96 (22.65)
4 CinCinnati BearCats 'A' 1:44.65 30
1) Vogel, Randi SO 2) Jonsson, Annelie FR
3) Degenstein, Ann SR 4) de Jong, Gerdien JR
26.62 57.17 (30.55) 1:21.55 (24.38) 1:44.65 (23.10)
5 University of Louisville 'A' 1:44.71 28
1) Miller, Abby 2) Meng, Heather
3) Nyysti, Johanna 4) Rabe, Emily
27.40 56.68 (29.28) 1:21.56 (24.88) 1:44.71 (23.15)
6 West Virginia Univeristy 'A' 1:45.06 26
1) Stallings, Taylor FR 2) Fiene, Meghan FR
3) Tierney, Anne JR 4) Fedyk, Rachel FR
26.86 56.37 (29.51) 1:22.03 (25.66) 1:45.06 (23.03)
7 Syracuse University 'A' 1:45.08 24
1) Roth, Catrina FR 2) Maaske, Katie SO
3) Zavadilova, Petra JR 4) Beauliei, Randi JR
26.93 56.48 (29.55) 1:21.57 (25.09) 1:45.08 (23.51)
8 Villanova University 'A' 1:45.62 22
1) Kelley, Annie JR 2) Von Rosendahl, Brie FR
3) Rosenberg, Kiersten SR 4) Radtke, Jesse SO
28.32 57.65 (29.33) 1:22.29 (24.64) 1:45.62 (23.33)
9 University of Connecticut 'A' 1:47.15 18
1) Smith, Ryan SR 2) Kempton, Kristalynn FR
3) Duncheskie, Diane JR 4) Shelps, Lisa FR
27.57 57.98 (30.41) 1:23.48 (25.50) 1:47.15 (23.67)
10 Georgetown University 'A' 1:50.28 14
1) Nugent, Liz JR 2) Rhodes, Corinne SR
3) Nugent, Claire SO 4) Colling, Caitlin SO
28.55 59.09 (30.54) 1:25.90 (26.81) 1:50.28 (24.38)
11 Seton Hall University 'A' 1:50.51 12
1) Ottenbreit, Haley 2) Meyer, Hannah
3) Johnston, Ashley 4) Wojciehowski, Trudy
28.86 59.86 (31.00) 1:25.52 (25.66) 1:50.51 (24.99)
Event 5 Men 200 Yard Medley Relay
===============================================================================
Big East Ch: * 1:28.49 2/21/2003 Virginia Tech
S Tozer, K Furlong, B Piantadosi, C Lindberg
1:26.52 NCAA
1:29.32 NC-B
School Finals Points
===============================================================================
1 West Virginia Univeristy 'A' 1:29.36 40
1) Mann, Rick SR 2) Delic, Nick SO
3) Hagedorn, Chris SR 4) Langenfeld, Andrew FR
24.03 48.52 (24.49) 1:09.70 (21.18) 1:29.36 (19.66)
2 University of Notre Dame 'A' 1:30.04 34
1) Bauman, Doug SR 2) Randolph, Tim SR
3) Kegelman, Tim JR 4) Fanslau, Nick JR
23.73 48.55 (24.82) 1:09.88 (21.33) 1:30.04 (20.16)
3 CinCinnati BearCats 'A' 1:30.09 32
1) Mates, Bjorn FR 2) Marshall, Steve JR
3) Yearwood, Ryan SR 4) Kleiner, Marcel SO
24.27 48.74 (24.47) 1:10.60 (21.86) 1:30.09 (19.49)
4 Pittsburgh 'A' 1:30.29 30
1) Bird, Thomas SR 2) Barnes, Warren SO
3) Bernardi, Michael SR 4) Washington, Darryl SR
23.35 48.41 (25.06) 1:10.79 (22.38) 1:30.29 (19.50)
5 University of Louisville 'A' 1:30.41 28
1) Teudean, Andrei 2) Preda, Vali
3) Smith, Tyler 4) Farnham, Jon
23.12 47.28 (24.16) 1:10.33 (23.05) 1:30.41 (20.08)
6 University of Connecticut 'A' 1:31.88 26
1) Dasinger, John FR 2) Jones, Tristan JR
3) Astiz, Adrian FR 4) Kaaki, Abed SO
24.02 49.08 (25.06) 1:11.59 (22.51) 1:31.88 (20.29)
7 Rutgers Swimming and Diving 'A' 1:32.54 24
1) Shimota, Zach FR 2) Lane, Eric FR
3) Clark, Tyler SR 4) Papendick, Adam SO
23.69 49.06 (25.37) 1:11.39 (22.33) 1:32.54 (21.15)
8 Syracuse University 'A' 1:32.65 22
1) Persico, Rob SR 2) Boral, Luk JR
3) Schelling, Bobby SR 4) Caponera, Ryan SR
23.62 49.25 (25.63) 1:12.25 (23.00) 1:32.65 (20.40)
9 Seton Hall University 'A' 1:33.79 18
1) Koenig, Evan 2) D'Errico, Angleo
3) Murakami, Hidenaga 4) Larosa, Mike
24.54 50.09 (25.55) 1:12.98 (22.89) 1:33.79 (20.81)
10 Villanova University 'A' 1:36.14 14
1) Harrell, Jim SR 2) Drysdale, Dave JR
3) Kernicky, Mike JR 4) Rambo, Zach SO
25.04 51.37 (26.33) 1:14.80 (23.43) 1:36.14 (21.34)
11 Georgetown University 'A' 1:38.48 12
1) Walden, Heath SR 2) Robinson, Dan FR
3) Ballinger, David FR 4) Bistric, Goran FR
25.46 53.36 (27.90) 1:16.67 (23.31) 1:38.48 (21.81)
Women - Team Rankings - Through Event 5
1. Rutgers Swimming and Diving 120 2. University of Notre Dame 93
3. Pittsburgh 80 4. University of Louisville 69
5. University of Connecticut 68 6. CinCinnati BearCats 56
7. Villanova University 50 8. West Virginia Univeristy 48
9. Syracuse University 42 10. Seton Hall University 26
10. Georgetown University 26
Men - Team Rankings - Through Event 5
1. University of Notre Dame 74 2. West Virginia Univeristy 62
3. Pittsburgh 61 4. CinCinnati BearCats 58
5. Syracuse University 56 5. University of Louisville 56
7. Rutgers Swimming and Diving 55 8. University of Connecticut 50
9. Villanova University 32 10. Seton Hall University 30
11. Georgetown University 26